Difference between revisions of "C11 Delica"
Line 983: | Line 983: | ||
|[[LH/RH]], [[TD/TU]] | |[[LH/RH]], [[TD/TU]] | ||
|- | |- | ||
| | |C11FPBN | ||
|Brown [[FRN]] | |Brown [[FRN]] | ||
|[[PE]] | |[[PE]] |
Revision as of 20:58, 25 January 2012
The C11 Delica was first introduced in 1990, together with its bigger brother the C10 Endura. They have gone through most major and minor revisions together.
Generations
The C11 Delica has a long and complex history. Since it's introduction in 1990 the Delica went through many minor and major changes (usually improvements). These changes were done from one production run to the next independent of calendar year. Grouping the variants into different generations, as done by collectors, in this article, and partly by Spyderco, simplifies handling the complexity. Generations are differentiated by major changes as described in the following subsections. See here for a more detailed discussion.
1996 2006 |----- Generation 2 -----|----------------> |- Generation 4 -> |---- Generation 1 ----|-- Generation 3 --|----------------> 1990 1998 2006
Generation 1
The first C11 Delica variants introduced in the earlier 90s with an FRN handle and an integral FRN clip are considered first generation Delicas (D1).
Initially GIN-1/G-2 steel was used for the blade, in later runs AUS-8 was used too.
Until about 1992 Spyderco knives were not marked with the steel used. The G-2 stamp[1] on the blade was then used till 1994. In 1994, the steel remained the same, but the marking was changed to GIN-1, the name given by the steel's manufacturer.
Initially a thin integral FRN clip was used, which was later changed to a wider one. In a less visible way, actually a total of 6 different clips exist: "The 1st generation, with the molded clip actually went through 6 modifications to the mold, but they were minor changes to the clip mostly."[2]
Generation 2
In 1996 the Delica II was introduced with an originally different SKU (C43 Delica II). The major modifications from the D1 are
- stainless steel handle,
- stainless steel clip,
- AUS-6 steel blade.
In 2000 the SKU was changed to C11. A Boye dent was added in 2002.
Nowadays, all stainless steel handled variants of the Delica (including the C43) introduced earlier than 2006 are considered to be second generation Delicas (D2).
Several engraved variations of D2 exist. Common ones are PRCA, DEA, FBI and "Bug and web".
Generation 3
The third generation of the Delica (D3) was introduced in 1999. The most prominent modifications from the D1:
- Different and more highly effective form
- Reversible, stainless steel clip that can be mounted for left and right-hand carry (barrel bolt clip)
A Boye dent was added in 2001.
Generation 4
The fourth generation (D4), including the Delica 4, Delica SS 4, and Delica Trainer 4 came out in 2006.
Major modifications of the blade from earlier generations:
- The blade has a less pointy and stronger tip, an enlarged 13mm opening hole, and jimping added to the spine of the blade.
Major modifications of the Stainless Steel handle from D2:
- The clip is connected to the handle with 3 small screws with four different possible mounting positions (4-way clip: tip-up/tip-down for left and right-hand carry).
Major modifications of the FRN handle from D3:
- The D4 has a screw together construction for easier cleaning and adjustments.
- The scales are made using Bi-Directional Texturing (trademarked) to provide better traction and improve ergonomics.
- This is the first Delica to have skeletonized stainless steel liners (with holes cut in to save weight) to give it added strength without adding weight to the knife.
- The clip is connected to the liners with 3 small screws with four different possible mounting positions (4-way clip: tip-up/tip-down for left and right-hand carry).
All variants have a Boye dent.
Additional variants introduced after the initial release include (see the D4 variants table further below for a complete list):
- Waved navy blue (officially grey) FRN variant and a foliage green FRN variant later in 2006, both VG-10
- British Racing Green FRN with ZDP-189 steel blade in 2007
- Foliage Green G-10 handle with full flat grind VG-10 blade in 2008
- Waved trainer variant in 2008
- Waved navy blue FRN variant with fully serrated and combination edge in 2008
- Black FRN handle with black blade (combination edge only) variant in 2008. These knives (including a similar Endura model) initially were planned to only be available in the SAS catalog for the Military and LEOs, but the public demand was so great it was decided to make them part of the stock line in 2008[3]. They appeared in the main 2009 catalog.
- Blue, green, gray, purple, and brown FRN variants with full flat grind VG-10 blades, first appeared in the 2010 Supplement[4].
Appearance in catalogs
Since at least 1993 the C11 Delica appeared in all Spyderco product catalogs (older, newer).
(1991, 1992: must have been in there, if there ever existed such catalogs (?)).
Designer
Sal Glesser designed the original 1990 Delica. Today's design updates he also designs together with Eric and Peter as a team[5].
History, mentionings from the forums etc.
Historical note: The 1991 Swedish Mount Everest expedition used C11SBL as their expedition knife. These knives were etched with the text: EVEREST -91 on the blade. A total of 43 knives were made with this etching, the first of which was presented to the Swedish King in a box made of Bog oak. [6]
On the Spyderco forums:
- "Show your Delica's" thread contains a lot of pictures and information about variations
- Delica 3 review by "Fisher of Men"
- Delica 4 review1 by "Mr Blonde and review2 by "smcfalls13"
- Solid ZDP-189 blade comments by "Mr Blonde". Spyderco first introduced a solid ZDP-189 blade with the blue FRN Delica Sprint run in 2006.
- Descriptions of disassembling/assembling Delica 4 FRN variations by Mr Blonde in Delica 4 Lego and Delica 4 Lego Redux
Information from the Spyderco catalog on the web
C11BK (D4):
"In 1990 Spyderco shook things up by introducing two knives, the Delica and Endura. First of their kind on the market, both folders opened up the knife market to lightweight performance, one-hand open pocketknives that just about everyone could afford. They settled as Spyderco’s top two bestsellers and their improvement hasn’t slowed since. Refinement has been so ongoing and continual Spyderco tagged the updating/upgrading process with the term CQI- Constant Quality Improvement. During the Endura and Delica’s CQI journey Spyderco tweaked ergonomics, refined blade steels and fine-tuned their performance countless times. They are an evolutionary work in progress and the next level is here with the new Endura4 and Delica4. Both models now have screw construction making cleaning and adjusting easier. The fiberglass reinforced nylon handles come molded with Bi-Directional Texturing® for preferred traction and improved ergonomics. Inside the handle dual skeletonized stainless steel liners make the knife stronger without adding weight and make an anchor for all external and internal components to attach through adding sturdiness and rigidity. Their VG-10 blades are flat saber-ground with a stronger tip and larger 13mm opening hole. Added to the blade’s spine is slip resistant jimping. Phosphor bronze washers smooth out the open/close action and the clip is upgraded to a four-way tip-up, tip-down, left- or right-handed clip." [7]
See also other D4s: C11[8], C11BBK[9], C11FG[10], C11GFG[11], C11GRE[12], C11GYW[13], C11TR[14], C11TRW[15], C11WH[16], C11F[17].
See also D3s: C11BK[18].
See also D2s: C11[19] (listed as C11SS3 Delica 3 Stainless Steel in Spyderco's online catalog , but belongs to Generation 2 in this article).
And also C11CF[20] as well as C11KIT[21].
Variations
All Delica variations are made in Seki-City, Japan, and have a Back Lock locking mechanism.
Extending the set of major changes used to group the Delicas into different generations allows a further refinement of Delicas into variations, as done in the following tables. Even further refinements would be possible based on minor Delica changes (left for future generations of Spyderco collectors :-).
Variations of the Delica 1
Left and right hand versions of the Delica 1s exist. Left hand versions are rare. The clip is positioned for tip-up carry.
Early D1s use GIN-1/G-2 steel and have a thin Integral FRN clip. Late D1s use AUS-8 steel and a fat clip.
Around 1995 the steel type and width of the clip changed. At least a black handled GIN-1/G-2 D1 in combination with a fat clip exists. Other combinations of handle color, steel type, and clip may exist.
Open questions include:
- Do green or pink D1s with AUS-8 steel exist?
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip |
C11PBK | Black FRN | PE | GIN-1/G-2 | 1990-1994 | 34.95$ (1990), 45.95$ (1994) | SKUs: 1011RP (1990), C11RP (1991) | N/A | Hollow | Integral FRN, thin |
C11PSBK | Black FRN | PS | GIN-1/G-2 | 1993-1994 | 42.95$ (1993), 45.95$ (1994) | N/A | Hollow | Integral FRN, thin | |
C11SBK | Black FRN | SE | GIN-1/G-2 | 1990-1994 | 34.95$ (1990), 45.95$ (1994) | SKUs: 1011RS (1990), C11RS (1991) | N/A | Hollow | Integral FRN, thin |
C11SBK | Black FRN | SE | GIN-1/G-2 | ? | ? | Eddie Bauer edition | ? | Hollow | Integral FRN, thin |
C11PBL | Blue FRN | PE | GIN-1/G-2 | 1990-1994 | 34.95$ (1990), 45.95$ (1994) | N/A | Hollow | Integral FRN, thin | |
C11SBL | Blue FRN | SE | GIN-1/G-2 | 1990-1994 | 34.95$ (1990), 45.95$ (1994) | N/A | Hollow | Integral FRN, thin | |
C11PGR | Green FRN | PE | GIN-1/G-2 | 1990-1993 | 34.95$ (1990), 42.95$ (1993) | N/A | Hollow | Integral FRN, thin | |
C11SGR | Green FRN | SE | GIN-1/G-2 | 1990-1994 | 34.95$ (1990), 45.95$ (1994) | N/A | Hollow | Integral FRN, thin | |
C11PPN | Pink FRN | PE | GIN-1/G-2 | 1990-1993 | 34.95$ (1990), 42.95$ (1993) | N/A | Hollow | Integral FRN, thin | |
C11SPN | Pink FRN | SE | GIN-1/G-2 | 1990-1994 | 34.95$ (1990), 45.95$ (1994) | N/A | Hollow | Integral FRN, thin | |
C11BK | Black FRN | SE | GIN-1/G-2 | ? | ? | rare | ? | Hollow | Integral FRN, fat |
C11SAF | Black FRN | SE | GIN-1/G-2 | 1995 | 65.95$ (1995) | Black blade, black box with yellow background, number on blade | ? | Hollow | Integral FRN, thin |
C11SAF | Black FRN | SE | GIN-1/G-2 | 1995 | 65.95$ (1995) | Black blade | ? | Hollow | Integral FRN, fat |
C11SAF | Black FRN | SE | AUS-8 | 1995 | 65.95$ (1995) | Black blade | ? | Hollow | Integral FRN, fat |
C11PBK | Black FRN | PE | AUS-8 | 1995-1998 | 65.95$ (1995), 48.95$ (1998) | N/A | Hollow | Integral FRN, fat | |
C11PSBK | Black FRN | PS | AUS-8 | 1995-1998 | 65.95$ (1995), 48.95$ (1998) | N/A | Hollow | Integral FRN, fat | |
C11SBK | Black FRN | SE | AUS-8 | 1995-1998 | 65.95$ (1995), 48.95$ (1998) | N/A | Hollow | Integral FRN, fat | |
C11SBL | Blue FRN | SE | AUS-8 | 1995 | 65.95$ (1995) | N/A | Hollow | Integral FRN, fat |
Variations of the Delica 2
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions |
C11/C43P | Stainless Steel | PE | AUS-6 | ca. 1996? | ? | blak-ti finished handle and blade, no boye dent, C43 black box with an added white sticker with black lettering "BLAK-TI FINISH" | ? | Hollow | Metal | RH, TD/TU |
C11P | Stainless Steel | PE | AUS-6 | 1996-2005 | 48.95$ (1997), 69.95$ (2005) | SKU C43P (1997-1998); 2002-2005: Boye dent | N/A | Hollow | Metal | RH, TD/TU |
C11S | Stainless Steel | SE | AUS-6 | 1996-2005 | 48.95$ (1997), 69.95$ (2005) | SKU C43S (1997-1998); 2002-2005: Boye dent; at least one C11S exists that is TD-only. | N/A | Hollow | Metal | RH, TD/TU |
C11PS | Stainless Steel | PS | AUS-6 | 2002-2005 | 68.95$ (2002), 69.95$ (2005) | always with Boye dent | N/A | Hollow | Metal | RH, TD/TU |
Variations of the Delica 3
All 2001-2005 D3s have a Boye dent.
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions |
C11PBK | Black FRN | PE | ATS-55 | 1998-2001 | 62.95$ (1998-2001) | N/A | Hollow | Barrel bolt | LH/RH, TU | |
C11PSBK | Black FRN | PS | ATS-55 | 1998-2001 | 62.95$ (1998-2001) | N/A | Hollow | Barrel bolt | LH/RH, TU | |
C11SBK | Black FRN | SE | ATS-55 | 1998-2001 | 62.95$ (1998-2001) | N/A | Hollow | Barrel bolt | LH/RH, TU | |
C11PBL | Blue FRN | PE | ATS-55 | 2001 | 62.95$ (2001) | N/A | Hollow | Barrel bolt | LH/RH, TU | |
C11SBL | Blue FRN | SE | ATS-55 | 2001 | 62.95$ (2001) | N/A | Hollow | Barrel bolt | LH/RH, TU | |
C11SPN | Pink FRN | SE | ATS-55 | 1999 | 62.95$ (1999) | N/A | Hollow | Barrel bolt | LH/RH, TU | |
C11PBK | Black FRN | PE | VG-10 | 2002-2005 | 66.95$ (2002-2005) | N/A | Flat Saber | Barrel bolt | LH/RH, TU | |
C11PSBK | Black FRN | PS | VG-10 | 2002-2005 | 66.95$ (2002-2005) | N/A | Flat Saber | Barrel bolt | LH/RH, TU | |
C11SBK | Black FRN | SE | VG-10 | 2002-2005 | 66.95$ (2002-2005) | N/A | Flat Saber | Barrel bolt | LH/RH, TU | |
C11PBL | Blue FRN | PE | VG-10 | 2002 | 66.95$ (2002) | last run used VG-10? | N/A | ? | Barrel bolt | LH/RH, TU |
C11BBK | Black FRN | PE PS | VG-10 | ? | ? | Black blade | N/A | ? | Barrel bolt | LH/RH, TU |
C11OD | Olive Drab FRN | PS | VG-10 | 2004 | 66.95$ | Black blade | N/A | Flat Saber | Barrel bolt | LH/RH, TU |
C11TR | Red FRN | N/A | AUS-6 | 2001-2003 | 62.95$ (2001), 66.95$ (2003) | Trainer | N/A | N/A | Barrel bolt | LH/RH, TU |
C11TR | Red FRN | N/A | AUS-6 | 2004-2005 | 66.95$ (2004-2005) | Trainer, holes/blade | N/A | N/A | Barrel bolt | LH/RH, TU |
Variations of the Delica 4
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions |
C11PBK | Black FRN | PE | VG-10 | 2006- | 67.95$ (2006) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11PSBK | Black FRN | PS | VG-10 | 2006- | 67.95$ (2006) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11SBK | Black FRN | SE | VG-10 | 2006- | 67.95$ (2006) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11PSBBK | Black FRN | PS | VG-10 | 2008- | 104.95$ (2009) | Black blade | N/A | Flat Saber | 4-way | LH/RH, TD/TU |
C11PSFG | Foliage Green FRN | PS | VG-10 | 2006- | 73.95$ (2007) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11SFG | Foliage Green FRN | SE | VG-10 | 2007-2009 | 73.95$ (2007) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11PGRE | British Racing Green FRN | PE | ZDP-189 | 2007- | 114.95$ (2007)
139.95$ (2011) |
Changed from flat saber to FFG in 2011 | N/A | Flat Saber/Full Flat | 4-way | LH/RH, TD/TU |
C11PSGRE | British Racing Green FRN | PS | ZDP-189 | 2007-2009 | 114.95$ (2007) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11SGRE | British Racing Green FRN | SE | ZDP-189 | 2007-2009 | 114.95$ (2007) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11PGYW | Grey FRN | PE | VG-10 | 2006- | 76.95$ (2006) | Waved | N/A | Flat Saber | 4-way | LH/RH, TD/TU |
C11PSGYW | Grey FRN | PS | VG-10 | 2008-2009 | 104.95$ (2008) | Waved | N/A | Flat Saber | 4-way | LH/RH, TD/TU |
C11SGYW | Grey FRN | SE | VG-10 | 2008-2009 | 104.95$ (2008) | Waved | N/A | Flat Saber | 4-way | LH/RH, TD/TU |
C11GPFG | Foliage Green G-10 | PE | VG-10 | 2008-2010 | 164.95$ (2008) | N/A | Full Flat | 4-way | LH/RH, TD/TU | |
C11P | Stainless Steel | PE | VG-10 | 2006- | 77.95$ (2006) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11PS | Stainless Steel | PS | VG-10 | 2006- | 77.95$ (2006) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11S | Stainless Steel | SE | VG-10 | 2006- | 77.95$ (2006) | N/A | Flat Saber | 4-way | LH/RH, TD/TU | |
C11TR | Red FRN | N/A | AUS-6 | 2006-2009 | 67.95$ (2006) | Trainer | N/A | N/A | 4-way | LH/RH, TD/TU |
C11TR | Red FRN | N/A | GIN-1/G-2 | 2010- | 89.95$ (2010) | Trainer | N/A | N/A | 4-way | LH/RH, TD/TU |
C11TRW | Red FRN | N/A | AUS-6 | 2008-2009 | 104.95$ (2008) | Wave Trainer | N/A | N/A | 4-way | LH/RH, TD/TU |
C11PBLE | Blue FRN | PE | ZDP-189 | 2006 | 109.95$ | Sprint | 2x600 | Flat Saber | 4-way | LH/RH, TD/TU |
C11PPN | Pink FRN | PE | VG-10 | 2007 | 79.95$ | Sprint (1st run, black clip) | 500 | Flat Saber | 4-way | LH/RH, TD/TU |
C11PPN | Pink FRN | PE | VG-10 | 2008 | 79.95$ | Sprint (2nd run, polished clip), 3rd run? | 500 | Flat Saber | 4-way | LH/RH, TD/TU |
C11PSWH | White FRN | PS | VG-10 | 2008 | 79.95$ | Sprint | 1200 | Flat Saber | 4-way | LH/RH, TD/TU |
C11FPBL | Blue FRN | PE | VG-10 | 2010- | 94.95$ (2011) | N/A | Full Flat | 4-way | LH/RH, TD/TU | |
C11FPGR | Green FRN | PE | VG-10 | 2010- | 94.95$ (2011) | N/A | Full Flat | 4-way | LH/RH, TD/TU | |
C11FPGY | Gray FRN | PE | VG-10 | 2010- | 94.95$ (2011) | N/A | Full Flat | 4-way | LH/RH, TD/TU | |
C11FPBN | Brown FRN | PE | VG-10 | 2010- | 94.95$ (2011) | N/A | Full Flat | 4-way | LH/RH, TD/TU | |
C11FPPR | Purple FRN | PE | VG-10 | 2010- | 94.95$ (2011) | N/A | Full Flat | 4-way | LH/RH, TD/TU | |
C11FPOR | Orange FRN | PE | VG-10 | late 2011 | 94.95$ (2011) | N/A | Full Flat | 4-way | LH/RH, TD/TU |
The Blue FRN ZDP-189 Sprint run was announced with a D3 handle. The Sprint run was late, and the handle changed to D4.
C11KIT: The C11 SKU is also used for the C11KIT internal replacement parts kit for the FRN Delica 4 Lightweighths. This kit was introduced in 2008.
Other variations
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions |
C11PTI | Ti | PE | ATS-34 | <2002? | ? | No boye dent, titanium, Japanese market only | ? | Hollow | 3- screw old standard clip | RH, TD |
C11CFS | CF | SE | VG-10 | 2003 | 139.95$ | shiny carbon fiber, single liner on clip side, right handed. | 600 SE/RH (out of 1500 total) | Flat Saber | Metal | LH/RH, TD/TU |
C11CFP | CF | PE | VG-10 | 2003 | 139.95$ | shiny carbon fiber, single liner on clip side, right handed. | 600 PE/RH (out of 1500 total) | Flat Saber | Metal | LH/RH, TD/TU |
C11CFLHS | CF | SE | VG-10 | 2003 | 139.95$ | shiny carbon fiber, single liner on clip side ,left handed | 150 SE/LH out of 1500 total | Flat Saber | Metal | LH/RH, TD/TU |
C11CFLHP | CF | PE | VG-10 | 2003 | 139.95$ | shiny carbon fiber, single liner on clip side, left handed | 150 PE/LH (Out of 1500 total) | Flat Saber | Metal | LH/RH, TD/TU |
C11JBBP | Bone, Ti | PE | D.P.S. 15 VG-10 Damascus | 2010 | $299.95 | Sprint, blue jigged-bone handle, blue Ti bolsters, jimping on liners, file-work on spine, zippered pouch | 600 | None | N/A | |
C11JBOP | Bone, Ti | PE | D.P.S. 15 VG-10 Damascus | summer 2011 | $319.95 | Sprint, honey-colored jigged-bone handle, gold-colored Ti bolsters, jimping on liners, file-work on spine, zippered pouch | ? | None | N/A |
The C05 Economy/Standard and the C76 25th Anniversary Delica can be considered as variants of the C11 Delica, depending on individual preferences.
Most collectible variation
Collecting knives and selecting a specific variation to be most collectible is a very subjective topic and changing over time. Many would consider the C76 25th Anniversary Delica to be the most collectible variation, others might not even consider this a C11 Delica variation because of the differing SKU.
All the earliest variants seem to be more and more sought after, and the SAF variants are made in very low numbers. The CF variants are sought after as well.
Questions regarding collecting the C11
- There are open questions marked with '?' above and below. Any answers?
Technical information
Measurements (mm and grams) of the C11 Delica:
Variations | Length overall | Length closed | Length blade | Length edge | Hole Ø | Blade thickness | Weight |
Delica 1 | 173mm | ? | 72mm | 63mm | ? | 2.5mm | 50g |
Delica 2 | 173mm | 102mm | 72mm | 63mm | 12mm | 2.5mm | 110g |
Delica 3 | 178mm | 102mm | 77mm | 68mm | 12mm | 2.5mm | 55g |
Delica 4 FRN | 181mm | 108mm | 73mm | 65mm | 13mm | 2,5mm | 71g |
Delica 4 FRN (full flat grind) | 181mm | 108mm | 73mm | 65mm | 13mm | 2,5mm | 64g |
Delica 4 G-10 | 181mm | 108mm | 73mm | 65mm | 13mm | 2,5mm | 92g |
Delica 4 FRN Wave | 182mm | 108mm | 74mm | 65mm | 13mm | 2,5mm | 72g |
Delica 4 SS | 179mm | 106mm | 73mm | 65mm | 13mm | 2,5mm | 114g |
Delica 4 Trainer (AUS-6) | 178mm | 108mm | 73mm | N/A | 13mm | 2,5mm | 71g |
Delica 4 Trainer (GIN-1) | 178mm | 108mm | 70mm | N/A | ? | ? | 73g |
Delica 4 Wave Trainer | 178mm | 108mm | 70mm | N/A | 13mm | 2,5mm | 71g |
Measurements (inches and ounces) of the C11 Delica:
Variations | Length overall | Length closed | Length blade | Length edge | Hole Ø | Blade thickness | Weight |
Delica 1 | 6 13/16" | ? | 2 7/8" | 2 1/2" | ? | 3/32" | 1.75oz |
Delica 2 | 6 13/16" | 4" | 2 7/8" | 2 1/2" | 15/32" | 3/32" | 4oz |
Delica 3 | 7" | 4" | 3" | 2 11/16" | 15/32" | 3/32" | 1.9oz |
Delica 4 FRN | 7 1/8" | 4 1/4" | 2 7/8" | 2 9/16" | 1/2" | 3/32" | 2.5oz |
Delica 4 FRN (full flat grind) | 7 1/8" | 4 1/4" | 2 7/8" | 2 9/16" | 1/2" | 3/32" | 2.3oz |
Delica 4 G-10 | 7 1/8" | 4 1/4" | 2 7/8" | 2 9/16" | 1/2" | 3/32" | 3.25oz |
Delica 4 FRN Wave | 7 5/32" | 4 1/4" | 2 29/32" | 2 9/16" | 1/2" | 3/32" | 2.55oz |
Delica 4 SS | 7 1/16" | 4 3/16" | 2 7/8" | 2 9/16" | 1/2" | 3/32" | 4oz |
Delica 4 Trainer (AUS-6) | 7" | 4 1/4" | 2 7/8" | N/A | 1/2" | 3/32" | 2.5oz |
Delica 4 Trainer (GIN-1) | 7" | 4 1/4" | 2 3/4" | N/A | ? | ? | 2.6oz |
Delica 4 Wave Trainer | 7" | 4 1/4" | 2 3/4" | N/A | 1/2" | 3/32" | 2.5oz |
References
- ↑ A comment by Sal Glesser on the G-2 stamp can be found on the Spyderco-Forums[1]
- ↑ Information provided by Sal from Spyderco, found in the Spyderco Forums [2]
- ↑ Information provided by TazKristi from Spyderco, found in the Spyderco Forums [3]
- ↑ Spyderco 2010 Catalog Supplement[4]
- ↑ Sal Glesser's original comment can be found on Spyderco-Forums [5]
- ↑ As per the former Swedish Spyderco importer by Email to the author
- ↑ The C11BK Delica (D4) in Spyderco's online catalog
- ↑ The C11 Delica (D4) in Spyderco's online catalog
- ↑ The C11BBK Delica (D4) in Spyderco's online catalog
- ↑ The C11FG Delica (D4) in Spyderco's online catalog
- ↑ The C11GFG Delica (D4) in Spyderco's online catalog
- ↑ The C11GRE Delica (D4) in Spyderco's online catalog
- ↑ The C11GYW Delica (D4) in Spyderco's online catalog
- ↑ The C11TR Delica (D4) in Spyderco's online catalog
- ↑ The C11TRW Delica (D4) in Spyderco's online catalog
- ↑ The C11WH Delica (D4) in Spyderco's online catalog
- ↑ The C11F Delica (D4) in Spyderco's online catalog
- ↑ The C11BK Delica (D3) in Spyderco's online catalog
- ↑ The C11 Delica (D2) in Spyderco's online catalog
- ↑ The C11CF Delica in Spyderco's online catalog
- ↑ The C11KIT Spyderco Parts Kit for the FRN Delica 4 Lightweight in Spyderco's online catalog
Related Articles
Pictures
About this article
- Scope: C11 Delicas manufactured and sold by Spyderco only (ie. no Santa Fe or other custom models or aftermarket variations)
- Information sources used so far:
- C10 Endura article
- Spyderco catalogs: (older, newer)
- Several Spyderco collectors and Delica specialists active in the Spyderco and the Messerforum.net forums. Thanks to all! (See for example this Spyderco forum thread for specific names.)
- Rob's priceguide
- Golden Edge Cutlery 1994 catalog
- Ironstone 1996 catalog
- Pictures by RIOT and others