C25 Frank Centofante: Difference between revisions
ThatWouter (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:C25IIGP_Frank_Centofante_103_(Medium).JPG|right|thumb|320px|C25GP Frank Centofante]] | |||
'''Work in progress''' | '''Work in progress''' | ||
Line 9: | Line 11: | ||
== Appearance in catalogs == | == Appearance in catalogs == | ||
The C25 Ftank Centofante appeared in the following catalogs: | |||
* [https://drive.google.com/file/d/149GsRPvODxli1olvaGZh0CNAPiw5S_uJ/view?usp=drive_link 1994 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1lF5pHsRJIJSxJz-ruyNKZ3JlvhrOTMcq/view?usp=drive_link 1997 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/13OpgOjCqAlEqp8Nn_73rmJnjQ1xKT4J4/view?usp=drive_link 1998 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1yZ6N0szam4gFS19vRT-Y1iiGlOxuE05S/view?usp=drive_link 1999 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1LbTVtgem7rZ8ZHWt8kJSenr0ThCQybbP/view?usp=drive_link 2000 Spyderco Product Guide - Dealer] | |||
== Designer == | == Designer == | ||
Line 25: | Line 34: | ||
== Variations of the 1. generation == | == Variations of the 1. generation == | ||
Features filework on backspacer. | |||
{|{{Articletable}} | {|{{Articletable}} | ||
Line 49: | Line 59: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 62: | Line 72: | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 75: | Line 85: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 88: | Line 98: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 101: | Line 111: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 114: | Line 124: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 127: | Line 137: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 140: | Line 150: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 153: | Line 163: | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw old standard clip]] | |valign="top" |Matte silver [[3- screw old standard clip]] | ||
|valign="top" |[[RH]] [[TD]] | |valign="top" |[[RH]] [[TD]] | ||
|valign="top" |? | |valign="top" |? | ||
Line 227: | Line 237: | ||
|} | |} | ||
== Most collectible variation == | == [[Most collectible variation]] == | ||
Latest revision as of 03:35, 15 August 2025
Work in progress
The C25 Frank Centofante is an early Collaboration model in collaboration with famous custom knifemaker Frank Centofante. The first knives had Aluminum handles with various colors on both handle and rubber inlays. The later model was G-10 handled, but then it appears with different color in the inlaid medallion in the handles.
The first generation of the C25 bears the distinction of beeing the only Spyderco ever to contain Filework with it's Fileworked liners.
Appearance in catalogs
The C25 Ftank Centofante appeared in the following catalogs:
- 1994 Spyderco Product Guide
- 1997 Spyderco Product Guide
- 1998 Spyderco Product Guide
- 1999 Spyderco Product Guide
- 2000 Spyderco Product Guide - Dealer
Designer
History, mentionings from the forums etc.
Some interesting history from Sal on this knife from Spyderco forums can be found here
Information from the Spyderco catalog on the web
Variations of the 1. generation
Features filework on backspacer.
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
C25PBL | Blue aluminum with blue rubber inlay | PE | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25PSBL | Blue aluminum with blue rubber inlay | PS | ATS-34 | ? | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | |||
C25SBL | Blue aluminum with blue rubber inlay | SE | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25PGR | Grey aluminum with green rubber insert | PE | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25PSGR | Grey aluminum with green rubber insert | PS | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25SGR | Grey aluminum with green rubber insert | SE | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25PBK | Grey aluminum with Black rubber inserts | PE | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25PSBK | Grey aluminum with Black rubber inserts | PS | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? | ||||
C25SBK | Grey aluminum with Black rubber inserts | SE | ATS-34 | Full Flat | Matte silver 3- screw old standard clip | RH TD | ? |
Variations of the 2. generation
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
C25GP | Black G-10 With gold Bug inlay | PE | ATS-34 | Full Flat | 3- screw old standard clip | RH TD | ? | ||||
C25GP | Black G-10 With silver Bug inlay | PE | ATS-34 | Full Flat | 3- screw old standard clip | RH TD | ? | ||||
C25GS | Black G-10 With gold Bug inlay | SE | ATS-34 | Full Flat | 3- screw old standard clip | RH TD | ? | ||||
C25GS | Black G-10 With silver Bug inlay | SE | ATS-34 | Full Flat | 3- screw old standard clip | RH TD | ? |
Questions regarding collecting the C25
Technical information
Typical metric measurements in mm and grams for the Aluminum version:
Length overall | Length closed | Length edge | Hole Ø | Blade thickness | Weight |
175 mm | 72 mm |
Typical imperial measurements in inches and ounces for the aluminum version:
Length overall | Length closed | Length edge | Hole Ø | Blade thickness | Weight |
" | " | " | " | " | oz. |
Typical metric measurements in mm and grams for the G-10 version:
Length overall | Length closed | Length edge | Hole Ø | Blade thickness | Weight |
175 mm | 102 mm | 72 mm | 9 mm | 2.0 mm | 63 g |
Typical imperial measurements in inches and ounces for the G-10 version:
Length overall | Length closed | Length edge | Hole Ø | Blade thickness | Weight |
" | " | " | " | " | oz. |
References