Difference between revisions of "C11 Delica"
ThatWouter (talk | contribs) |
|||
(205 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
The C11 Delica was first introduced in 1990, together with its bigger brother the [[C10 Endura]]. They have gone through most major and minor revisions together. | The C11 Delica was first introduced in 1990, together with its bigger brother the [[C10 Endura]]. They have gone through most major and minor revisions together. | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
Since at least 1993 the C11 Delica appeared in all | Since at least 1993 the C11 Delica appeared in all [http://www.spyderco.com/catalog/download.php Spyderco product catalogs ]. | ||
(1991, 1992: must have been in there, if there ever existed such catalogs (?)). | (1991, 1992: must have been in there, if there ever existed such catalogs (?)). | ||
These are the Spyderco Product Guides that feature the C11 Delica, that can be viewed online at the Spyderco.com website: | |||
* [https://www.spyderco.com/catalog/2006SpydercoCatalog.pdf 2006 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2007SpydercoByrd.pdf 2007 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2008SpydercoCatalog.pdf 2008 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2009SpydercoCatalog.pdf 2009 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2010_Spyderco_ProductGuide.pdf 2010 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2011_Spyderco_Product_Guide.pdf 2011 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2012SpydercoCatalog.pdf 2012 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2013SpydercoProductGuide.pdf 2013 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2014_Spyderco_Product_Guide.pdf 2014 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2015_Spyderco_Product_Guide.pdf 2015 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2016_Spyderco_Product_Guide.pdf 2016 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2017_Spyderco_Product_Guide.pdf 2017 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2018_Spyderco_Product_Guide.pdf 2018 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2019_Spyderco_Product_Guide.pdf 2019 Spyderco Product Guide] | |||
* [http://catalog.spyderco.com/productguide/ 2020 Spyderco Product Guide] | |||
* [https://catalog.spyderco.com/2021productguide/ 2021 Spyderco Product Guide] | |||
* [http://catalog.spyderco.com/2022productguide/ 2022 Spyderco Product Guide] | |||
* [http://catalog.spyderco.com/2023productguide/ 2023 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/27212419/ 2024 Spyderco Product Guide] | |||
==Designer== | ==Designer== | ||
[[Sal Glesser]] designed the original 1990 Delica. Today's design updates he also designs together with Eric and Peter as a team<ref>Sal Glesser's original comment can be found on Spyderco-Forums [http://spyderco.com/ | [[Sal Glesser]] designed the original 1990 Delica. Today's design updates he also designs together with Eric and Peter as a team<ref>Sal Glesser's original comment can be found on Spyderco-Forums [http://forum.spyderco.com/viewtopic.php?p=1147332#p1147332|]</ref>. | ||
==History, mentionings from the forums etc.== | ==History, mentionings from the forums etc.== | ||
Line 86: | Line 40: | ||
On the [[Spyderco forums]]: | On the [[Spyderco forums]]: | ||
* [ | * [https://forum.spyderco.com/viewtopic.php?f=2&p=58831-Endura-date-history-questions-for-Sal-or-Spyderco-Rep-Expert&p=838971#post838971 Sal explains] the history behind the use of ''G-2'' and ''GIN-1'' on the blades. | ||
* Delica 3 [ | * [https://forum.spyderco.com/viewtopic.php?f=2&t=34206| "Show your Delica's"] thread contains a lot of pictures and information about variations | ||
* Delica 4 [ | * Delica 3 [https://forum.spyderco.com/viewtopic.php?f=2&t=14829 review] by "Fisher of Men" | ||
* Solid [[ZDP-189]] blade [ | * Delica 4 [https://forum.spyderco.com/viewtopic.php?f=2&t=22706 review1] by "Mr Blonde and [https://forum.spyderco.com/viewtopic.php?f=2&t=19162 review2] by "smcfalls13" | ||
* Descriptions of disassembling/assembling Delica 4 [[FRN]] variations by Mr Blonde in [ | * Solid [[ZDP-189]] blade [https://forum.spyderco.com/viewtopic.php?f=2&t=21977 comments] by "Mr Blonde". Spyderco first introduced a solid ZDP-189 blade with the blue FRN Delica Sprint run in 2006. | ||
* Descriptions of disassembling/assembling Delica 4 [[FRN]] variations by Mr Blonde in [https://forum.spyderco.com/viewtopic.php?f=2&t=21533&highlight=Delica+lego Delica 4 Lego] and [https://forum.spyderco.com/viewtopic.php?f=2&t=30875&highlight=Delica+lego Delica 4 Lego Redux] | |||
==Information from the Spyderco catalog on the web== | ==Information from the Spyderco catalog on the web== | ||
Line 108: | Line 63: | ||
C11TR<ref name="current catalog8">The C11TR Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=9 Spyderco's online catalog]</ref>, | C11TR<ref name="current catalog8">The C11TR Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=9 Spyderco's online catalog]</ref>, | ||
C11TRW<ref name="current catalog9">The C11TRW Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=251 Spyderco's online catalog]</ref>, | C11TRW<ref name="current catalog9">The C11TRW Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=251 Spyderco's online catalog]</ref>, | ||
C11WH<ref name="current catalog10">The C11WH Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=328 Spyderco's online catalog]</ref>. | C11WH<ref name="current catalog10">The C11WH Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=328 Spyderco's online catalog]</ref>, | ||
C11F<ref name="current catalog11">The C11F Delica (D4) in [http://www.spyderco.com/catalog/details.php?product=456 Spyderco's online catalog]</ref>, | |||
C11FBLM<ref name="current catalog12">The C11FBLM Delica (D4) in [http://spyderco.com/catalog/details.php?product=715 Spyderco's online catalog]</ref>. | |||
See also D3s: | See also D3s: | ||
Line 122: | Line 79: | ||
==Variations== | ==Variations== | ||
The C11 Delica has a long and complex history. Since it's introduction in 1990 the Delica went through many minor and major changes (usually improvements). These changes were done from one production run to the next independent of calendar year. Grouping the variants into different generations, as done by collectors, in this article, and partly by Spyderco, simplifies handling the complexity. Generations are differentiated by major changes as described in the following subsections. See [https://forum.spyderco.com/viewtopic.php?f=2&t=22654 here] for a more detailed discussion. | |||
1996 2006 | |||
|----- Generation 2 -----|----------------> | |||
|- Generation 4 -> | |||
|---- Generation 1 ----|-- Generation 3 --|----------------> | |||
1990 1998 2006 | |||
===Generation 1=== | |||
The first C11 Delica variants introduced in the earlier 90s with an [[FRN]] handle and an integral [[FRN]] clip are considered first generation Delicas (D1). | |||
Initially [[GIN-1/G-2]] steel was used for the blade, in later runs [[AUS-8]] was used too. | |||
Until about 1992 Spyderco knives were not marked with the steel used. This was because Hitachi had licensed the ''Gingami 1'' name to another company already and wanted it to be exclusive. The G-2 stamp<ref name="SF10">A comment by Sal Glesser on the G-2 stamp can be found on the Spyderco-Forums[https://forum.spyderco.com/viewtopic.php?f=2&p=448959&postcount=2]</ref> on the blade was then used till 1994. ''G-2'' was a designation that Spyderco invented, meaning "Good s#it also"<ref>Sal explains where the steel name ''G-2'' comes from [https://forum.spyderco.com/viewtopic.php?f=2&p=58831-Endura-date-history-questions-for-Sal-or-Spyderco-Rep-Expert&p=838971#post838971]</ref>. In 1994, the steel remained the same, but the marking was changed to GIN-1, as Spyderco was able to get permission from the original company to use that name. | |||
At one time, as shortage of GIN-1/G-2 caused the maker to order the replacement AUS-10 which, also being out of stock, resulted in AUS-8 being used, though the blades were marked ''G-2''. | |||
Initially a thin integral FRN clip was used, which was later changed to a wider one. In a less visible way, actually a total of 6 different clips exist: | |||
"''The 1st generation, with the molded clip actually went through 6 modifications to the mold, but they were minor changes to the clip mostly.''"<ref name="spyderco forum">Information provided by Sal from Spyderco, found in the Spyderco Forums [https://forum.spyderco.com/viewtopic.php?f=2&t=27130] </ref> | |||
====Variations of the Delica 1==== | |||
Left and right hand versions of the Delica 1s exist. Left hand versions are rare. The clip is positioned for tip-up carry. | |||
Early D1s use [[GIN-1/G-2]] steel and have a thin [[Integral FRN]] clip. Late D1s use [[AUS-8]] steel and a fat clip. | |||
Around 1995 the steel type and width of the clip changed. At least a black handled [[GIN-1/G-2]] D1 in combination with a fat clip exists. Other combinations of handle color, steel type, and clip may exist. | |||
Open questions include: | |||
* Do green or pink D1s with AUS-8 steel exist? | |||
{|{{Articletable}} | {|{{Articletable}} | ||
{{Tableheading}}'''[[SKU]]''' | {{Tableheading}}'''[[SKU]]''' | ||
{{Tableheading}}'''[[Handle]]''' | {{Tableheading}}'''[[Handle]]''' | ||
{{Tableheading}}'''[[Edge | {{Tableheading}}'''[[Edge]]''' | ||
{{Tableheading}}'''[[Steel]]''' | {{Tableheading}}'''[[Steel]]''' | ||
{{Tableheading}}'''[[From/To]]''' | {{Tableheading}}'''[[From/To]]''' | ||
Line 142: | Line 123: | ||
{{Tableheading}}'''[[Clip]]''' | {{Tableheading}}'''[[Clip]]''' | ||
|- | |- | ||
|valign="top" | | |valign="top" |C11PBK | ||
|valign="top" |Black [[FRN]] | |valign="top" |Black [[FRN]] | ||
|valign="top" |[[PE | |valign="top" |[[PE]] | ||
|valign="top" |[[GIN-1/G-2]] | |valign="top" |[[GIN-1/G-2]] | ||
|valign="top" |1990- | |valign="top" |1990-1994 | ||
|valign="top" |45.95$ (1994) | |valign="top" |34.95$ (1990), 45.95$ (1994) | ||
|valign="top" | | |valign="top" |SKUs: 1011RP (1990), C11RP (1991) | ||
|valign="top" |N/A | |valign="top" |N/A | ||
|valign="top" |[[Hollow]] | |valign="top" |[[Hollow]] | ||
Line 154: | Line 135: | ||
|- | |- | ||
| | |C11PSBK | ||
|Black [[FRN]] | |||
|[[PS]] | |||
|[[GIN-1/G-2]] | |||
|1993-1994 | |||
|42.95$ (1993), 45.95$ (1994) | |||
| | |||
|N/A | |||
|[[Hollow]] | |||
|[[Integral FRN]], thin | |||
|- | |||
|C11SBK | |||
|Black [[FRN]] | |||
|[[SE]] | |||
|[[GIN-1/G-2]] | |||
|1990-1994 | |||
|34.95$ (1990), 45.95$ (1994) | |||
|SKUs: 1011RS (1990), C11RS (1991) | |||
|N/A | |||
|[[Hollow]] | |||
|[[Integral FRN]], thin | |||
|- | |||
|C11SBK | |||
|Black [[FRN]] | |Black [[FRN]] | ||
|[[SE]] | |[[SE]] | ||
|[[GIN-1/G-2]] | |[[GIN-1/G-2]] | ||
| | |? | ||
|? | |? | ||
|Eddie Bauer edition | |Eddie Bauer edition | ||
Line 166: | Line 171: | ||
|- | |- | ||
| | |C11PBL | ||
|Blue [[FRN]] | |||
|[[PE]] | |||
|[[GIN-1/G-2]] | |||
|1990-1994 | |||
|34.95$ (1990), 45.95$ (1994) | |||
| | |||
|N/A | |||
|[[Hollow]] | |||
|[[Integral FRN]], thin | |||
|- | |||
|C11SBL | |||
|Blue [[FRN]] | |Blue [[FRN]] | ||
|[[ | |[[SE]] | ||
|[[GIN-1/G-2]] | |||
|1990-1994 | |||
|34.95$ (1990), 45.95$ (1994) | |||
| | |||
|N/A | |||
|[[Hollow]] | |||
|[[Integral FRN]], thin | |||
|- | |||
|C11PGR | |||
|Green [[FRN]] | |||
|[[PE]] | |||
|[[GIN-1/G-2]] | |[[GIN-1/G-2]] | ||
| | |1990-1993 | ||
| | |34.95$ (1990), 42.95$ (1993) | ||
| | | | ||
|N/A | |N/A | ||
Line 178: | Line 207: | ||
|- | |- | ||
| | |C11SGR | ||
|Green [[FRN]] | |Green [[FRN]] | ||
|[[ | |[[SE]] | ||
|[[GIN-1/G-2]] | |||
|1990-1994 | |||
|34.95$ (1990), 45.95$ (1994) | |||
| | |||
|N/A | |||
|[[Hollow]] | |||
|[[Integral FRN]], thin | |||
|- | |||
|C11PPN | |||
|Pink [[FRN]] | |||
|[[PE]] | |||
|[[GIN-1/G-2]] | |[[GIN-1/G-2]] | ||
| | |1990-1993 | ||
| | |34.95$ (1990), 42.95$ (1993) | ||
| | | | ||
|N/A | |N/A | ||
Line 190: | Line 231: | ||
|- | |- | ||
| | |C11SPN | ||
|Pink [[FRN]] | |Pink [[FRN]] | ||
| | |[[SE]] | ||
|[[GIN-1/G-2]] | |[[GIN-1/G-2]] | ||
| | |1990-1994 | ||
|45.95$ (1994) | |34.95$ (1990), 45.95$ (1994) | ||
| | | | ||
| | |N/A | ||
|[[Hollow]] | |[[Hollow]] | ||
|[[Integral FRN]], thin | |[[Integral FRN]], thin | ||
Line 208: | Line 249: | ||
|? | |? | ||
|? | |? | ||
|rare | |||
|? | |? | ||
|[[Hollow]] | |[[Hollow]] | ||
|[[Integral FRN]], fat | |[[Integral FRN]], fat | ||
|- | |- | ||
| | |C11SAF | ||
|Black [[FRN]] | |Black [[FRN]] | ||
| | |[[SE]] | ||
|[[ | |[[GIN-1/G-2]] | ||
|1995 | |1995 | ||
| | |65.95$ (1995) | ||
| | |Black blade, black box with yellow background, number on blade | ||
| | |? | ||
|[[Hollow]] | |[[Hollow]] | ||
|[[Integral FRN]], | |[[Integral FRN]], thin | ||
|- | |- | ||
Line 229: | Line 270: | ||
|Black [[FRN]] | |Black [[FRN]] | ||
|[[SE]] | |[[SE]] | ||
|[[ | |[[GIN-1/G-2]] | ||
| | |1995 | ||
| | |65.95$ (1995) | ||
| | |Black blade | ||
|? | |? | ||
|[[Hollow]] | |[[Hollow]] | ||
Line 238: | Line 279: | ||
|- | |- | ||
| | |C11SAF | ||
| | |Black [[FRN]] | ||
|[[SE]] | |[[SE]] | ||
|[[AUS-8]] | |[[AUS-8]] | ||
|1995 | |1995 | ||
|65.95$ (1995) | |||
|Black blade | |||
|? | |? | ||
|[[Hollow]] | |||
|[[Integral FRN]], fat | |||
|- | |||
|C11PBK | |||
|Black [[FRN]] | |||
|[[PE]] | |||
|[[AUS-8]] | |||
|1995-1998 | |||
|65.95$ (1995), 48.95$ (1998) | |||
| | |||
|N/A | |||
|[[Hollow]] | |||
|[[Integral FRN]], fat | |||
|- | |||
|C11PSBK | |||
|Black [[FRN]] | |||
|[[PS]] | |||
|[[AUS-8]] | |||
|1995-1998 | |||
|65.95$ (1995), 48.95$ (1998) | |||
| | | | ||
|N/A | |N/A | ||
Line 250: | Line 315: | ||
|- | |- | ||
| | |C11SBK | ||
| | |Black [[FRN]] | ||
|[[ | |[[SE]] | ||
|[[AUS-8]] | |[[AUS-8]] | ||
| | |1995-1998 | ||
| | |65.95$ (1995), 48.95$ (1998) | ||
| | | | ||
| | |N/A | ||
|[[Hollow]] | |[[Hollow]] | ||
|[[Integral FRN]], fat | |[[Integral FRN]], fat | ||
|- | |- | ||
| | |C11SBL | ||
| | |Blue [[FRN]] | ||
|[[ | |[[SE]] | ||
|[[AUS-8]] | |[[AUS-8]] | ||
| | |1995 | ||
| | |65.95$ (1995) | ||
| | | | ||
| | |N/A | ||
|[[Hollow]] | |[[Hollow]] | ||
|[[Integral FRN]], fat | |[[Integral FRN]], fat | ||
|} | |} | ||
===Variations of the Delica 2=== | ===Generation 2=== | ||
In 1996 the Delica II was introduced with an originally different [[SKU]] ([[C43 Delica II]]). The major modifications from the D1 are | |||
* stainless steel handle, | |||
* stainless steel clip, | |||
* [[AUS-6]] steel blade. | |||
In 2000 the [[SKU]] was changed to C11. A [[Boye dent]] was added in 2002. | |||
Nowadays, all stainless steel handled variants of the Delica (including the C43) introduced earlier than 2006 are considered to be second generation Delicas (D2). | |||
Several engraved variations of D2 exist. Common ones are PRCA, DEA, FBI and "Bug and web". | |||
====Variations of the Delica 2==== | |||
{|{{Articletable}} | {|{{Articletable}} | ||
{{Tableheading}}'''[[SKU]]''' | {{Tableheading}}'''[[SKU]]''' | ||
{{Tableheading}}'''[[Handle]]''' | {{Tableheading}}'''[[Handle]]''' | ||
{{Tableheading}}'''[[Edge | {{Tableheading}}'''[[Edge]]''' | ||
{{Tableheading}}'''[[Steel]]''' | {{Tableheading}}'''[[Steel]]''' | ||
{{Tableheading}}'''[[From/To]]''' | {{Tableheading}}'''[[From/To]]''' | ||
Line 289: | Line 367: | ||
{{Tableheading}}'''[[Clip positions]]''' | {{Tableheading}}'''[[Clip positions]]''' | ||
|- | |- | ||
|valign="top" |C11 | |valign="top" |C11/C43P | ||
|valign="top" |[[Stainless Steel]] | |valign="top" |[[Stainless Steel]] | ||
|valign="top" |[[PE | |valign="top" |[[PE]] | ||
|valign="top" |[[AUS-6]] | |valign="top" |[[AUS-6]] | ||
|valign="top" |1996-2005: | |valign="top" |ca. 1996? | ||
|valign="top" |68.95$ (2002) | |valign="top" |? | ||
|valign="top" | | |valign="top" |blak-ti finished handle and blade, no [[boye dent]], C43 black box with an added white sticker with black lettering "BLAK-TI FINISH" | ||
|valign="top" |? | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |Metal | |||
|valign="top" |[[RH]], [[TD/TU]] | |||
|- | |||
|valign="top" |C11P | |||
|valign="top" |[[Stainless Steel]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[AUS-6]] | |||
|valign="top" |1996-2005 | |||
|valign="top" |48.95$ (1997), 69.95$ (2005) | |||
|valign="top" |SKU C43P (1997-1998); 2002-2005: [[Boye dent]] | |||
|valign="top" |N/A | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |Metal | |||
|valign="top" |[[RH]], [[TD/TU]] | |||
|- | |||
|valign="top" |C11S | |||
|valign="top" |[[Stainless Steel]] | |||
|valign="top" |[[SE]] | |||
|valign="top" |[[AUS-6]] | |||
|valign="top" |1996-2005 | |||
|valign="top" |48.95$ (1997), 69.95$ (2005) | |||
|valign="top" |SKU C43S (1997-1998); 2002-2005: [[Boye dent]]; at least one C11S exists that is [[TD]]-only. | |||
|valign="top" |N/A | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |Metal | |||
|valign="top" |[[RH]], [[TD/TU]] | |||
|- | |||
|valign="top" |C11PS | |||
|valign="top" |[[Stainless Steel]] | |||
|valign="top" |[[PS]] | |||
|valign="top" |[[AUS-6]] | |||
|valign="top" |2002-2005 | |||
|valign="top" |68.95$ (2002), 69.95$ (2005) | |||
|valign="top" |always with [[Boye dent]] | |||
|valign="top" |N/A | |valign="top" |N/A | ||
|valign="top" |[[Hollow]] | |valign="top" |[[Hollow]] | ||
Line 302: | Line 418: | ||
|} | |} | ||
===Variations of the Delica 3=== | ===Generation 3=== | ||
The third generation of the Delica (D3) was introduced in 1999. The most prominent modifications from the D1: | |||
* Different and more highly effective form | |||
* Reversible, stainless steel clip that can be mounted for left and right-hand carry ([[barrel bolt clip]]) | |||
A [[Boye dent]] was added in 2001. | |||
====Variations of the Delica 3==== | |||
All 2001-2005 D3s have a [[Boye dent]]. | |||
{|{{Articletable}} | {|{{Articletable}} | ||
Line 317: | Line 443: | ||
{{Tableheading}}'''[[Clip positions]]''' | {{Tableheading}}'''[[Clip positions]]''' | ||
|- | |- | ||
|valign="top" | | |valign="top" |C11PBK | ||
|valign="top" |Black [[FRN]] | |valign="top" |Black [[FRN]] | ||
|valign="top" |[[PE | |valign="top" |[[PE]] | ||
|valign="top" |[[ATS-55]] | |valign="top" |[[ATS-55]] | ||
|valign="top" | | |valign="top" |1998-2001 | ||
|valign="top" | | |valign="top" |62.95$ (1998-2001) | ||
|valign="top" |2001 | |valign="top" | | ||
|valign="top" |N/A | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |[[Barrel bolt]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|- | |||
|valign="top" |C11PSBK | |||
|valign="top" |Black [[FRN]] | |||
|valign="top" |[[PS]] | |||
|valign="top" |[[ATS-55]] | |||
|valign="top" |1998-2001 | |||
|valign="top" |62.95$ (1998-2001) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |[[Barrel bolt]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|- | |||
|valign="top" |C11SBK | |||
|valign="top" |Black [[FRN]] | |||
|valign="top" |[[SE]] | |||
|valign="top" |[[ATS-55]] | |||
|valign="top" |1998-2001 | |||
|valign="top" |62.95$ (1998-2001) | |||
|valign="top" | | |||
|valign="top" |N/A | |valign="top" |N/A | ||
|valign="top" |[[Hollow]] | |valign="top" |[[Hollow]] | ||
Line 330: | Line 482: | ||
|- | |- | ||
| | |C11SPN | ||
|Pink [[FRN]] | |||
|[[SE]] | |||
|[[ATS-55]] | |||
|1999 | |||
|62.95$ (1999) | |||
|[[Sprintrun]] | |||
|1200<ref>''The Spyderco Story'' by Kenneth T. Delavigne, pg. 53</ref> | |||
|[[Hollow]] | |||
|[[Barrel bolt]] | |||
|[[LH/RH]], [[TU]] | |||
|- | |||
|C11PBL | |||
|Blue [[FRN]] | |Blue [[FRN]] | ||
|[[PE | |[[PE]] | ||
|[[ATS-55]] | |[[ATS-55]] | ||
| | |2001 | ||
| | |62.95$ (2001) | ||
| | | | ||
|N/A | |N/A | ||
|[[Hollow]] | |[[Hollow]] | ||
Line 343: | Line 508: | ||
|- | |- | ||
| | |C11SBL | ||
| | |Blue [[FRN]] | ||
| | |[[SE]] | ||
|[[ATS-55]] | |[[ATS-55]] | ||
| | |2001 | ||
| | |62.95$ (2001) | ||
| | | | ||
|N/A | |||
|[[Hollow]] | |||
|[[Barrel bolt]] | |||
|[[LH/RH]], [[TU]] | |||
|- | |||
|C11TR | |||
|Red [[FRN]] | |||
|N/A | |||
|[[AUS-6]] | |||
|2001-2003 | |||
|62.95$ (2001), 66.95$ (2003) | |||
|Trainer | |||
|N/A | |||
|N/A | |||
|[[Barrel bolt]] | |||
|[[LH/RH]], [[TU]] | |||
|- | |||
|C11PBK | |||
|Black [[FRN]] | |||
|[[PE]] | |||
|[[VG-10]] | |||
|2002-2005 | |||
|66.95$ (2002-2005) | |||
| | |||
|N/A | |N/A | ||
| | |[[Flat Saber]] | ||
|[[Barrel bolt]] | |[[Barrel bolt]] | ||
|[[LH/RH]], [[TU]] | |[[LH/RH]], [[TU]] | ||
|- | |- | ||
| | |C11PSBK | ||
|Black [[FRN]] | |Black [[FRN]] | ||
| | |[[PS]] | ||
|[[VG-10]] | |[[VG-10]] | ||
|2002-2005 | |2002-2005 | ||
|66.95$ (2002) | |66.95$ (2002-2005) | ||
| | | | ||
|N/A | |N/A | ||
Line 369: | Line 559: | ||
|- | |- | ||
| | |C11SBK | ||
|Black [[FRN]] | |Black [[FRN]] | ||
|[[ | |[[SE]] | ||
|[[VG-10]] | |[[VG-10]] | ||
| | |2002-2005 | ||
| | |66.95$ (2002-2005) | ||
| | | | ||
|N/A | |N/A | ||
| | |[[Flat Saber]] | ||
|[[Barrel bolt]] | |[[Barrel bolt]] | ||
|[[LH/RH]], [[TU]] | |[[LH/RH]], [[TU]] | ||
|- | |- | ||
| | |C11PBL | ||
|Blue [[FRN]] | |Blue [[FRN]] | ||
|[[PE]] | |[[PE]] | ||
|[[VG-10]] | |||
|2002 | |||
|66.95$ (2002) | |||
|last run used VG-10? | |||
|N/A | |||
|? | |||
|[[Barrel bolt]] | |||
|[[LH/RH]], [[TU]] | |||
|- | |||
|C11BBK | |||
|Black [[FRN]] | |||
|[[PE]] [[PS]] | |||
|[[VG-10]] | |[[VG-10]] | ||
|? | |? | ||
|? | |? | ||
| | |Black blade | ||
|N/A | |N/A | ||
|? | |? | ||
Line 398: | Line 601: | ||
|Olive Drab [[FRN]] | |Olive Drab [[FRN]] | ||
|[[PS]] | |[[PS]] | ||
|[[VG-10]] | |[[VG-10]] | ||
|2004 | |2004 | ||
|66.95$ | |66.95$ | ||
| | |Black blade | ||
|N/A | |N/A | ||
|[[Flat Saber]] | |[[Flat Saber]] | ||
|[[Barrel bolt]] | |[[Barrel bolt]] | ||
|[[LH/RH]], [[TU]] | |[[LH/RH]], [[TU]] | ||
Line 426: | Line 616: | ||
|[[AUS-6]] | |[[AUS-6]] | ||
|2004-2005 | |2004-2005 | ||
|66.95$ (2004) | |66.95$ (2004-2005) | ||
| | |Trainer, holes/blade | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 434: | Line 624: | ||
|} | |} | ||
===Variations of the Delica 4=== | ===Generation 4=== | ||
The fourth generation (D4), including the Delica 4, Delica SS 4, and Delica Trainer 4 came out in 2006. | |||
Major modifications of the blade from earlier generations: | |||
* The blade has a less pointy and stronger tip, an enlarged 13mm opening hole, and jimping added to the spine of the blade. | |||
Major modifications of the [[Stainless Steel]] handle from D2: | |||
* The clip is connected to the handle with 3 small screws with four different possible mounting positions (4-way clip: tip-up/tip-down for left and right-hand carry). | |||
Major modifications of the [[FRN]] handle from D3: | |||
* The D4 has a screw together construction for easier cleaning and adjustments. | |||
* The scales are made using ''Bi-Directional Texturing'' (trademarked) to provide better traction and improve ergonomics. | |||
* This is the first Delica to have skeletonized stainless steel liners (with holes cut in to save weight) to give it added strength without adding weight to the knife. | |||
* The clip is connected to the liners with 3 small screws with four different possible mounting positions (4-way clip: tip-up/tip-down for left and right-hand carry). | |||
All variants have a [[Boye dent]]. | |||
Additional variants introduced after the initial release include (see the D4 variants table further below for a complete list): | |||
* Waved navy blue (officially grey) [[FRN]] variant and a foliage green [[FRN]] variant later in 2006, both VG-10 | |||
* British Racing Green [[FRN]] with ZDP-189 steel blade in 2007 | |||
* Foliage Green [[G-10]] handle with full flat grind VG-10 blade in 2008 | |||
* Waved trainer variant in 2008 | |||
* Waved navy blue [[FRN]] variant with fully serrated and combination edge in 2008 | |||
* Black [[FRN]] handle with black blade (combination edge only) variant in 2008. These knives (including a similar Endura model) initially were planned to only be available in the SAS catalog for the Military and LEOs, but the public demand was so great it was decided to make them part of the stock line in 2008<ref>Information provided by TazKristi from Spyderco, found in the Spyderco Forums [http://spyderco.com/forums/showthread.php?t=33021]</ref>. They appeared in the main 2009 catalog. | |||
* Blue, green, gray, purple, and brown [[FRN]] variants with full flat grind VG-10 blades, first appeared in the 2010 Supplement<ref>Spyderco 2010 Catalog Supplement[http://spyderco.com/catalog/2010_Supplement.pdf]</ref>. | |||
