|
|
Line 70: |
Line 70: |
| ===Remote Release 2=== | | ===Remote Release 2=== |
|
| |
|
| The C28 Dragonfly is made in [[Seki City]], Japan and has a | | The C30 Remote Release 2... |
| * [[Back Lock]]
| |
| * [[Leaf Shaped Blade]]
| |
| * Steel wire clip (2nd generation)
| |
|
| |
|
| {|{{Articletable}} | | {|{{Articletable}} |
Line 89: |
Line 86: |
| {{Tableheading}}'''[[Collectors club]]''' | | {{Tableheading}}'''[[Collectors club]]''' |
| |- | | |- |
| |valign="top" |C28PBK2 | | |valign="top" | |
| |valign="top" |Black [[FRN]] | | |valign="top" | |
| |valign="top" |[[PE]] | | |valign="top" | |
| |valign="top" |[[VG-10]] | | |valign="top" | |
| |valign="top" |late 2010- | | |valign="top" | |
| |valign="top" |$74.95 (2011) | | |valign="top" | |
| |valign="top" |2nd generation | | |valign="top" | |
| |valign="top" |Regular production | | |valign="top" | |
| |valign="top" |[[Full Flat]] | | |valign="top" | |
| |valign="top" |Silver low carry [[Stainless wire clip]] | | |valign="top" | |
| |valign="top" |[[LH/RH]], [[TU]] | | |valign="top" | |
| |valign="top" | | | |valign="top" | |
|
| |
|
| |- | | |- |
| |valign="top" |C28SBK2
| |
| |valign="top" |Black [[FRN]]
| |
| |valign="top" |[[SE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |late 2010-
| |
| |valign="top" |$74.95 (2011)
| |
| |valign="top" |2nd generation
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" | | | |valign="top" | |
|
| |
| |-
| |
| |valign="top" |C28GRE2
| |
| |valign="top" |British Racing Green [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[ZDP-189]]
| |
| |valign="top" |2011-
| |
| |valign="top" |$109.95 (2011)
| |
| |valign="top" |2nd generation
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" | | | |valign="top" | |
|
| |
| |-
| |
| |valign="top" |C28PYL2
| |
| |valign="top" |Yellow [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[H-1]]
| |
| |valign="top" |mid 2011-
| |
| |valign="top" |$84.95 (2012)
| |
| |valign="top" |2nd generation
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Hollow]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" | | | |valign="top" | |
|
| |
| |-
| |
| |valign="top" |C28SYL2
| |
| |valign="top" |Yellow [[FRN]]
| |
| |valign="top" |[[SE]]
| |
| |valign="top" |[[H-1]]
| |
| |valign="top" |mid 2011-
| |
| |valign="top" |$84.95 (2012)
| |
| |valign="top" |2nd generation
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Hollow]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" | | | |valign="top" | |
|
| |
| |-
| |
| |valign="top" |WDKIT1
| |
| |valign="top" |Wood
| |
| |valign="top" |Dull [[PE]]
| |
| |valign="top" |Wood
| |
| |valign="top" |late 2012-
| |
| |valign="top" |$17.95 (2013)
| |
| |valign="top" |For children ages 7 & Up. Comes in tin and assembly required. Made in America.
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |None
| |
| |valign="top" |n/a
| |
| |valign="top" |n/a
| |
|
| |
| |-
| |
| |valign="top" |C28PPN2
| |
| |valign="top" |Pink [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |Dec. 2012
| |
| |valign="top" |$89.95 (2012)
| |
| |valign="top" |J.B. Distributing of Asheboro, North Carolina distributor exclusive
| |
| |valign="top" |700
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28GFPW
| |
| |valign="top" |Black Nishijin [[Glass Fiber]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |Apr. 2013
| |
| |valign="top" |$84.95 (2013)
| |
| |valign="top" |JB Outman Distributing - distributor exclusive
| |
| |valign="top" |700
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Chrome [[3- screw old standard clip]]
| |
| |valign="top" |[[RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28POR2
| |
| |valign="top" |Orange [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |June 2013-
| |
| |valign="top" |$84.95 (2013)
| |
| |valign="top" | | | |valign="top" | |
| |valign="top" |? | | |valign="top" | |
| |valign="top" |[[Full Flat]] | | |valign="top" | |
| |valign="top" |Silver low carry [[Stainless wire clip]] | | |valign="top" | |
| |valign="top" |[[LH/RH]], [[TU]] | | |valign="top" | |
| |valign="top" |[[Variant]] | | |valign="top" | |
| | |valign="top" | |
| | |valign="top" | |
|
| |
|
| |-
| |
| |valign="top" |C28FPGYE
| |
| |valign="top" |Grey [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[Aogami Super Blue]]
| |
| |valign="top" |Apr. 2014
| |
| |valign="top" |$104.95 (2014)
| |
| |valign="top" |[[Sprintrun]]
| |
| |valign="top" |1200
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28PPR2
| |
| |valign="top" |Purple [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |Mar. 2015
| |
| |valign="top" |$89.95 (2015)
| |
| |valign="top" |[[Sprintrun]]
| |
| |valign="top" |1500
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28FPBORE2
| |
| |valign="top" |Burnt Orange [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[HAP40]]/[[SUS 410]]
| |
| |valign="top" |Mar. 2016
| |
| |valign="top" |$114.95 (2016)
| |
| |valign="top" |[[Sprintrun]]. [[HAP40]] core with [[SUS 410]] cladding.
| |
| |valign="top" |1200
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
|
| |-
| |
| |valign="top" |C28ZFPGR2
| |
| |valign="top" |Green Zome [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[G-10]]
| |
| |valign="top" |June 2017-
| |
| |valign="top" |$92.95 (2017)
| |
| |valign="top" |2nd generation
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28SYL2HB
| |
| |valign="top" |Yellow [[FRN]]
| |
| |valign="top" |[[SE]]
| |
| |valign="top" |[[H-1]]
| |
| |valign="top" |Sept. 2017-
| |
| |valign="top" |$97.95 (2017)
| |
| |valign="top" |2nd generation, hawkbill blade
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Hollow]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28WDP
| |
| |valign="top" |Brown [[Pakkawood]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[HAP40]]/[[SUS 410]]
| |
| |valign="top" |May 2018
| |
| |valign="top" |$199.95 (MSRP), $129.97 (street)
| |
| |valign="top" |Knife Center [[Exclusive]]. [[HAP40]] core with [[SUS 410]] cladding.
| |
| |valign="top" |Limited
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28FPBLE2
| |
| |valign="top" |Blue-gray [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[V-Toku2]]/[[SUS 310]]
| |
| |valign="top" |Dec. 2018
| |
| |valign="top" |$104.95 (2018)
| |
| |valign="top" |[[Sprintrun]]. [[V-Toku2]] core with [[SUS 310]] cladding.
| |
| |valign="top" |1200
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Black [[4-way]] [[Hourglass]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |[[Variant]]
| |
|
| |
| |-
| |
| |valign="top" |C28FPWCBK2
| |
| |valign="top" |Black [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |Not yet released
| |
| |valign="top" |$95.00 (2019)
| |
| |valign="top" |2nd generation, [[Wharncliffe]] shaped blade.
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Full Flat]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |
| |
|
| |
| |-
| |
| |valign="top" |C28FPWCBK2
| |
| |valign="top" |Dark gray [[FRN]]
| |
| |valign="top" |[[PE]]
| |
| |valign="top" |[[VG-10]]
| |
| |valign="top" |Not yet released
| |
| |valign="top" |$105.00 (2019)
| |
| |valign="top" |2nd generation, Emerson wave opener.
| |
| |valign="top" |Regular production
| |
| |valign="top" |[[Sabre grind]]
| |
| |valign="top" |Silver low carry [[Stainless wire clip]]
| |
| |valign="top" |[[LH/RH]], [[TU]]
| |
| |valign="top" |
| |
| |} | | |} |
|
| |
|
>>>THIS PAGE IS UNDER CONSTRUCTION<<<
The C30 Remote Release ...
Appearance in catalogs
Designer
Sal Glesser [1]
History, mentionings from the forums etc.
On the Spyderco forums:
Variations
Remote Release 2
The C30 Remote Release 2...
The CF variation seems to be the most collectible, though the Santa Fe Stoneworks variants are also rare and expensive.
Questions regarding collecting the C28
Some interesting questions we are looking for an answer to:
Questions with an answer:
Measurements (mm and grams) of the C28 Dragonfly:
Variation
|
Length overall
|
Length closed
|
Length blade
|
Length edge
|
Hole Ø
|
Blade thickness
|
Weight
|
C28BK (1994-2000)
|
137mm
|
83mm
|
55mm
|
48mm
|
11mm
|
2.5mm
|
33g
|
C28BK (since 2001), C28WH
|
138mm
|
82mm
|
58mm
|
48mm
|
11mm
|
2.5mm
|
33g
|
C28 (1997-2000)
|
137mm
|
83mm
|
54mm
|
48mm
|
11mm
|
2.5mm
|
53g
|
C28 (since 2001)
|
138mm
|
82mm
|
58mm
|
48mm
|
11mm
|
2.5mm
|
73g
|
C28CF
|
137mm
|
83mm
|
54mm
|
48mm
|
11mm
|
2.4mm
|
45.5g
|
C28ET
|
140mm
|
81mm
|
59mm
|
48mm
|
11mm
|
2.5mm
|
74g
|
C28GPFG
|
140mm
|
81mm
|
57mm
|
48mm
|
11mm
|
2.5mm
|
56g
|
C28BK2
|
141mm
|
84mm
|
57mm
|
48mm
|
11mm
|
2.5mm
|
34g
|
Measurements (inches and ounces) of the C28 Dragonfly:
Variation
|
Length overall
|
Length closed
|
Length blade
|
Length edge
|
Hole Ø
|
Blade thickness
|
Weight
|
C28BK (1994-2000)
|
5 3/8"
|
3 1/4"
|
2 1/6"
|
1 7/8"
|
7/16"
|
3/32"
|
1.2oz
|
C28BK (since 2001), C28WH
|
5 7/16"
|
3 7/32"
|
2 5/16"
|
1 7/8"
|
7/16"
|
3/32"
|
1.2oz
|
C28 (1997-2000)
|
5 3/8"
|
3 1/4"
|
2 1/8"
|
1 7/8"
|
7/16"
|
3/32"
|
2.25oz
|
C28 (since 2001)
|
5 7/16"
|
3 7/32"
|
2 5/16"
|
1 7/8"
|
7/16"
|
3/32"
|
2.6oz
|
C28CF
|
5 3/8"
|
3 1/4"
|
2 1/8"
|
1 7/8"
|
7/16"
|
3/32"
|
1.6oz
|
C28ET
|
5 1/2"
|
3 3/16"
|
2 5/16"
|
1 7/8"
|
7/16"
|
3/32"
|
2.6oz
|
C28GPFG
|
5 1/4"
|
3 3/16"
|
2 1/4"
|
1 7/8"
|
7/16"
|
3/32"
|
2.oz
|
C28BK2
|
5 9/16"
|
3 5/16"
|
2 1/4"
|
1 7/8"
|
7/16"
|
3/32"
|
1.2oz
|
References
- ↑ Sal Glesser's original comment can be found on Spyderco-Forums [1]
Weblinks
Related Articles
Pictures
The dragonfly with stainless steel handle, flanked by a some 'Canadian Pride'
|
|
FRN Dragonfly 2 with wire clip
|
Categories