Difference between revisions of "BY12 Starling"
ThatWouter (talk | contribs) (Created page with "The '''BY12 Starling''' is one of the smallest Byrd knife designs, designed for in-pocket carry or by attaching it to a keychain for example. ==Appearance in catalogs== The...") |
ThatWouter (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
* [https://www.spyderco.com/catalog/2018_Spyderco_Product_Guide.pdf 2018 Spyderco Product Guide] | * [https://www.spyderco.com/catalog/2018_Spyderco_Product_Guide.pdf 2018 Spyderco Product Guide] | ||
* [https://www.spyderco.com/catalog/2019_Spyderco_Product_Guide.pdf 2019 Spyderco Product Guide] | * [https://www.spyderco.com/catalog/2019_Spyderco_Product_Guide.pdf 2019 Spyderco Product Guide] | ||
* [ | * [https://publications.spyderco.com/view/264902432/ 2020 Spyderco Product Guide] | ||
* [https:// | * [https://publications.spyderco.com/view/38713040/ 2021 Spyderco Product Guide] | ||
* [https:// | * [https://publications.spyderco.com/view/981770198/ 2022 Spyderco Product Guide] | ||
==Designer== | ==Designer== | ||
Line 19: | Line 19: | ||
==History, mentionings from the forums etc.== | ==History, mentionings from the forums etc.== | ||
* [https://forum.spyderco.com/viewtopic.php?f=2&t= | * [https://forum.spyderco.com/viewtopic.php?f=2&t=22105 Jester or Starling?], posted by forum member ''dani''. | ||
* [https://forum.spyderco.com/viewtopic.php?f=2&t= | * [https://forum.spyderco.com/viewtopic.php?f=2&t=31784 BYRD Starling review], posted by forum member ''metalhed''. | ||
* [https://forum.spyderco.com/viewtopic.php?f=14&t= | * [https://forum.spyderco.com/viewtopic.php?f=14&t=69181 Might we see a Starling 2?], posted by forum member ''araneae''. | ||
==Information from the Spyderco catalog on the web== | ==Information from the Spyderco catalog on the web== | ||
Line 29: | Line 29: | ||
''The second-generation Starling 2 is of the most anticipated additions to Spyderco’s economical byrd® line of knives. Specifically designed as a carry-anywhere pocketknife, it offers serious cutting performance in an extremely compact 1.1-ounce package. The business end of the Starling 2 is a full-flat-ground PlainEdge™ blade crafted from CTS BD1 stainless steel. Unlike the often troublesome nail nick of traditional pocketknives, its signature “comet-shaped” hole allows fingernail-free two-handed opening and proudly proclaims the knife’s membership in the byrd family.'' | ''The second-generation Starling 2 is of the most anticipated additions to Spyderco’s economical byrd® line of knives. Specifically designed as a carry-anywhere pocketknife, it offers serious cutting performance in an extremely compact 1.1-ounce package. The business end of the Starling 2 is a full-flat-ground PlainEdge™ blade crafted from CTS BD1 stainless steel. Unlike the often troublesome nail nick of traditional pocketknives, its signature “comet-shaped” hole allows fingernail-free two-handed opening and proudly proclaims the knife’s membership in the byrd family.'' | ||
''The Starling 2’s handle is constructed with full stainless steel liners covered with textured G-10 scales that ensure a secure, non-slip grip. A sturdy back lock mechanism locks the blade firmly in the open position and a lanyard hole in the handle allows easy attachment of lanyards and even key chains. A true pocketknife, the Starling 2 does not include a clip. | ''The Starling 2’s handle is constructed with full stainless steel liners covered with textured G-10 scales that ensure a secure, non-slip grip. A sturdy back lock mechanism locks the blade firmly in the open position and a lanyard hole in the handle allows easy attachment of lanyards and even key chains. A true pocketknife, the Starling 2 does not include a clip.''<ref name="current catalog">The BY12 Starling 2 in [https://www.spyderco.com/catalog/details/BY12G2/997 Spyderco's online catalog]</ref> | ||
''<ref name="current catalog">The BY12 Starling 2 in [https://www.spyderco.com/catalog/details/BY12G2/997 Spyderco's online catalog]</ref> | |||
==Variations== | ==Variations== | ||
Line 135: | Line 133: | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:BY12G2 L.jpg|left|thumb|500px|The BY12 Starling 2.]] | ||
|} | |} | ||
==Related== | ==Related== | ||
* [[BY11 | * [[BY11 Finch]] | ||
==Categories== | ==Categories== |
Latest revision as of 16:11, 26 June 2024
The BY12 Starling is one of the smallest Byrd knife designs, designed for in-pocket carry or by attaching it to a keychain for example.
Appearance in catalogs
The BY12 Starling appeared in the following catalogs:
- 2017 Spyderco Product Guide
- 2018 Spyderco Product Guide
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
Designer
History, mentionings from the forums etc.
- Jester or Starling?, posted by forum member dani.
- BYRD Starling review, posted by forum member metalhed.
- Might we see a Starling 2?, posted by forum member araneae.
Information from the Spyderco catalog on the web
BY12 Starling 2
The second-generation Starling 2 is of the most anticipated additions to Spyderco’s economical byrd® line of knives. Specifically designed as a carry-anywhere pocketknife, it offers serious cutting performance in an extremely compact 1.1-ounce package. The business end of the Starling 2 is a full-flat-ground PlainEdge™ blade crafted from CTS BD1 stainless steel. Unlike the often troublesome nail nick of traditional pocketknives, its signature “comet-shaped” hole allows fingernail-free two-handed opening and proudly proclaims the knife’s membership in the byrd family.
The Starling 2’s handle is constructed with full stainless steel liners covered with textured G-10 scales that ensure a secure, non-slip grip. A sturdy back lock mechanism locks the blade firmly in the open position and a lanyard hole in the handle allows easy attachment of lanyards and even key chains. A true pocketknife, the Starling 2 does not include a clip.[1]
Variations
The BY12 Starling is made in China and features a:
- Back Lock
- Comet-shaped opening hole in the blade
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
BY12BK | Black FRN | PE, SE | 8Cr13Mov | 2007 - 2008 | The FRN handle features a feather-pattern | N/A | hollow grind | N/A | N/A | Main | |
BY12G2 | Black G-10 | PE | 8Cr13Mov | 2017 - | $52.00 (2022) | N/A | Full Flat grind | N/A | N/A | Main |
Most collectible variation
Questions regarding collecting the BY12
Some interesting questions we are looking for an answer to:
Questions with an answer:
Technical information
Measurements (mm and grams) of the BY12 Starling:
Variation | Length overall | Length closed | Length blade | Length edge | Blade thickness | Weight |
BY12G2 | 112mm | 63mm | 50mm | 45mm | 2.3mm | 31g |
Measurements (inches and ounces) of the BY12 Starling:
Variation | Length overall | Length closed | Length blade | Length edge | Blade thickness | Weight |
BY12G2 | 4.42" | 2.47" | 1.95" | 1.77" | 0.091" | 1.1oz |
References
- ↑ The BY12 Starling 2 in Spyderco's online catalog