C52 Calypso Jr.: Difference between revisions
From Spydiewiki
Jump to navigationJump to search
ThatWouter (talk | contribs) |
|||
Line 3: | Line 3: | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
The C52 Calypso Jr. appeares in the following catalogs: | |||
* [https://drive.google.com/file/d/1pWvyGiVXZdt_nbBejeSfGF4PySgZMbpi/view?usp=drive_link 1998 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1yZ6N0szam4gFS19vRT-Y1iiGlOxuE05S/view?usp=drive_link 1999 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1byhZ7BHCJTf3a7_FH-aMei6t16u7micA/view?usp=drive_link 2000 Spyderco Product Guide - Dealer] | |||
* [https://drive.google.com/file/d/1c6s9OqN5zsRzmedlimDdyR2xskbljhWa/view?usp=drive_link 2000 Spyderco Product Guide - PDR] | |||
* [https://drive.google.com/file/d/1GspFJ5Zroy8laiA0MTJYwUld3zPSpIRl/view?usp=drive_link 2001 Spyderco Product Guide - Dealer] | |||
* [https://drive.google.com/file/d/1XedSZHZBfUO0O_ptJshsC3VF_XU7QW0s/view?usp=drive_link 2001 Spyderco Product Guide - PDR] | |||
==Designer== | ==Designer== |
Latest revision as of 08:38, 20 August 2025
text in process ...
Appearance in catalogs
The C52 Calypso Jr. appeares in the following catalogs:
- 1998 Spyderco Product Guide
- 1999 Spyderco Product Guide
- 2000 Spyderco Product Guide - Dealer
- 2000 Spyderco Product Guide - PDR
- 2001 Spyderco Product Guide - Dealer
- 2001 Spyderco Product Guide - PDR
Designer
Probably Sal Glesser
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
Variations
All are made in Seki city, Japan and the lock is a Mar-McBurnette front lock.
Variations of the C52 Calypso Jr.
Questions regarding collecting the C52 Calypso Jr.
Some interesting questions we are looking for an answer to:
- How many of the "Landrover" gifts were made (those were C52 Stainless Steel models in plain)?
Questions with an answer:
Technical information
Typical measurements (mm and grams) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
C52 | 170 | 100 | 11 | 73 | 63 | 3 | 120 |
C52BM | 170 | 100 | 11 | 73 | 63 | 3 | 65 |
C52BK | 170 | 100 | 11 | 73 | 63 | 3 | 53 |
C52GY | 171 | 98 | 11 | 74 | 63 | 3 | 54,5 |
C52PBRG | |||||||
C52PBKE |
Typical measurements (Inches and ounces) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
C52 | 7/16 | 1/8 | |||||
C52BM | 7/16 | 1/8 | |||||
C52BK | 7/16 | 1/8 | |||||
C52GY | 6 3/4 | 4 | 7/16 | 2 7/8 | 2 1/2 | 1/8 | 1.9 |
C52PBRG | 6 3/4 | 3 7/8 | 7/16 | 2 7/8 | 2 1/2 | 1/8 | 1.9 |
C52PBKE |
References
Pictures
![]() |
![]() |