Difference between revisions of "C34 Jess Horn II"
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:C34_horn_pe.jpg|thumb|right|320px|C34 Production Plain Edge]] | |||
The C34 Jess Horn II was introduced in 1995. It was the second of three [[Jess Horn]] designs produced as collaboration models by Spyderco, the others being the [[C27 Jess Horn]] and the [[C38 Jess Horn Lightweight]]. The production versions have a [[Hollow sabre grind]] blade with a prominent [[Swedge]] grind and a black [[Micarta]] handle. In addition to the standard production version which was available in [[PE]] and [[SE]], several special versions of the C34 Jess Horn II were produced exclusively for [[A.G. Russell]]. Two of these models had the same dimensions as the production model, but featured [[Full Flat grind]] blades with a [[Swedge]] grind and different colors of micarta. The other three were of a reduced size and are unique, in that there was no production equivalent in any form. They are known as "Baby Horns" and were made in white [[Micarta]] with a [[Full Flat grind]] blade like those of the full size [[A.G. Russell]] Specials, and in black [[Micarta]] and all stainless steel with [[Hollow sabre grind]] blades like those of the production C34. | The C34 Jess Horn II was introduced in 1995. It was the second of three [[Jess Horn]] designs produced as collaboration models by Spyderco, the others being the [[C27 Jess Horn]] and the [[C38 Jess Horn Lightweight]]. The production versions have a [[Hollow sabre grind]] blade with a prominent [[Swedge]] grind and a black [[Micarta]] handle. In addition to the standard production version which was available in [[PE]] and [[SE]], several special versions of the C34 Jess Horn II were produced exclusively for [[A.G. Russell]]. Two of these models had the same dimensions as the production model, but featured [[Full Flat grind]] blades with a [[Swedge]] grind and different colors of micarta. The other three were of a reduced size and are unique, in that there was no production equivalent in any form. They are known as "Baby Horns" and were made in white [[Micarta]] with a [[Full Flat grind]] blade like those of the full size [[A.G. Russell]] Specials, and in black [[Micarta]] and all stainless steel with [[Hollow sabre grind]] blades like those of the production C34. | ||
Line 45: | Line 47: | ||
|valign="top" |[[AUS-8]] | |valign="top" |[[AUS-8]] | ||
|valign="top" |1995- 1998 | |valign="top" |1995- 1998 | ||
|valign="top" |119.95 | |valign="top" |119.95$ - 98.95$ (1998) | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
Line 52: | Line 54: | ||
|valign="top" |[[TU]] [[RH]] | |valign="top" |[[TU]] [[RH]] | ||
|valign="top" |? | |valign="top" |? | ||
|- | |- | ||
|valign="top" |C34S | |valign="top" |C34S | ||
Line 58: | Line 61: | ||
|valign="top" |[[AUS-8]] | |valign="top" |[[AUS-8]] | ||
|valign="top" |1995- 1998 | |valign="top" |1995- 1998 | ||
|valign="top" |119.95 | |valign="top" |119.95$ - 98.95$ (1998) | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
Line 65: | Line 68: | ||
|valign="top" |[[TU]] [[RH]] | |valign="top" |[[TU]] [[RH]] | ||
|valign="top" |Yes | |valign="top" |Yes | ||
|- | |- | ||
|valign="top" |C34PBRGM | |valign="top" |C34PBRGM | ||
Line 71: | Line 75: | ||
|valign="top" |[[AUS-8]] | |valign="top" |[[AUS-8]] | ||
|valign="top" |1995 - ? | |valign="top" |1995 - ? | ||
|valign="top" |119.95 | |valign="top" |119.95$ | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
Line 78: | Line 82: | ||
|valign="top" |[[TU]] [[RH]] | |valign="top" |[[TU]] [[RH]] | ||
|valign="top" |? | |valign="top" |? | ||
|- | |- | ||
|valign="top" |AGSP-1W | |valign="top" |AGSP-1W | ||
Line 84: | Line 89: | ||
|valign="top" |[[AUS-8]] | |valign="top" |[[AUS-8]] | ||
|valign="top" |1995 - ? | |valign="top" |1995 - ? | ||
|valign="top" |119.95 | |valign="top" |119.95$ | ||
|valign="top" | | |valign="top" | | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
Line 91: | Line 96: | ||
|valign="top" |[[TU]] [[RH]] | |valign="top" |[[TU]] [[RH]] | ||
|valign="top" |? | |valign="top" |? | ||
|- | |- | ||
|valign="top" |AGSP-2W | |valign="top" |AGSP-2W | ||
|valign="top" |White Micarta | |valign="top" |White Micarta | ||
|valign="top" |[[PE]] | |valign="top" |[[PE]] | ||
|valign="top" |[[AUS-8]] | |valign="top" |[[AUS-8]] | ||
|valign="top" |? - 1997 | |valign="top" |? - 1997 | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" | | |valign="top" |Baby Jess Horn | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
Line 104: | Line 110: | ||
|valign="top" |[[TU]] [[RH]] | |valign="top" |[[TU]] [[RH]] | ||
|valign="top" |? | |valign="top" |? | ||
|- | |- | ||
|valign="top" |AGSP-2B | |valign="top" |AGSP-2B | ||
|valign="top" |Black Micarta | |valign="top" |Black Micarta | ||
|valign="top" |[[PE]] | |valign="top" |[[PE]] | ||
|valign="top" |[[AUS-8]] | |valign="top" |[[AUS-8]] | ||
|valign="top" |? - 1997 | |valign="top" |? - 1997 | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" | | |valign="top" |Baby Jess Horn | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
|valign="top" |[[Hollow sabre grind]] | |valign="top" |[[Hollow sabre grind]] | ||
Line 117: | Line 124: | ||
|valign="top" |[[TU]] [[RH]] | |valign="top" |[[TU]] [[RH]] | ||
|valign="top" |? | |valign="top" |? | ||
|- | |- | ||
|valign="top" |AGSP-2SS | |valign="top" |AGSP-2SS | ||
Line 124: | Line 132: | ||
|valign="top" |? - 1997 | |valign="top" |? - 1997 | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" | | |valign="top" |Baby Jess Horn, this was also known by the SKU CX08 | ||
|valign="top" |Unknown | |valign="top" |Unknown | ||
|valign="top" |[[Hollow sabre grind]] | |valign="top" |[[Hollow sabre grind]] | ||
Line 132: | Line 140: | ||
|} | |} | ||
== Most collectible variation == | == [[Most collectible variation]] == | ||
All five of the [[A.G. Russell]] Specials command higher prices than the production versions and, as with most collectible Spydercos, there is more collector interest in the | All five of the [[A.G. Russell]] Specials command higher prices than the production versions and, as with most collectible Spydercos, there is more collector interest in the | ||
[[PE]] production version than in | [[PE]] production version than in the [[SE]] production version. | ||
== Questions regarding collecting the C34 Jess Horn II == | == Questions regarding collecting the C34 Jess Horn II == |
Latest revision as of 22:57, 6 August 2017
The C34 Jess Horn II was introduced in 1995. It was the second of three Jess Horn designs produced as collaboration models by Spyderco, the others being the C27 Jess Horn and the C38 Jess Horn Lightweight. The production versions have a Hollow sabre grind blade with a prominent Swedge grind and a black Micarta handle. In addition to the standard production version which was available in PE and SE, several special versions of the C34 Jess Horn II were produced exclusively for A.G. Russell. Two of these models had the same dimensions as the production model, but featured Full Flat grind blades with a Swedge grind and different colors of micarta. The other three were of a reduced size and are unique, in that there was no production equivalent in any form. They are known as "Baby Horns" and were made in white Micarta with a Full Flat grind blade like those of the full size A.G. Russell Specials, and in black Micarta and all stainless steel with Hollow sabre grind blades like those of the production C34.
Appearance in catalogs
The C34 Jess Horn II first appeared in the 1997 pocket catalog. Prior to that, it was noted as "coming soon" in the 1995 Spyderco Retail Price Sheet.
Designer
History, mentionings from the forums, etc.
Information from the 1997 Spyderco catalog
Description from 1997 Pocket Catalog:
"For those who desire a custom design without the associated cost or lengthy wait, Spyderco introduces the second CLIPIT collaboration with Jess Horn. This refined pattern incorporates Jess' precise lines throughout. The scales are made of Micarta in a comfortable shape for everyday use, and the hand-finished premium stainless steel blade is formed in a spearpoint style. The elegant look of this gentleman's lightweight folder makes it worthy of carry for any occasion."
Variations
Plain and serrated versions of the production model, plus the five A.G. Russell Specials noted above and below.
Variations of the C34 Jess Horn II
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
C34P | Black Micarta | PE | AUS-8 | 1995- 1998 | 119.95$ - 98.95$ (1998) | Unknown | Hollow sabre grind | 3- screw old standard clip | TU RH | ? | |
C34S | Black Micarta | SE | AUS-8 | 1995- 1998 | 119.95$ - 98.95$ (1998) | Unknown | Hollow sabre grind | 3- screw old standard clip | TU RH | Yes | |
C34PBRGM | Burgundy Micarta | PE | AUS-8 | 1995 - ? | 119.95$ | Unknown | Full Flat | 3- screw old standard clip | TU RH | ? | |
AGSP-1W | White Micarta | PE | AUS-8 | 1995 - ? | 119.95$ | Unknown | Full Flat | 3- screw old standard clip | TU RH | ? | |
AGSP-2W | White Micarta | PE | AUS-8 | ? - 1997 | ? | Baby Jess Horn | Unknown | Full Flat | 3- screw old standard clip | TU RH | ? |
AGSP-2B | Black Micarta | PE | AUS-8 | ? - 1997 | ? | Baby Jess Horn | Unknown | Hollow sabre grind | 3- screw old standard clip | TU RH | ? |
AGSP-2SS | Stainless Steel | PE | AUS-8 | ? - 1997 | ? | Baby Jess Horn, this was also known by the SKU CX08 | Unknown | Hollow sabre grind | 3- screw old standard clip | TU RH | ? |
Most collectible variation
All five of the A.G. Russell Specials command higher prices than the production versions and, as with most collectible Spydercos, there is more collector interest in the
PE production version than in the SE production version.
Questions regarding collecting the C34 Jess Horn II
- Collectors Club numbered examples of at least two of the A.G. Russell Special variants exist, are there Collectors Club numbered specimens of all of them?
- Production dates for the A.G. Russell Specials? The box for my black Baby Horn is dated 1/97.
Technical Information
Typical measurements (mm and grams) of the C34 Jess Horn II:
Variation | Length overall | Length closed | Length blade | Length edge | Hole Ø | Blade thickness | Weight |
C34P | 184mm | 102mm | 79mm | 73mm | 11mm | 2.4mm | 57g |
C34S | 184mm | 102mm | 79mm | 73mm | 11mm | 2.4mm | 57g |
C34PBRGM | 184mm | 102mm | 79mm | 73mm | 11mm | 2.4mm | 53g |
AGSP-1W | 184mm | 102mm | 79mm | 73mm | 11mm | 2.4mm | 55g |
AGSP-2W | 154mm | 86mm | 68mm | 62mm | 9mm | 2.3mm | 40g |
AGSP-2B | 154mm | 86mm | 68mm | 62mm | 9mm | 2.3mm | 42g |
AGSP-2SS | 154mm | 86mm | 68mm | 62mm | 9mm | 2.3mm | 74g |
Typical measurements (Inches and ounces) of the C34 Jess Horn II:
Variation | Length overall | Length closed | Length blade | Length edge | Hole Ø | Blade thickness | Weight |
C34P | 7 1/4in | 4in | 3 1/8in | 2 7/8in | 7/16in | 3/32in | 2oz |
C34P | 7 1/4in | 4in | 3 1/8in | 2 7/8in | 7/16in | 3/32in | 2oz |
C34PBRGM | 7 1/4in | 4in | 3 1/8in | 2 7/8in | 7/16in | 3/32in | 1.9oz |
AGSP-1W | 7 1/4in | 4in | 3 1/8in | 2 7/8in | 7/16in | 3/32in | 1.9oz |
AGSP-2W | 6 1/16in | 3 3/8in | 2 11/16in | 2 7/16in | 11/32in | 5/64in | 1.4oz |
AGSP-2B | 6 1/16in | 3 3/8in | 2 11/16in | 2 7/16in | 11/32in | 5/64in | 1.5oz |
AGSP-2SS | 6 1/16in | 3 3/8in | 2 11/16in | 2 7/16in | 11/32in | 5/64in | 2.6oz |
References
Pictures