Difference between revisions of "C28 Dragonfly"
ThatWouter (talk | contribs) |
|||
(79 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
The C28 Dragonfly appeared in all Spyderco product catalogs since 1994 | The C28 Dragonfly appeared in all Spyderco product catalogs since 1994. | ||
These are the Spyderco Product Guides that feature the C28 Dragonfly, that can be viewed online at the Spyderco.com website: | |||
* [https://www.spyderco.com/catalog/2006SpydercoCatalog.pdf 2006 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2007SpydercoByrd.pdf 2007 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2008SpydercoCatalog.pdf 2008 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2009SpydercoCatalog.pdf 2009 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2010_Spyderco_ProductGuide.pdf 2010 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2011_Spyderco_Product_Guide.pdf 2011 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2012SpydercoCatalog.pdf 2012 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2013SpydercoProductGuide.pdf 2013 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2014_Spyderco_Product_Guide.pdf 2014 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2015_Spyderco_Product_Guide.pdf 2015 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2016_Spyderco_Product_Guide.pdf 2016 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2017_Spyderco_Product_Guide.pdf 2017 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2018_Spyderco_Product_Guide.pdf 2018 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2019_Spyderco_Product_Guide.pdf 2019 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/264902432/ 2020 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/38713040/ 2021 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/981770198/ 2022 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/981855115/ 2023 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/27212419/ 2024 Spyderco Product Guide] | |||
==Designer== | ==Designer== | ||
Spyderco | Sal Glesser <ref>Sal Glesser's original comment can be found on Spyderco-Forums [http://forum.spyderco.com/viewtopic.php?p=1147332#p1147332|]</ref> | ||
==History, mentionings from the forums etc.== | ==History, mentionings from the forums etc.== | ||
Line 30: | Line 51: | ||
C28WH | C28WH | ||
<ref name="current catalog4">The C28WH Dragonfly in [http://www.spyderco.com/catalog/details.php?product=357 Spyderco's online catalog]</ref>. | <ref name="current catalog4">The C28WH Dragonfly in [http://www.spyderco.com/catalog/details.php?product=357 Spyderco's online catalog]</ref>. | ||
C28GFG | |||
<ref name="current catalog5">The C28GFG Dragonfly in [http://www.spyderco.com/catalog/details.php?product=428 Spyderco's online catalog]</ref>. | |||
C28T | |||
<ref name="current catalog6">The C28T Dragonfly in [http://www.spyderco.com/catalog/details.php?product=443 Spyderco's online catalog]</ref>. | |||
C28BK2 | |||
<ref name="current catalog7">The C28BK2 Dragonfly in [http://www.spyderco.com/catalog/details.php?product=610 Spyderco's online catalog]</ref>. | |||
C28GRE2 | |||
<ref name="current catalog8">The C28GRE2 Dragonfly in [http://www.spyderco.com/catalog/details.php?product=633 Spyderco's online catalog]</ref>. | |||
C28YL2 | |||
<ref name="current catalog9">The C28YL2 Dragonfly in [http://www.spyderco.com/catalog/details.php?product=665 Spyderco's online catalog]</ref>. | |||
==Variations== | ==Variations== | ||
Line 36: | Line 68: | ||
* [[Back Lock]] | * [[Back Lock]] | ||
* [[Leaf Shaped Blade]] | * [[Leaf Shaped Blade]] | ||
* Integral FRN clip (1st generation FRN models) | |||
{|{{Articletable}} | {|{{Articletable}} | ||
Line 58: | Line 91: | ||
|valign="top" |39.95$ (1994) | |valign="top" |39.95$ (1994) | ||
|valign="top" |narrow blade, clip starts after lanyard hole | |valign="top" |narrow blade, clip starts after lanyard hole | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Hollow]] | |valign="top" |[[Hollow]] | ||
|valign="top" |[[Integral FRN]] | |valign="top" |[[Integral FRN]] | ||
Line 71: | Line 104: | ||
|valign="top" |59.95$ (1998) | |valign="top" |59.95$ (1998) | ||
|valign="top" |since 2001: increased blade and overall length; since 2004: incl. [[Boye dent]]; since 2006: bug on blade | |valign="top" |since 2001: increased blade and overall length; since 2004: incl. [[Boye dent]]; since 2006: bug on blade | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[Integral FRN]] | |valign="top" |[[Integral FRN]] | ||
Line 81: | Line 114: | ||
|valign="top" |[[PE]] [[SE]] | |valign="top" |[[PE]] [[SE]] | ||
|valign="top" |[[VG-10]] | |valign="top" |[[VG-10]] | ||
|valign="top" |2008- | |valign="top" |2008-2010 | ||
|valign="top" |59.95$ (2008): 69,95 (2009) | |valign="top" |59.95$ (2008): 69,95 (2009) | ||
|valign="top" | | |valign="top" | | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[Integral FRN]] | |valign="top" |[[Integral FRN]] | ||
Line 98: | Line 131: | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" |SKU changed to C28 shortly after introduction | |valign="top" |SKU changed to C28 shortly after introduction | ||
|valign="top" | | |valign="top" |Short production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[Integral FRN]] | |valign="top" |[[Integral FRN]] | ||
Line 111: | Line 144: | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" | | |valign="top" | | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[ | |valign="top" |Chrome [[3- screw short old standard clip]] | ||
|valign="top" |[[RH]], [[TU]] | |valign="top" |[[RH]], [[TU]] | ||
|valign="top" | | |valign="top" | | ||
Line 124: | Line 157: | ||
|valign="top" |64.95$ (2006) | |valign="top" |64.95$ (2006) | ||
|valign="top" |since 2001: increased blade and overall length; since 2004: incl. [[Boye dent]]; since 2006: bug on blade | |valign="top" |since 2001: increased blade and overall length; since 2004: incl. [[Boye dent]]; since 2006: bug on blade | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[ | |valign="top" |Chrome [[3- screw short old standard clip]] | ||
|valign="top" |[[RH]], [[TU]] | |valign="top" |[[RH]], [[TU]] | ||
|valign="top" | | |valign="top" | | ||
Line 132: | Line 165: | ||
|valign="top" |C28 | |valign="top" |C28 | ||
|valign="top" |[[Stainless Steel]] | |valign="top" |[[Stainless Steel]] | ||
|valign="top" |[[PE | |valign="top" |[[PE]] | ||
|valign="top" |[[VG-10]] | |valign="top" |[[VG-10]] | ||
|valign="top" |2008- | |valign="top" |2008- | ||
|valign="top" |74.95$ (2008), 84,95$ (2009) | |valign="top" |74.95$ (2008), 84,95$ (2009), $112.00 (2019) | ||
|valign="top" | | |valign="top" | | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[ | |valign="top" |Chrome [[3- screw short old standard clip]] | ||
|valign="top" |[[RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |C28S | |||
|valign="top" |[[Stainless Steel]] | |||
|valign="top" |[[SE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |2008-Sept. 2019 | |||
|valign="top" |74.95$ (2008), 84,95$ (2009), $112.00 (2019) | |||
|valign="top" | | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Chrome [[3- screw short old standard clip]] | |||
|valign="top" |[[RH]], [[TU]] | |valign="top" |[[RH]], [[TU]] | ||
|valign="top" | | |valign="top" | | ||
Line 153: | Line 200: | ||
|valign="top" |Limited | |valign="top" |Limited | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[3- screw short old standard clip]] | |valign="top" |Chrome [[3- screw short old standard clip]] | ||
|valign="top" |[[RH]], [[TD]] | |valign="top" |[[RH]], [[TD]] | ||
|valign="top" | | |valign="top" | | ||
Line 165: | Line 212: | ||
|valign="top" |89.95$ (2007); 94,95$ (2008) | |valign="top" |89.95$ (2007); 94,95$ (2008) | ||
|valign="top" | | |valign="top" | | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[ | |valign="top" |Chrome [[3- screw short old standard clip]] | ||
|valign="top" |[[RH]], [[TU]] | |valign="top" |[[RH]], [[TU]] | ||
|valign="top" |[[Variant]] | |valign="top" |[[Variant]] | ||
Line 184: | Line 231: | ||
|valign="top" |[[RH]], [[TU]] | |valign="top" |[[RH]], [[TU]] | ||
|valign="top" |[[Variant]] | |valign="top" |[[Variant]] | ||
|- | |||
|valign="top" |C28T | |||
|valign="top" |Etched and multi-color [[Stainless Steel]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |[http://www.spyderco.com/forums/showthread.php?41122-C28PT-Dragonfly-SS-Tattoo Dec 2009]- | |||
|valign="top" |$104.95 (2011) | |||
|valign="top" |Etched and multi-color with grass blades and a dragonfly ''Tattoo'' | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Chrome [[3- screw old standard clip]] | |||
|valign="top" |[[RH]], [[TU]] | |||
|valign="top" | | |||
|} | |||
===Dragonfly 2=== | |||
The C28 Dragonfly is made in [[Seki City]], Japan and has a | |||
* [[Back Lock]] | |||
* [[Leaf Shaped Blade]] | |||
* Steel wire clip (2nd generation) | |||
{|{{Articletable}} | |||
{{Tableheading}}'''[[SKU]]''' | |||
{{Tableheading}}'''[[Handle]]''' | |||
{{Tableheading}}'''[[Edge|Edge(s)]]''' | |||
{{Tableheading}}'''[[Steel]]''' | |||
{{Tableheading}}'''[[From/To]]''' | |||
{{Tableheading}}'''[[MSRP]]''' | |||
{{Tableheading}}'''[[Note]]''' | |||
{{Tableheading}}'''[[Number made]]''' | |||
{{Tableheading}}'''[[Grind]]''' | |||
{{Tableheading}}'''[[Clip]]''' | |||
{{Tableheading}}'''[[Clip positions]]''' | |||
{{Tableheading}}'''[[Collectors club]]''' | |||
|- | |- | ||
Line 190: | Line 275: | ||
|valign="top" |[[PE]] | |valign="top" |[[PE]] | ||
|valign="top" |[[VG-10]] | |valign="top" |[[VG-10]] | ||
|valign="top" |2009 | |valign="top" |2009 - | ||
|valign="top" |129,95 $(2009) | |valign="top" |129,95 $(2009) | ||
|valign="top" | | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |C28PBK2 | |||
|valign="top" |Black [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |late 2010- | |||
|valign="top" |$74.95 (2011) | |||
|valign="top" |2nd generation | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |C28SBK2 | |||
|valign="top" |Black [[FRN]] | |||
|valign="top" |[[SE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |late 2010-Sept. 2019 | |||
|valign="top" |$74.95 (2011) | |||
|valign="top" |2nd generation | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |C28GRE2 | |||
|valign="top" |British Racing Green [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[ZDP-189]] | |||
|valign="top" |2011-Nov. 2020 | |||
|valign="top" |$109.95 (2011), $135.00 (2020) | |||
|valign="top" |2nd generation | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |C28PYL2 | |||
|valign="top" |Yellow [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[H-1]] | |||
|valign="top" |mid 2011- | |||
|valign="top" |$84.95 (2012) | |||
|valign="top" |2nd generation | |||
|valign="top" |Regular production | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |C28SYL2 | |||
|valign="top" |Yellow [[FRN]] | |||
|valign="top" |[[SE]] | |||
|valign="top" |[[H-1]] | |||
|valign="top" |mid 2011- | |||
|valign="top" |$84.95 (2012) | |||
|valign="top" |2nd generation | |||
|valign="top" |Regular production | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" | | |||
|- | |||
|valign="top" |WDKIT1 | |||
|valign="top" |Wood | |||
|valign="top" |Dull [[PE]] | |||
|valign="top" |Wood | |||
|valign="top" |late 2012- | |||
|valign="top" |$17.95 (2013) | |||
|valign="top" |For children ages 7 & Up. Comes in tin and assembly required. Made in America. | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |None | |||
|valign="top" |n/a | |||
|valign="top" |n/a | |||
|- | |||
|valign="top" |C28PPN2 | |||
|valign="top" |Pink [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |Dec. 2012 | |||
|valign="top" |$89.95 (2012) | |||
|valign="top" |J.B. Distributing of Asheboro, North Carolina distributor exclusive | |||
|valign="top" |700 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28GFPE | |||
|valign="top" |Black Nishijin [[Glass Fiber]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[ZDP-189]] | |||
|valign="top" |Apr. 2013 | |||
|valign="top" |$84.95 (2013) | |||
|valign="top" |JB Outman Distributing - distributor exclusive | |||
|valign="top" |700 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Chrome [[3- screw old standard clip]] | |||
|valign="top" |[[RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28POR2 | |||
|valign="top" |Orange [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |June 2013- | |||
|valign="top" |$84.95 (2013) | |||
|valign="top" | | |valign="top" | | ||
|valign="top" |? | |valign="top" |? | ||
|valign="top" |[[Full Flat]] | |valign="top" |[[Full Flat]] | ||
|valign="top" |[[Stainless wire clip]] | |valign="top" |Silver low carry [[Stainless wire clip]] | ||
|valign="top" |[[LH/RH]], [[TU]] | |valign="top" |[[LH/RH]], [[TU]] | ||
|valign="top" | | |valign="top" |[[Variant]] | ||
|- | |||
|valign="top" |C28FPGYE | |||
|valign="top" |Grey [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[Aogami Super Blue]] | |||
|valign="top" |Apr. 2014 | |||
|valign="top" |$104.95 (2014) | |||
|valign="top" |[[Sprintrun]] | |||
|valign="top" |1200 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28PPR2 | |||
|valign="top" |Purple [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |Mar. 2015 | |||
|valign="top" |$89.95 (2015) | |||
|valign="top" |[[Sprintrun]] | |||
|valign="top" |1500 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FPBORE2 | |||
|valign="top" |Burnt Orange [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[HAP40]]/[[SUS 410]] | |||
|valign="top" |Mar. 2016 | |||
|valign="top" |$114.95 (2016) | |||
|valign="top" |[[Sprintrun]]. [[HAP40]] core with [[SUS 410]] cladding. | |||
|valign="top" |1200 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28ZFPGR2 | |||
|valign="top" |Green Zome [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[G-10]] | |||
|valign="top" |June 2017- | |||
|valign="top" |$92.95 (2017) | |||
|valign="top" |2nd generation | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28SYL2HB | |||
|valign="top" |Yellow [[FRN]] | |||
|valign="top" |[[SE]] | |||
|valign="top" |[[H-1]] | |||
|valign="top" |Sept. 2017- | |||
|valign="top" |$97.95 (2017) | |||
|valign="top" |2nd generation, hawkbill blade | |||
|valign="top" |Regular production | |||
|valign="top" |[[Hollow]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28WDP | |||
|valign="top" |Brown [[Pakkawood]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[HAP40]]/[[SUS 410]] | |||
|valign="top" |May 2018 | |||
|valign="top" |$199.95 (MSRP), $129.97 (street) | |||
|valign="top" |Knife Center [[Exclusive]]. [[HAP40]] core with [[SUS 410]] cladding. | |||
|valign="top" |Limited | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FPBLE2 | |||
|valign="top" |Blue-gray [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[V-Toku2]]/[[SUS 310]] | |||
|valign="top" |Dec. 2018 | |||
|valign="top" |$104.95 (2018) | |||
|valign="top" |[[Sprintrun]]. [[V-Toku2]] core with [[SUS 310]] cladding. | |||
|valign="top" |1200 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Black [[4-way]] [[Hourglass]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |- | ||
|valign="top" | | |valign="top" |C28FPWCBK2 | ||
|valign="top" |Black [[FRN]] | |valign="top" |Black [[FRN]] | ||
|valign="top" |[[PE]] | |valign="top" |[[PE]] | ||
|valign="top" |[[VG-10]] | |valign="top" |[[VG-10]] | ||
|valign="top" | | |valign="top" |June 2019- | ||
|valign="top" | | |valign="top" |$95.00 (2019) | ||
|valign="top" |2nd generation, [[Wharncliffe]] shaped blade. | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FPWCBK2 | |||
|valign="top" |Dark gray [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |June 2019- | |||
|valign="top" |$105.00 (2019) | |||
|valign="top" |2nd generation, Emerson wave opener. | |||
|valign="top" |Regular production | |||
|valign="top" |[[Sabre grind]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FPTL2 | |||
|valign="top" |Teal [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[CPM-S30V]] | |||
|valign="top" |July 2019 / Feb. 2020 | |||
|valign="top" |$105.00 (2019) | |||
|valign="top" |MGE Wholesale distributor [[Exclusive]]. Second batch made in 2020. | |||
|valign="top" |Limited | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28PBBL2 | |||
|valign="top" |TNP blue [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |Black TiCN coated [[CPM-S35VN]] | |||
|valign="top" |Dec. 2019 | |||
|valign="top" |$95.00 (2019) | |||
|valign="top" |''The Nutnfancy Project'' Patreon [[Exclusive]], facilitated by BladeHQ. This was a Patreon subscriber exclusive, with "'''xxx of 579'''" above the "'''TNP'''" logo engraved (bronze, laser engraving) on the back side of the blade, with "'''12/2019'''" engraved below that. Black hardware and lock bar. The particular shade of blue used for the FRN is exclusive to TNP. The boxes are numbered to match the serial number on the knife. Sold out in about 2.5-3 hours. | |||
|valign="top" |579 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Black low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FP2K390 | |||
|valign="top" |Blue [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[K390]] | |||
|valign="top" |2020 - | |||
|valign="top" |$140.00 (2020) | |||
|valign="top" | | |valign="top" | | ||
|valign="top" | | |valign="top" |Regular production | ||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28GITD2 | |||
|valign="top" |Glow in the dark [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[VG-10]] | |||
|valign="top" |Nov. 2020 | |||
|valign="top" |$105.00 (MSRP, 2020), $84.00 (Street, 2020) | |||
|valign="top" |Cutlery Shoppe dealer [[Exclusive]] | |||
|valign="top" |1200 | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28CFPBK | |||
|valign="top" |[[Carbon fiber]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[Cru-Wear]] | |||
|valign="top" |Mar. 2021 | |||
|valign="top" |$240.00 (2021) | |||
|valign="top" |Almadon LCC/The Knife Distributor distributor [[exclusive]] | |||
|valign="top" |Limited | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Black low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FPPNS30V2 | |||
|valign="top" |Pink [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[CPM-S30V]] | |||
|valign="top" |2021 - | |||
|valign="top" |$125.00 (2021) | |||
|valign="top" |A part of the proceeds from this model will be donated to [https://pinkheals.com/ Pink Heals] | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FPPNS30VBK2 | |||
|valign="top" |Pink [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[CPM-S30V]] | |||
|valign="top" |2021 - | |||
|valign="top" |$140.00 (2021) | |||
|valign="top" |The blade features a black titanium carbonitride coating. A part of the proceeds from this model will be donated to [https://pinkheals.com/ Pink Heals] | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FP2WK390 | |||
|valign="top" |Blue [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[K390]] | |||
|valign="top" |2021 - | |||
|valign="top" |$145.00 (2021) | |||
|valign="top" |This variant features a [[Wharncliffe Blade]] | |||
|valign="top" |Regular production | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28ZFRDBK2 | |||
|valign="top" |Red/Black [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |[[CPM-20CV]] | |||
|valign="top" |May 2021 | |||
|valign="top" |$120.00 (MSRP, 2021), $84.00 (street, 2021) | |||
|valign="top" |DLT Trading dealer [[Exclusive]]. The red and black pattern of the handle is a so-called Zome pattern; "a classical Japanese method of dyeing textiles that is closely related to many aspects of that country’s culture and history ... Spyderco's Zome family of knives includes unique hand-dyed variations of popular lightweight models with injection-molded fiberglass-reinforced-nylon (FRN) handles. The handles of these knives are first molded in a light base color, and then individually hand dyed by expert Japanese artisans using a technique reminiscent of traditional hiki-zome (brush dyeing). In this painstaking method, various colors of dye are hand brushed onto the handle to create distinctive, one-of-a-kind patterns that permeate the FRN material." <ref name="current catalog Dragonfly Zome">The Zome pattern explained on the C28ZFRDBK2 Dragonfly in [https://www.spyderco.com/catalog/details/C28ZFRDBK2/2155 Spyderco's online catalog]</ref> | |||
|valign="top" |Limited | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Silver low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28FODBK2 | |||
|valign="top" |Olive drab [[FRN]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |Black TiCN coated [[Cru-Wear]] | |||
|valign="top" |May 2021 | |||
|valign="top" |$125.00 (MSRP, 2021), $87.50 (street, 2021) | |||
|valign="top" |DLT Trading dealer [[Exclusive]]. | |||
|valign="top" |Limited | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Black low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28CFBK | |||
|valign="top" |[[Carbon Fiber]] | |||
|valign="top" |[[PE]] | |||
|valign="top" |Black TiCN coated [[Cru-Wear]] | |||
|valign="top" |June 2021 | |||
|valign="top" |$240.00(MSRP, 2021), $168.00 (street, 2021) | |||
|valign="top" |Almadon distributor [[Exclusive]]. | |||
|valign="top" |Limited | |||
|valign="top" |[[Full Flat]] | |||
|valign="top" |Black low carry [[Stainless wire clip]] | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |[[Variant]] | |||
|- | |||
|valign="top" |C28DBL2 | |||
