Difference between revisions of "BY10 Robin"
ThatWouter (talk | contribs) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:BY10-vert.jpg|right|thumb|240px|BY10GP]] | |||
The intermediate size BY10 Robin was introduced in 2006 with stainless steel handles (''Robin SS''). Variations with [[G-10]] handles (''Robin G-10'') and [[FRN]] handles (''Robin Lightweight'') were introduced in 2007. | The intermediate size BY10 Robin was introduced in 2006 with stainless steel handles (''Robin SS''). Variations with [[G-10]] handles (''Robin G-10'') and [[FRN]] handles (''Robin Lightweight'') were introduced in 2007. | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
The BY10 Robin appeared in the following [ | The BY10 Robin appeared in the following catalogs: | ||
* | * [https://www.spyderco.com/catalog/2006ByrdCatalog.pdf 2006 Byrd Product Guide] | ||
* Spyderco | * [https://www.spyderco.com/catalog/2007SpydercoByrd.pdf 2007 Spyderco Product Guide] | ||
* Spyderco | * [https://www.spyderco.com/catalog/2008SpydercoCatalog.pdf 2008 Spyderco Product Guide] | ||
* Spyderco | * [https://www.spyderco.com/catalog/2009SpydercoCatalog.pdf 2009 Spyderco Product Guide] | ||
* [https://www.spyderco.com/catalog/2010_Spyderco_ProductGuide.pdf 2010 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2011_Spyderco_Product_Guide.pdf 2011 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2012SpydercoCatalog.pdf 2012 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2013SpydercoProductGuide.pdf 2013 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2014_Spyderco_Product_Guide.pdf 2014 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2015_Spyderco_Product_Guide.pdf 2015 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2016_Spyderco_Product_Guide.pdf 2016 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2017_Spyderco_Product_Guide.pdf 2017 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2018_Spyderco_Product_Guide.pdf 2018 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2019_Spyderco_Product_Guide.pdf 2019 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/264902432/ 2020 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/38713040/ 2021 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/981770198/ 2022 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/981855115/ 2023 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/27212419/ 2024 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/622552540/ 2025 Spyderco Product Guide] | |||
==Designer== | ==Designer== | ||
Line 13: | Line 31: | ||
Spyderco | Spyderco | ||
==History, mentionings | ==History, mentionings from the forums etc.== | ||
* First [http://www.spyderco.com/forums/search.php?searchid=1200801 comments] in the Spyderco forum after the Robin SS was introduced. | * First [http://www.spyderco.com/forums/search.php?searchid=1200801 comments] in the Spyderco forum after the Robin SS was introduced. | ||
==Information from the Spyderco catalog on the web== | ==Information from the Spyderco catalog on the web== | ||
BY10: | |||
"''The Robin’s intermediate size makes it a winning crossover for both office or weekend carry. Its stainless steel handle is champhered for ergonomic pinch-free cutting that reduces user fatigue and discomfort. The steel handle offers just enough weight to reassuringly remind you it’s in your pocket, ready when you are. Jimping (texturing) at the spine and choil keep the folder firmly in your grip creating more purchase and control even when cutting strenuously or for long periods of time. Hollow-ground, the blade is made with high carbon 8Cr13MoV and available with a plainedge or fully serrated cutting surface. A tip-up/tip-down right- hand pocket clip lets you to clip the folder inside a pocket or waistband.''"<ref name="current catalog">The BY10 Robin SS in [http://www.spyderco.com/catalog/details.php?product=220 Spyderco's online catalog]</ref> | "''The Robin’s intermediate size makes it a winning crossover for both office or weekend carry. Its stainless steel handle is champhered for ergonomic pinch-free cutting that reduces user fatigue and discomfort. The steel handle offers just enough weight to reassuringly remind you it’s in your pocket, ready when you are. Jimping (texturing) at the spine and choil keep the folder firmly in your grip creating more purchase and control even when cutting strenuously or for long periods of time. Hollow-ground, the blade is made with high carbon 8Cr13MoV and available with a plainedge or fully serrated cutting surface. A tip-up/tip-down right- hand pocket clip lets you to clip the folder inside a pocket or waistband.''"<ref name="current catalog">The BY10 Robin SS in [http://www.spyderco.com/catalog/details.php?product=220 Spyderco's online catalog]</ref> | ||
See also: | |||
BY10G | |||
<ref name="current catalog2">The BY10G Robin G-10 in [http://www.spyderco.com/catalog/details.php?product=259 Spyderco's online catalog]</ref>, | |||
BY10BK | |||
<ref name="current catalog3">The BY10BK Robin Lightweight in [http://www.spyderco.com/catalog/details.php?product=258 Spyderco's online catalog]</ref> | |||
==Variations== | ==Variations== | ||
Line 25: | Line 51: | ||
The BY10 are made in China and all have a [[Back Lock]] with [[Boye dent]]. | The BY10 are made in China and all have a [[Back Lock]] with [[Boye dent]]. | ||
The Robin G-10 and Robin Lightweight variations have a screw construction. | The Robin G-10 and Robin Lightweight variations have a screw construction. | ||
===Variations of the Robin 1=== | |||
{|{{Articletable}} | {|{{Articletable}} | ||
{{Tableheading}}'''SKU''' | {{Tableheading}}'''[[SKU]]''' | ||
{{Tableheading}}'''Handle''' | {{Tableheading}}'''[[Handle]]''' | ||
{{Tableheading}}'''Edge(s)''' | {{Tableheading}}'''[[Edge|Edge(s)]]''' | ||
{{Tableheading}}'''Steel''' | {{Tableheading}}'''[[Steel]]''' | ||
{{Tableheading}}'''MSRP''' | {{Tableheading}}'''[[From/To]]''' | ||
{{Tableheading}}'''Note''' | {{Tableheading}}'''[[MSRP]]''' | ||
{{Tableheading}}'''Number made''' | {{Tableheading}}'''[[Note]]''' | ||
{{Tableheading}}'''Grind''' | {{Tableheading}}'''[[Number made]]''' | ||
{{Tableheading}}'''Clip''' | {{Tableheading}}'''[[Grind]]''' | ||
{{Tableheading}}'''[[Clip]]''' | |||
{{Tableheading}}'''[[Clip positions]]''' | |||
|- | |- | ||
|valign="top" |BY10 | |valign="top" |BY10 | ||
Line 41: | Line 71: | ||
|valign="top" |[[PE]] [[SE]] | |valign="top" |[[PE]] [[SE]] | ||
|valign="top" |[[8Cr13Mov]] | |valign="top" |[[8Cr13Mov]] | ||
|valign="top" |2006-2010 | |||
|valign="top" |27.95$ (2008) | |valign="top" |27.95$ (2008) | ||
|valign="top" | | |valign="top" |Robin SS | ||
|valign="top" |N/A | |valign="top" |N/A | ||
|valign="top" |[[Hollow]] | |valign="top" |[[Hollow]] | ||
|valign="top" |Metal, | |valign="top" |Metal | ||
|valign="top" |[[RH]], [[TD/TU]] | |||
|- | |- | ||
Line 52: | Line 84: | ||
|[[PE]] [[SE]] | |[[PE]] [[SE]] | ||
|[[8Cr13Mov]] | |[[8Cr13Mov]] | ||
|2007- | |||
|31.95$ (2008) | |31.95$ (2008) | ||
| | |Robin G-10 | ||
|N/A | |N/A | ||
|[[Hollow]] | |[[Hollow]] | ||
|Metal | |Metal | ||
|[[LH/RH]], [[TU]] | |||
|- | |- | ||
Line 63: | Line 97: | ||
|[[PE]] [[SE]] | |[[PE]] [[SE]] | ||
|[[8Cr13Mov]] | |[[8Cr13Mov]] | ||
|2007- | |||
|25.95$ (2008) | |25.95$ (2008) | ||
| | |Robin Lightweight | ||
|N/A | |N/A | ||
|[[Hollow]] | |[[Hollow]] | ||
|Metal, | |Metal | ||
|[[LH/RH]], [[TD/TU]] | |||
|} | |||
===Variations of the Robin 2=== | |||
{|{{Articletable}} | |||
{{Tableheading}}'''[[SKU]]''' | |||
{{Tableheading}}'''[[Handle]]''' | |||
{{Tableheading}}'''[[Edge|Edge(s)]]''' | |||
{{Tableheading}}'''[[Steel]]''' | |||
{{Tableheading}}'''[[From/To]]''' | |||
{{Tableheading}}'''[[MSRP]]''' | |||
{{Tableheading}}'''[[Note]]''' | |||
{{Tableheading}}'''[[Number made]]''' | |||
{{Tableheading}}'''[[Grind]]''' | |||
{{Tableheading}}'''[[Clip]]''' | |||
{{Tableheading}}'''[[Clip positions]]''' | |||
|- | |||
|BY10SS2 | |||
|[[Stainless Steel]] | |||
|[[PE]] | |||
|[[8Cr13Mov]] | |||
|2011 - | |||
|$53.03 (2023) | |||
| | |||
|N/A | |||
|[[Full Flat]] | |||
|Chrome [[4-way]] | |||
|[[LH/RH]], [[TD/TU]] | |||
|- | |||
|BY10BK2 | |||
|Black [[FRN]] | |||
|[[PE]] | |||
|[[8Cr13Mov]] | |||
|2019 - | |||
|$45.15 (2023) | |||
| | |||
|N/A | |||
|[[Full Flat]] | |||
|Chrome [[4-way]] | |||
|[[LH/RH]], [[TD/TU]] | |||
|- | |||
|BY10PBL2 | |||
|Blue [[FRN]] | |||
|[[PE]] | |||
|[[8Cr13Mov]] | |||
|2019 - 2023 | |||
|$45.15 (2023) | |||
| | |||
|N/A | |||
|[[Full Flat]] | |||
|Chrome [[4-way]] | |||
|[[LH/RH]], [[TD/TU]] | |||
|- | |||
|BY10PBN2 | |||
|Brown [[FRN]] | |||
|[[PE]] | |||
|[[8Cr13Mov]] | |||
|2019 - 2023 | |||
|$45.15 (2023) | |||
| | |||
|N/A | |||
|[[Full Flat]] | |||
|Chrome [[4-way]] | |||
|[[LH/RH]], [[TD/TU]] | |||
|- | |||
|BY10PGY2 | |||
|Gray [[FRN]] | |||
|[[PE]] | |||
|[[8Cr13Mov]] | |||
|2019 - 2023 | |||
|$45.15 (2023) | |||
| | |||
|N/A | |||
|[[Full Flat]] | |||
|Chrome [[4-way]] | |||
|[[LH/RH]], [[TD/TU]] | |||
|- | |||
|BY10BKWC2 | |||
|Black [[FRN]] | |||
|[[PE]], [[SE]] | |||
|[[8Cr13Mov]] | |||
|2023 - 2023 | |||
|$45.15 (2023) | |||
|Features a [[Wharncliffe]] blade. | |||
|N/A | |||
|[[Full Flat]] | |||
|Chrome [[4-way]] | |||
|[[LH/RH]], [[TD/TU]] | |||
|} | |} | ||
Line 80: | Line 211: | ||
==Technical information== | ==Technical information== | ||
Measurements of the BY10 Robin | Measurements (mm and grams) of the BY10 Robin: | ||
{|{{Articletable}} | {|{{Articletable}} | ||
{{Tableheading}}'''Variation''' | |||
{{Tableheading}}'''Length overall''' | {{Tableheading}}'''Length overall''' | ||
{{Tableheading}}'''Length closed''' | {{Tableheading}}'''Length closed''' | ||
Line 90: | Line 222: | ||
{{Tableheading}}'''Weights''' | {{Tableheading}}'''Weights''' | ||
|- | |- | ||
|align="left"|BY10 | |||
|align="right"|148mm | |||
|align="right"|84mm | |||
|align="right"|64mm | |||
|align="right"|48mm | |||
|align="right"|11mm | |||
|align="right"|2.5mm | |||
|align="right"|88g | |||
|- | |||
|align="left"|BY10G | |||
|align="right"|148mm | |||
|align="right"|84mm | |||
|align="right"|64mm | |||
|align="right"|48mm | |||
|align="right"|11mm | |||
|align="right"|2.5mm | |||
|align="right"|72g | |||
|- | |||
|align="left"|BY10BK | |||
|align="right"|148mm | |align="right"|148mm | ||
|align="right"|84mm | |align="right"|84mm | ||
|align="right"|64mm | |align="right"|64mm | ||
|align="right"|48mm | |align="right"|48mm | ||
|align="right"| | |align="right"|11mm | ||
|align="right"| | |align="right"|2.5mm | ||
|align="right"| | |align="right"|61g | ||
|} | |||
Measurements (inches and ounces) of the BY10 Robin: | |||
{|{{Articletable}} | |||
{{Tableheading}}'''Variation''' | |||
{{Tableheading}}'''Length overall''' | |||
{{Tableheading}}'''Length closed''' | |||
{{Tableheading}}'''Length blade''' | |||
{{Tableheading}}'''Length edge''' | |||
{{Tableheading}}'''Comet width''' | |||
{{Tableheading}}'''Blade thickness''' | |||
{{Tableheading}}'''Weights''' | |||
|- | |||
|align="left"|BY10 | |||
|align="right"|5 13/16" | |||
|align="right"|3 5/16" | |||
|align="right"|2 1/2" | |||
|align="right"|1 7/8" | |||
|align="right"|7/16" | |||
|align="right"|3/32" | |||
|align="right"|3.1oz | |||
|- | |||
|align="left"|BY10G | |||
|align="right"|5 13/16" | |||
|align="right"|3 5/16" | |||
|align="right"|2 1/2" | |||
|align="right"|1 7/8" | |||
|align="right"|7/16" | |||
|align="right"|3/32" | |||
|align="right"|2.5oz | |||
|- | |- | ||
|align="left"|BY10BK | |||
|align="right"|5 13/16" | |align="right"|5 13/16" | ||
|align="right"|3 5/16" | |align="right"|3 5/16" | ||
|align="right"|2 1/2" | |align="right"|2 1/2" | ||
|align="right"|1 7/8" | |align="right"|1 7/8" | ||
|align="right"| | |align="right"|7/16" | ||
|align="right"| | |align="right"|3/32" | ||
|align="right"| | |align="right"|2.2oz | ||
|} | |} | ||
Line 113: | Line 295: | ||
== Pictures == | == Pictures == | ||
<gallery> | |||
Image:BY10-Robin-front.jpg|BY10G front view | |||
Image:BY10-Robin-back.jpg|BY10G back view | |||
Image:BY10-Robin-top.jpg|BY10G top view | |||
Image:BY10-Robin-bottom.jpg|BY10G bottom view | |||
</gallery> | |||
==Categories== | ==Categories== |
Latest revision as of 20:40, 27 January 2025
The intermediate size BY10 Robin was introduced in 2006 with stainless steel handles (Robin SS). Variations with G-10 handles (Robin G-10) and FRN handles (Robin Lightweight) were introduced in 2007.
Appearance in catalogs
The BY10 Robin appeared in the following catalogs:
- 2006 Byrd Product Guide
- 2007 Spyderco Product Guide
- 2008 Spyderco Product Guide
- 2009 Spyderco Product Guide
- 2010 Spyderco Product Guide
- 2011 Spyderco Product Guide
- 2012 Spyderco Product Guide
- 2013 Spyderco Product Guide
- 2014 Spyderco Product Guide
- 2015 Spyderco Product Guide
- 2016 Spyderco Product Guide
- 2017 Spyderco Product Guide
- 2018 Spyderco Product Guide
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
- 2023 Spyderco Product Guide
- 2024 Spyderco Product Guide
- 2025 Spyderco Product Guide
Designer
Spyderco
History, mentionings from the forums etc.
- First comments in the Spyderco forum after the Robin SS was introduced.
Information from the Spyderco catalog on the web
BY10:
"The Robin’s intermediate size makes it a winning crossover for both office or weekend carry. Its stainless steel handle is champhered for ergonomic pinch-free cutting that reduces user fatigue and discomfort. The steel handle offers just enough weight to reassuringly remind you it’s in your pocket, ready when you are. Jimping (texturing) at the spine and choil keep the folder firmly in your grip creating more purchase and control even when cutting strenuously or for long periods of time. Hollow-ground, the blade is made with high carbon 8Cr13MoV and available with a plainedge or fully serrated cutting surface. A tip-up/tip-down right- hand pocket clip lets you to clip the folder inside a pocket or waistband."[1]
See also: BY10G [2], BY10BK [3]
Variations
The BY10 are made in China and all have a Back Lock with Boye dent. The Robin G-10 and Robin Lightweight variations have a screw construction.
Variations of the Robin 1
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions |
BY10 | Stainless Steel | PE SE | 8Cr13Mov | 2006-2010 | 27.95$ (2008) | Robin SS | N/A | Hollow | Metal | RH, TD/TU |
BY10G | Black G-10 | PE SE | 8Cr13Mov | 2007- | 31.95$ (2008) | Robin G-10 | N/A | Hollow | Metal | LH/RH, TU |
BY10BK | Black FRN | PE SE | 8Cr13Mov | 2007- | 25.95$ (2008) | Robin Lightweight | N/A | Hollow | Metal | LH/RH, TD/TU |
Variations of the Robin 2
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions |
BY10SS2 | Stainless Steel | PE | 8Cr13Mov | 2011 - | $53.03 (2023) | N/A | Full Flat | Chrome 4-way | LH/RH, TD/TU | |
BY10BK2 | Black FRN | PE | 8Cr13Mov | 2019 - | $45.15 (2023) | N/A | Full Flat | Chrome 4-way | LH/RH, TD/TU | |
BY10PBL2 | Blue FRN | PE | 8Cr13Mov | 2019 - 2023 | $45.15 (2023) | N/A | Full Flat | Chrome 4-way | LH/RH, TD/TU | |
BY10PBN2 | Brown FRN | PE | 8Cr13Mov | 2019 - 2023 | $45.15 (2023) | N/A | Full Flat | Chrome 4-way | LH/RH, TD/TU | |
BY10PGY2 | Gray FRN | PE | 8Cr13Mov | 2019 - 2023 | $45.15 (2023) | N/A | Full Flat | Chrome 4-way | LH/RH, TD/TU | |
BY10BKWC2 | Black FRN | PE, SE | 8Cr13Mov | 2023 - 2023 | $45.15 (2023) | Features a Wharncliffe blade. | N/A | Full Flat | Chrome 4-way | LH/RH, TD/TU |
Most collectible variation
Questions regarding collecting the BY10
Some interesting questions we are looking for an answer to:
Questions with an answer:
Technical information
Measurements (mm and grams) of the BY10 Robin:
Variation | Length overall | Length closed | Length blade | Length edge | Comet width | Blade thickness | Weights |
BY10 | 148mm | 84mm | 64mm | 48mm | 11mm | 2.5mm | 88g |
BY10G | 148mm | 84mm | 64mm | 48mm | 11mm | 2.5mm | 72g |
BY10BK | 148mm | 84mm | 64mm | 48mm | 11mm | 2.5mm | 61g |
Measurements (inches and ounces) of the BY10 Robin:
Variation | Length overall | Length closed | Length blade | Length edge | Comet width | Blade thickness | Weights |
BY10 | 5 13/16" | 3 5/16" | 2 1/2" | 1 7/8" | 7/16" | 3/32" | 3.1oz |
BY10G | 5 13/16" | 3 5/16" | 2 1/2" | 1 7/8" | 7/16" | 3/32" | 2.5oz |
BY10BK | 5 13/16" | 3 5/16" | 2 1/2" | 1 7/8" | 7/16" | 3/32" | 2.2oz |
References
- ↑ The BY10 Robin SS in Spyderco's online catalog
- ↑ The BY10G Robin G-10 in Spyderco's online catalog
- ↑ The BY10BK Robin Lightweight in Spyderco's online catalog