Difference between revisions of "Baliyo by Spyderco"
From Spydiewiki
Jump to navigationJump to search (New page: The Baliyo is the latest product by Spyderco [http://www.baliyo.com/]) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Other Spyderco products]] | |||
[http://www.baliyo.com/ BaliYo] is a new concept in pens! | |||
==Appearance in catalogs== | |||
==Designer== | |||
[[Spyderco]] | |||
==History, mentionings from the forums etc.== | |||
==Information from the Spyderco catalog on the web== | |||
==Variations== | |||
BaliYo variations made in US are marketed as heavy duty and have | |||
* brass weight rings | |||
* crack resistant heavy duty polymer | |||
* removable and reversible clips | |||
* refillable Fisher Space Ink Cartridge | |||
{|{{Articletable}} | |||
{{Tableheading}}'''[[SKU]]''' | |||
{{Tableheading}}'''[[Color Combination]]''' | |||
{{Tableheading}}'''[[From/To]]''' | |||
{{Tableheading}}'''[[MSRP]]''' | |||
{{Tableheading}}'''[[Note]]''' | |||
{{Tableheading}}'''[[Number made]]''' | |||
{{Tableheading}}'''[[Clip]]''' | |||
{{Tableheading}}'''[[Clip positions]]''' | |||
{{Tableheading}}'''[[Collectors club]]''' | |||
|- | |||
|valign="top" |YUS100 | |||
|valign="top" |Red/White/Blue | |||
|valign="top" |N/A | |||
|valign="top" |34.95$ (2014) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YUS101 | |||
|valign="top" |Pink & Orange | |||
|valign="top" |N/A | |||
|valign="top" |34.95$ (2014) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YUS102 | |||
|valign="top" |Blue & Green | |||
|valign="top" |N/A | |||
|valign="top" |34.95$ (2014) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YUS103 | |||
|valign="top" |Gray | |||
|valign="top" |N/A | |||
|valign="top" |N/A | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YUS104 | |||
|valign="top" |Blue & Orange | |||
|valign="top" |N/A | |||
|valign="top" |N/A | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YUS105 | |||
|valign="top" |Red & Orange | |||
|valign="top" |N/A | |||
|valign="top" |N/A | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YUS106 | |||
|valign="top" |White & Pink | |||
|valign="top" |N/A | |||
|valign="top" |34.95$ (2014) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|} | |||
BaliYo variations made in China are marketed as lightweight and have | |||
* stainless steel rings | |||
* removable and reversible clips | |||
* refillable Ink Cartridge | |||
{|{{Articletable}} | |||
{{Tableheading}}'''[[SKU]]''' | |||
{{Tableheading}}'''[[Color Combination]]''' | |||
{{Tableheading}}'''[[From/To]]''' | |||
{{Tableheading}}'''[[MSRP]]''' | |||
{{Tableheading}}'''[[Note]]''' | |||
{{Tableheading}}'''[[Number made]]''' | |||
{{Tableheading}}'''[[Clip]]''' | |||
{{Tableheading}}'''[[Clip positions]]''' | |||
{{Tableheading}}'''[[Collectors club]]''' | |||
|- | |||
|valign="top" |YCN100 | |||
|valign="top" |Black | |||
|valign="top" |N/A | |||
|valign="top" |9.99$ (2014) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|valign="top" |YCN101 | |||
|valign="top" |Gray | |||
|valign="top" |N/A | |||
|valign="top" |9.99$ (2014) | |||
|valign="top" | | |||
|valign="top" |N/A | |||
|valign="top" |Stainless Steel Wire Clip | |||
|valign="top" |[[LH/RH]], [[TU]] | |||
|valign="top" |N/A | |||
|- | |||
|} | |||
==Most collectible variation== | |||
==Technical information== | |||
==References== | |||
<references/> | |||
== Pictures == | |||
{| | |||
|- | |||
|} | |||
==Categories== |
Latest revision as of 19:03, 25 October 2014
BaliYo is a new concept in pens!
Appearance in catalogs
Designer
History, mentionings from the forums etc.
Information from the Spyderco catalog on the web
Variations
BaliYo variations made in US are marketed as heavy duty and have
- brass weight rings
- crack resistant heavy duty polymer
- removable and reversible clips
- refillable Fisher Space Ink Cartridge
SKU | Color Combination | From/To | MSRP | Note | Number made | Clip | Clip positions | Collectors club |
YUS100 | Red/White/Blue | N/A | 34.95$ (2014) | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YUS101 | Pink & Orange | N/A | 34.95$ (2014) | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YUS102 | Blue & Green | N/A | 34.95$ (2014) | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YUS103 | Gray | N/A | N/A | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YUS104 | Blue & Orange | N/A | N/A | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YUS105 | Red & Orange | N/A | N/A | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YUS106 | White & Pink | N/A | 34.95$ (2014) | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A |
BaliYo variations made in China are marketed as lightweight and have
- stainless steel rings
- removable and reversible clips
- refillable Ink Cartridge
SKU | Color Combination | From/To | MSRP | Note | Number made | Clip | Clip positions | Collectors club |
YCN100 | Black | N/A | 9.99$ (2014) | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A | |
YCN101 | Gray | N/A | 9.99$ (2014) | N/A | Stainless Steel Wire Clip | LH/RH, TU | N/A |
Most collectible variation
Technical information
References