BY17 Cara Cara Rescue: Difference between revisions
ThatWouter (talk | contribs) |
ThatWouter (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
The BY17 Cara Cara Rescue appeared in the following catalogs: | The BY17 Cara Cara Rescue appeared in the following catalogs: | ||
* [https://drive.google.com/file/d/1m2Gg_QzEcy03hFoukNR6mzvF8Uke7rus/view?usp=drive_link 2008 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1Fjvtl69V6uR_IOGunes20UFpY4pnNpyp/view?usp=drive_link 2009 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1fO9a2U-nj7WJ38zd_F9TZrCGakP2LxGf/view?usp=drive_link 2010 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1PJ6hhAJIKU8DhzDKz_Pr4fPZgJaH87ks/view?usp=drive_link 2011 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1rAYsUrRlw2nbu2NouUFgK3YKiGsQL0Wu/view?usp=drive_link 2012 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1CXwjz4-AT32ruUgNNefj5SArMy-jjChU/view?usp=drive_link 2013 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/13amk1TpwBfHpjupQkfwQVCRrgmYUQKRF/view?usp=drive_link 2014 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1ibybwlyzy6JnLZLbJiIbYrdU08378FSg/view?usp=drive_link 2015 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1F-VNITN1h09QJIscLMyBi72rjSnRYtqF/view?usp=drive_link 2016 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1eTPg94WgYllm8nvpIPzVddjRRBJNAVaF/view?usp=drive_link 2017 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1x6b7ZfOqbP9M4Qm3SmXdZpxnuRT3OKfT/view?usp=drive_link 2017 Spyderco Product Guide - Mid-Year Product Guide] | |||
* [https://drive.google.com/file/d/19gCSAt2R0DoGNsqpr2sv73sW4qdJBi9N/view?usp=drive_link 2018 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/115juA2uhTsAjWBU9ZiW_p0fb6rMbVR_f/view?usp=drive_link 2019 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1TJDH1p9npPypJPKg1d0s_wn-OZuumgBW/view?usp=drive_link 2020 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1zzsE1TZ-EV2vJ4t1NZQq-bOG_xygzoCh/view?usp=drive_link 2021 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1VJIc1YrrgVarC4l4IH8V-7bb5cDmMvk8/view?usp=drive_link 2022 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1_LENrXLm_BkB28TkKDNxIwPzRMqOuaOf/view?usp=drive_link 2023 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1_GFtY-vUerke9RCetsz594-Jfjs6E_vH/view?usp=drive_link 2024 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1Zv8yeya5diDEJxD1rlZKW4POswQ4EPIU/view?usp=drive_link 2025 Spyderco Product Guide] | |||
==Designer== | ==Designer== | ||
Line 45: | Line 49: | ||
* [[Back Lock]] with a [[Boye dent]] | * [[Back Lock]] with a [[Boye dent]] | ||
* Comet-shaped opening hole in the blade | * Comet-shaped opening hole in the blade | ||
* [[Sheepsfoot Blade]] | |||
* finger choil | * finger choil | ||
Latest revision as of 10:36, 10 September 2025
The BY17 Cara Cara Rescue is a folding knife design, optimized for rescue-type work.
Appearance in catalogs
The BY17 Cara Cara Rescue appeared in the following catalogs:
- 2008 Spyderco Product Guide
- 2009 Spyderco Product Guide
- 2010 Spyderco Product Guide
- 2011 Spyderco Product Guide
- 2012 Spyderco Product Guide
- 2013 Spyderco Product Guide
- 2014 Spyderco Product Guide
- 2015 Spyderco Product Guide
- 2016 Spyderco Product Guide
- 2017 Spyderco Product Guide
- 2017 Spyderco Product Guide - Mid-Year Product Guide
- 2018 Spyderco Product Guide
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
- 2023 Spyderco Product Guide
- 2024 Spyderco Product Guide
- 2025 Spyderco Product Guide
Designer
Sal Glesser
History, mentionings from the forums etc.
- byrd Cara Cara Rescue - E-Mail from a Soldier, posted by forum member and moderator TazKristi.
- Cara Cara Rescue goes overboard, posted by forum member Pete1977.
- Cara Cara Rescue in orange FRN? AWESOME, thanks Sal!, posted by forum member Sirens1.
Information from the Spyderco catalog on the web
CARA CARA RESCUE™ 2 FRN BLACK
The newly updated Cara Cara Rescue 2 offers lifesaving performance at a very affordable price. Its skeletonized stainless steel liners and textured, injection-molded FRN handles provide the ideal combination of light weight and a secure grip, even in the most demanding environmental conditions. A new hollow-ground, fully-serrated sheepfoot blade provides improved edge geometry and cutting performance while protecting against accidental punctures.
To complete the package, a four-position clip and sturdy back lock mechanism make the knife completely ambidextrous and an ideal choice for right and left-handed users alike.
Whether you're a duty-bound first responder or a prepared civilian, your kit isn't complete without the new Cara Cara Rescue 2.[1]
Variations
The BY17 Cara Cara Rescue is made in China and features a:
- Back Lock with a Boye dent
- Comet-shaped opening hole in the blade
- Sheepsfoot Blade
- finger choil
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
BY17 | FRN | SE | 8Cr13Mov | 2008 - 2010 | N/A | hollow grind | 3- screw old standard clip | LH/RH, TD/TU | Main | ||
BY17BK2 | Black FRN | SE | 8Cr13Mov | 2011 - | $53.00(2022) | This second generation of the BY17 features a new clip and handle design, with a more grippy pattern on the handle's surface. | N/A | Full Flat | Chrome Hourglass | LH/RH, TD/TU | Main |
BY17OR2 | Orange FRN | SE | 8Cr13Mov | 2011 - | $53.00(2022) | This second generation of the BY17 features a new clip and handle design, with a more grippy pattern on the handle's surface. | N/A | Full Flat | Chrome Hourglass | LH/RH, TD/TU | Main |
Most collectible variation
Questions regarding collecting the BY17
Some interesting questions we are looking for an answer to:
Questions with an answer:
Technical information
Measurements (mm and grams) of the BY17 Cara Cara Rescue:
Variation | Length overall | Length closed | Length blade | Length edge | Blade thickness | Weight |
BY17BK2 | 221mm | 123mm | 100mm | 86mm | 3mm | 106g |
Measurements (inches and ounces) of the BY17 Cara Cara Rescue:
Variation | Length overall | Length closed | Length blade | Length edge | Blade thickness | Weight |
BY17BK2 | 8.313" | 4.844" | 3.938" | 3.375" | 0.125" | 3.75oz |
References
- ↑ The BY17 Cara Cara Rescue 2 in Spyderco's online catalog
Pictures
![]() |