BY11 Finch: Difference between revisions
ThatWouter (talk | contribs) |
ThatWouter (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
The | The BY11 Finch appeared in the following catalogs: | ||
* [https:// | * [https://drive.google.com/file/d/1_b44VRafxbiQQ3MmwRFkQBOL_gMgumWj/view?usp=drive_link 2007 Spyderco Product Guide] | ||
* [https:// | * [https://drive.google.com/file/d/1m2Gg_QzEcy03hFoukNR6mzvF8Uke7rus/view?usp=drive_link 2008 Spyderco Product Guide] | ||
* [https:// | * [https://drive.google.com/file/d/1VE3e02DM1Y1FMxzdjBkOmIwEikHmHm2M/view?usp=drive_link 2008 Spyderco Product Guide - Mid-Year Supplement] | ||
* [https:// | * [https://drive.google.com/file/d/1Fjvtl69V6uR_IOGunes20UFpY4pnNpyp/view?usp=drive_link 2009 Spyderco Product Guide] | ||
* [https:// | |||
* [https:// | * [https://drive.google.com/file/d/13amk1TpwBfHpjupQkfwQVCRrgmYUQKRF/view?usp=drive_link 2014 Spyderco Product Guide] | ||
* [ | * [https://drive.google.com/file/d/1ibybwlyzy6JnLZLbJiIbYrdU08378FSg/view?usp=drive_link 2015 Spyderco Product Guide] | ||
* [https:// | * [https://drive.google.com/file/d/1F-VNITN1h09QJIscLMyBi72rjSnRYtqF/view?usp=drive_link 2016 Spyderco Product Guide] | ||
* [https:// | * [https://drive.google.com/file/d/1eTPg94WgYllm8nvpIPzVddjRRBJNAVaF/view?usp=drive_link 2017 Spyderco Product Guide] | ||
* [https://drive.google.com/file/d/19gCSAt2R0DoGNsqpr2sv73sW4qdJBi9N/view?usp=drive_link 2018 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/115juA2uhTsAjWBU9ZiW_p0fb6rMbVR_f/view?usp=drive_link 2019 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1TJDH1p9npPypJPKg1d0s_wn-OZuumgBW/view?usp=drive_link 2020 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1zzsE1TZ-EV2vJ4t1NZQq-bOG_xygzoCh/view?usp=drive_link 2021 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1VJIc1YrrgVarC4l4IH8V-7bb5cDmMvk8/view?usp=drive_link 2022 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1_LENrXLm_BkB28TkKDNxIwPzRMqOuaOf/view?usp=drive_link 2023 Spyderco Product Guide] | |||
==Designer== | ==Designer== | ||
Line 91: | Line 94: | ||
|valign="top" |N/A | |valign="top" |N/A | ||
|valign="top" |[[Main]] | |valign="top" |[[Main]] | ||
|- | |- | ||
|valign="top" | | |valign="top" |BY11GP2 | ||
|valign="top" |Black [[G-10]] | |valign="top" |Black [[G-10]] | ||
|valign="top" |[[PE]] | |valign="top" |[[PE]] | ||
|valign="top" |[[8Cr13Mov]] | |valign="top" |[[8Cr13Mov]] | ||
|valign="top" |2014 - | |valign="top" |2014 - 2023 | ||
|valign="top" |$43.00 (2022) | |valign="top" |$43.00 (2022) | ||
|valign="top" | | |valign="top" | | ||
Line 108: | Line 111: | ||
==Most collectible variation== | ==Most collectible variation== | ||
===Questions regarding collecting the | ===Questions regarding collecting the BY11=== | ||
Some interesting questions we are looking for an answer to: | Some interesting questions we are looking for an answer to: | ||
Line 166: | Line 169: | ||
==Related== | ==Related== | ||
* [[ | * [[BY12 Starling]] | ||
==Categories== | ==Categories== |
Latest revision as of 09:39, 10 September 2025
The BY11 Finch is one of the smallest Byrd knife designs, designed for in-pocket carry or by attaching it to a keychain for example.
Appearance in catalogs
The BY11 Finch appeared in the following catalogs:
- 2007 Spyderco Product Guide
- 2008 Spyderco Product Guide
- 2008 Spyderco Product Guide - Mid-Year Supplement
- 2009 Spyderco Product Guide
- 2014 Spyderco Product Guide
- 2015 Spyderco Product Guide
- 2016 Spyderco Product Guide
- 2017 Spyderco Product Guide
- 2018 Spyderco Product Guide
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
- 2023 Spyderco Product Guide
Designer
History, mentionings from the forums etc.
- SE Byrd Finch, posted by forum member dedguy.
- frn Grasshopper or slippy bug/finch?, posted by forum member spankone.
- New Finch 2, posted by forum member sal.
Information from the Spyderco catalog on the web
BY11 Finch 2
The newest addition to the byrd family, the Finch2 combines a compact, carry-anywhere size with skeletonized stainless steel liners, G-10 scales, screw-together construction, and a full-flat-ground blade. Designed for in-pocket carry, the Finch 2 is clipless and includes a lanyard hole for easy attachment to a keychain or lanyard.[1]
Variations
The BY11 Finch is made in China and features a:
- Back Lock
- Comet-shaped opening hole in the blade
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
BY11 | Stainless Steel | PE, CE | 8Cr13Mov | 2007 - 2008 | N/A | hollow grind | N/A | N/A | Main | ||
BY11BK | Black FRN | PE, SE | 8Cr13Mov | 2007 - 2009 | N/A | hollow grind | N/A | N/A | Main | ||
BY11G | Black G-10 | PE, CE | 8Cr13Mov | 2009 | N/A | hollow grind | N/A | N/A | Main | ||
BY11GP2 | Black G-10 | PE | 8Cr13Mov | 2014 - 2023 | $43.00 (2022) | N/A | Full Flat grind | N/A | N/A | Main |
Most collectible variation
Questions regarding collecting the BY11
Some interesting questions we are looking for an answer to:
Questions with an answer:
Technical information
Measurements (mm and grams) of the BY11 Finch:
Variation | Length overall | Length closed | Length blade | Length edge | Blade thickness | Weight |
BY11G2 | 111mm | 62mm | 49mm | 40mm | 2.6mm | 31g |
Measurements (inches and ounces) of the BY11 Finch:
Variation | Length overall | Length closed | Length blade | Length edge | Blade thickness | Weight |
BY11G2 | 4.37" | 2.46" | 1.91" | 1.57" | 0.102" | 1.1oz |
References
- ↑ The BY11 Finch 2 in Spyderco's online catalog
Pictures
![]() |