K14 Z-Cut Pointed: Difference between revisions
ThatWouter (talk | contribs) |
ThatWouter (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
* 2019 Spyderco | * [https://drive.google.com/file/d/115juA2uhTsAjWBU9ZiW_p0fb6rMbVR_f/view?usp=drive_link 2019 Spyderco Product Guide] | ||
* [ | * [https://drive.google.com/file/d/1TJDH1p9npPypJPKg1d0s_wn-OZuumgBW/view?usp=drive_link 2020 Spyderco Product Guide] | ||
* [https:// | * [https://drive.google.com/file/d/1zzsE1TZ-EV2vJ4t1NZQq-bOG_xygzoCh/view?usp=drive_link 2021 Spyderco Product Guide] | ||
* [ | * [https://drive.google.com/file/d/1VJIc1YrrgVarC4l4IH8V-7bb5cDmMvk8/view?usp=drive_link 2022 Spyderco Product Guide] | ||
* [ | * [https://drive.google.com/file/d/1_LENrXLm_BkB28TkKDNxIwPzRMqOuaOf/view?usp=drive_link 2023 Spyderco Product Guide] | ||
* [https://drive.google.com/file/d/1_GFtY-vUerke9RCetsz594-Jfjs6E_vH/view?usp=drive_link 2024 Spyderco Product Guide] | |||
* [https://drive.google.com/file/d/1Zv8yeya5diDEJxD1rlZKW4POswQ4EPIU/view?usp=drive_link 2025 Spyderco Product Guide] | |||
==Designer== | ==Designer== |
Latest revision as of 06:57, 10 September 2025
The K14 Z-Cut Pointed is part of Spyderco's kitchen knife series.
Appearance in catalogs
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
- 2023 Spyderco Product Guide
- 2024 Spyderco Product Guide
- 2025 Spyderco Product Guide
Designer
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
K14 Z-Cut Pointed
''The pointed version of Spyderco's Z-Cut knife combines all the advantages of an offset design with an acute point that is perfect for detailed cutting tasks. Easily recognizable by their Z-shaped profiles, offset knives are unique because their handles are above the level of the blade instead of in line with it. Like a classic chef's knife, this aligns the blade's edge with the finger knuckles while providing ample clearance for them when working on a cutting board. Unlike a chef's knife, however, offset knives are much smaller, lighter, and much more versatile.
The USA-Made Z-Cut series of knives elevates the time-tested concept of the "offset" knife to all-new levels of quality and performance. Their highly refined ergonomics, state-of-the-art CTS BD1N blade steel, and scientifically optimized blade geometry offer an unparalleled cutting experience and will quickly make them your favorite "go-to" knives for all food preparation chores. Each version of the Z-Cut is available in black, red, yellow or green handles, as well as both PlainEdge and SpyderEdge configurations."
The K14 Z-Cut Pointed in Spyderco's online catalog.
Variations
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Collectors club
|
K14SBK | Black Polypropylene | SE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | Variant | |
K14PBK | Black Polypropylene | PE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | ||
K14SGN | Green Polypropylene | SE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | ||
K14PGN | Green Polypropylene | PE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | ||
K14SRD | Red Polypropylene | SE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | ||
K14PRD | Red Polypropylene | PE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | ||
K14SYL | Yellow Polypropylene | SE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat | ||
K14PYL | Yellow Polypropylene | PE | CTS-BD1N | Aug. 2019- | $20.00 (2019) | Regular production | Full Flat |
Most collectible variation
Questions regarding collecting the K14
Some interesting questions we are looking for an answer to:
Questions with an answer:
Technical information
Measurements (mm and grams) of the K14 Z-Cut Pointed:
Variation | Length overall | Length blade | Length edge | Hole Ø | Blade thickness | Weight |
K14S | 222mm | 111mm | 107mm | 4.1mm | 1.3mm | 28g |
K14P | 222mm | 112mm | 109mm | 4.1mm | 1.3mm | 28g |
Measurements (inches and ounces) of the K14 Z-Cut Pointed:
Variation | Length overall | Length blade | Length edge | Hole Ø | Blade thickness | Weight |
K14S | 8.75" | 4.38" | 4.23" | 0.16" | 0.05" | 1.0oz |
K14P | 8.75" | 4.40" | 4.29" | 0.16" | 0.05" | 1.0oz |
References