Difference between revisions of "Forum knives"

From Spydiewiki
Jump to navigationJump to search
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
{|{{Articletable}}
{|{{Articletable}}
{{Tableheading}}'''[[SKU]]'''
{{Tableheading}}'''[[SKU]]'''
{{Tableheading}}'''[[Model Name]]'''
{{Tableheading}}'''[[Handle]]'''
{{Tableheading}}'''[[Handle]]'''
{{Tableheading}}'''[[Edge|Edge(s)]]'''
{{Tableheading}}'''[[Edge|Edge(s)]]'''
Line 17: Line 18:
{{Tableheading}}'''[[Clip positions]]'''
{{Tableheading}}'''[[Clip positions]]'''
{{Tableheading}}'''[[Collectors club]]'''
{{Tableheading}}'''[[Collectors club]]'''
|-
|valign="top" |C41GBL
|valign="top" |Native
|valign="top" |Blue [[G-10]]
|valign="top" |[[PE]] [[PS]]
|valign="top" |[[CPM-440V]]
|valign="top" |1999-?
|valign="top" |139.95$
|valign="top" |
|valign="top" |700 total?; 300 special for BladeForum-numbered, 200 for collectors, 200 to dealers
|valign="top" |[[Hollow]]
|valign="top" |Blue coated Metal, [[Barrel bolt]]
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[Variant]]


|-
|-
|valign="top" |C36G (Forum 2000)
|valign="top" |C36G (Forum 2000)
|valign="top" |Military
|valign="top" |Black [[G-10]], bug on handle
|valign="top" |Black [[G-10]], bug on handle
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 33: Line 50:


|-
|-
|valign="top" |C41GBL
|valign="top" |C12SGY
|valign="top" |Blue [[G-10]]
|valign="top" |Matriarch
|valign="top" |[[PE]] [[PS]]
|valign="top" |Grey FRN
|valign="top" |[[CPM-440V]]
|valign="top" |[[SE]]
|valign="top" |1999-?
|valign="top" |ATS-55
|valign="top" |139.95$
|valign="top" |2000
|valign="top" |
|valign="top" |N/A
|valign="top" |700 total?; 300 special for BladeForum-numbered, 200 for collectors, 200 to dealers
|valign="top" |Bladeforums [[Sprintrun]] (300 produced for them).
|valign="top" |[[Hollow]]
|valign="top" |500 <ref name="Matriarch #'s">[https://forum.spyderco.com/viewtopic.php?f=2&t=247 Found here]</ref>
|valign="top" |Blue coated Metal, [[Barrel bolt]]
|valign="top" |N/A
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[Barrel bolt clip]]
|valign="top" |[[LH/RH]]
|valign="top" |[[Variant]]
|valign="top" |[[Variant]]


|-
|-
|valign="top" |C66PBK  
|valign="top" |C66PBK
|valign="top" |Vesuvius
|valign="top" |Burgundy [[FRN]]
|valign="top" |Burgundy [[FRN]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 63: Line 82:
|-
|-
|valign="top" |C78PBL
|valign="top" |C78PBL
|valign="top" |Native 3
|valign="top" |Blue [[FRN]]
|valign="top" |Blue [[FRN]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 77: Line 97:
|-
|-
|valign="top"|C77PBL
|valign="top"|C77PBL
|valign="top"|SpyderHawk
|valign="top"|Blue [[FRN]]
|valign="top"|Blue [[FRN]]
|valign="top"|[[PE]]
|valign="top"|[[PE]]
Line 89: Line 110:
|valign="top"|[[Variant]]
|valign="top"|[[Variant]]


|-
|valign="top" |C94GP
|valign="top" |UK Penknife
|valign="top" |Black [[G-10]]
|valign="top" |[[PE]]
|valign="top" |[[CPM-S30V]]
|valign="top" |late 2004
|valign="top" |56.95£ ?, 139.95$ (2007)
|valign="top" |UKPK, [[Leaf Shaped Blade]], engraved for the british blades forums -a design team edition
|valign="top" |99
|valign="top" |[[Full Flat]]
|valign="top" |[[Wire clip]]
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[Main]]


|-
|-
|valign="top" |C102P
|valign="top" |C102P
|valign="top" |Adventura
|valign="top" |[[Stainless Steel]]
|valign="top" |[[Stainless Steel]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 106: Line 142:
|-
|-
|valign="top"|C110P
|valign="top"|C110P
|valign="top"|Lava
|valign="top"|[[Stainless Steel]]
|valign="top"|[[Stainless Steel]]
|valign="top"|[[PE]]
|valign="top"|[[PE]]
Line 121: Line 158:
|-
|-
|valign="top" |C41PPR
|valign="top" |C41PPR
|valign="top" |Native
|valign="top" |Purple [[FRN]]
|valign="top" |Purple [[FRN]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 130: Line 168:
|valign="top" |[[Full Flat]]
|valign="top" |[[Full Flat]]
|valign="top" |Chrome Metal, [[Barrel bolt]]
|valign="top" |Chrome Metal, [[Barrel bolt]]
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[Variant]]
|-
|valign="top" |C10PSGRWBK
|valign="top" |Endura
|valign="top" |Toxic Green [[FRN]]
|valign="top" |[[CE]]
|valign="top" |[[VG-10]]
|valign="top" |2009
|valign="top" |119.95$ (2011)
|valign="top" |USN Forums [[Exclusive]].  Black Titanium Carbonitride coated blade with Emerson opener.
|valign="top" |~600
|valign="top" |[[Flat Saber]]
|valign="top" |Black [[4-way]]
|valign="top" |[[LH/RH]], [[TD/TU]]
|valign="top" |[[Variant]]
|-
|valign="top" |C101MP2
|valign="top" |Manix 2
|valign="top" |Moonglow
|valign="top" |[[PE]]
|valign="top" |[[CPM-S30V]]
|valign="top" |early 2011
|valign="top" |139.95$ (2011)
|valign="top" |Glow in the Dark EDC Forum [[Exclusive]] with ''EDC'' logo laser engraved next to the Spyderco [[Bug]]. 600 released early 2011 with 400 more in late 2011.  First 600 had more opaque scales, while the following 400 were transparent enough that the skeletonized liners were easily discernible. Features a clear polymer cage [[Ball Bearing Lock]].
|valign="top" |1000
|valign="top" |[[Full Flat]]
|valign="top" |Chrome Metal [[Hourglass]]
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[Variant]]
|valign="top" |[[Variant]]
Line 135: Line 203:
|-
|-
|valign="top" |C17PSGRBK
|valign="top" |C17PSGRBK
|valign="top" |Catcherman
|valign="top" |Toxic Green [[FRN]]
|valign="top" |Toxic Green [[FRN]]
|valign="top" |[[PS]] 75/25
|valign="top" |[[PS]] 75/25
Line 146: Line 215:
|valign="top" |[[RH]], [[TU]]
|valign="top" |[[RH]], [[TU]]
|valign="top" |[[Variant]]
|valign="top" |[[Variant]]
|-
|valign="top" |C10GRBBW
|valign="top" |Endura
|valign="top" |Olive Green [[FRN]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |2012
|valign="top" |134.95$ (2011)
|valign="top" |BayouShooter.com forum [[Exclusive]].  Black Titanium Carbonitride coated blade with Emerson opener.
|valign="top" |~600
|valign="top" |[[Flat Saber]]
|valign="top" |Black [[4-way]]
|valign="top" |[[LH/RH]], [[TD/TU]]
|valign="top" |[[Variant]]


|-
|-
|valign="top" |C41MP5
|valign="top" |C41MP5
|valign="top" |Native
|valign="top" |Moonglow
|valign="top" |Moonglow
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 163: Line 253:
|-
|-
|valign="top" |C41GPGR5
|valign="top" |C41GPGR5
|valign="top" |Native
|valign="top" |Dark green diamond-cut texture [[G-10]]
|valign="top" |Dark green diamond-cut texture [[G-10]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 174: Line 265:
|valign="top" |[[LH/RH]], [[TD/TU]]
|valign="top" |[[LH/RH]], [[TD/TU]]
|valign="top" |[[Variant]]
|valign="top" |[[Variant]]
|-
|valign="top" |LGR3HB
|valign="top" |Ladybug
|valign="top" |Toxic green [[FRN]]
|valign="top" |[[PE]]
|valign="top" |Black TiCN coated [[H-1]]
|valign="top" |Feb 2015
|valign="top" |$74.95 (2015)
|valign="top" |Usual Suspect Network [[Exclusive]]; Hawkbill blade; black titanium carbonitride coating on blade, lockbar and screws; gold USN goat logo on reverse side of blade
|valign="top" |600
|valign="top" |Hollow
|valign="top" |[[No clip]]
|valign="top" |[[Variant]]
|-
|valign="top" |LGRS3HB
|valign="top" |Ladybug
|valign="top" |Toxic green [[FRN]]
|valign="top" |[[SE]]
|valign="top" |Black TiCN coated [[H-1]]
|valign="top" |Feb 2015
|valign="top" |$74.95 (2015)
|valign="top" |Usual Suspect Network [[Exclusive]]; Hawkbill blade; black titanium carbonitride coating on blade, lockbar and screws; gold USN goat logo on reverse side of blade
|valign="top" |600
|valign="top" |Hollow
|valign="top" |[[No clip]]
|valign="top" |[[Variant]]
|-
|valign="top" |C95GITDP2
|valign="top" |Manix 2 XL
|valign="top" |Glow in the Dark Kirinite
|valign="top" |[[PE]]
|valign="top" |[[CPM-S30V]]
|valign="top" |Mar. 2015
|valign="top" |149.99$ street (2015)
|valign="top" |EDC Forums [[Exclusive]] with EDCF logo on blade
|valign="top" |Limited
|valign="top" |[[Full Flat]]
|valign="top" |Chrome [[Hourglass]]
|valign="top" |[[LH/RH]], [[TU]]
|valign="top" |[[Variant]]


|-
|-
|valign="top" |C41MR5
|valign="top" |C41MR5
|valign="top" |Native
|valign="top" |Maroon bi-directional [[FRN]]
|valign="top" |Maroon bi-directional [[FRN]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
Line 191: Line 327:
|-
|-
|valign="top"|C81GPDGYS90V2
|valign="top"|C81GPDGYS90V2
|valign="top"|Paramilitary 2
|valign="top"|Gray [[G-10]]
|valign="top"|Gray [[G-10]]
|valign="top"|[[PE]]
|valign="top"|[[PE]]

Latest revision as of 20:00, 9 December 2024

A forum knife is a knife that has been made especially for the members of a forum. There's been several various itinerations through the years of Spyderco forum knives and also Spyderco knives for other forums. Notably the Spyderco forums on Bladeforums and the Spyderco forum on the USN forum.

The list of Forum knives:

SKU Model Name Handle Edge(s) Steel From/To MSRP Note Number made Grind Clip Clip positions Collectors club
C41GBL Native Blue G-10 PE PS CPM-440V 1999-? 139.95$ 700 total?; 300 special for BladeForum-numbered, 200 for collectors, 200 to dealers Hollow Blue coated Metal, Barrel bolt LH/RH, TU Variant
C36G (Forum 2000) Military Black G-10, bug on handle PE CPM-440V 2000 ? "MILITARY" & "Spyderco Forum 2000" on blade and a MOP Bug inlay in the handle 500 Full Flat Triangle military clip RH, TD Variant
C12SGY Matriarch Grey FRN SE ATS-55 2000 N/A Bladeforums Sprintrun (300 produced for them). 500 [1] N/A Barrel bolt clip LH/RH Variant
C66PBK Vesuvius Burgundy FRN PE ATS-34 April 2002 $89.95/$99.95 (2002) 2002 Spyderco forum knife, silver bug in handle. Vesuvius. "Burgundy" handle is super dark purple, almost black. Features a Compression Lock 500 Hollow grind Black 3- screw old standard clip RH, TD/TU Variant


C78PBL Native 3 Blue FRN PE CPM-440V 2003 69.95$ (2003) Limited Run 1200?, ca. 100 Forum engraved, ca. 50 collector numbered, others without engraving. See Forum knives for a complete listing. Hollow Wire, Barrel bolt LH/RH, TU Variant
C77PBL SpyderHawk Blue FRN PE VG-10 2003 89,95$ Bladeforums.com marked PE blade and "number" of 300. Blue FRN. See Forum knives for a complete listing. 300 Hollow grind Chrome Barrel bolt clip LH/RH, TU Variant
C94GP UK Penknife Black G-10 PE CPM-S30V late 2004 56.95£ ?, 139.95$ (2007) UKPK, Leaf Shaped Blade, engraved for the british blades forums -a design team edition 99 Full Flat Wire clip LH/RH, TU Main
C102P Adventura Stainless Steel PE VG-10 2005 135.95$ 2005 Spyderco forum knife 125 Hollow Metal LH/RH, TD/TU Variant
C110P Lava Stainless Steel PE VG-10 2006 129.95$ Forum Knife 2006 Spyderco.com engraving 140 pieces Full Flat Metal LH/RH, TU Variant


C41PPR Native Purple FRN PE CPM-S30V 2009 109.95$ (2009) Sprintrun, Spyderco Forum Knife 2009 300 Full Flat Chrome Metal, Barrel bolt LH/RH, TU Variant
C10PSGRWBK Endura Toxic Green FRN CE VG-10 2009 119.95$ (2011) USN Forums Exclusive. Black Titanium Carbonitride coated blade with Emerson opener. ~600 Flat Saber Black 4-way LH/RH, TD/TU Variant
C101MP2 Manix 2 Moonglow PE CPM-S30V early 2011 139.95$ (2011) Glow in the Dark EDC Forum Exclusive with EDC logo laser engraved next to the Spyderco Bug. 600 released early 2011 with 400 more in late 2011. First 600 had more opaque scales, while the following 400 were transparent enough that the skeletonized liners were easily discernible. Features a clear polymer cage Ball Bearing Lock. 1000 Full Flat Chrome Metal Hourglass LH/RH, TU Variant
C17PSGRBK Catcherman Toxic Green FRN PS 75/25 H-1 2011 129.95$ (2004) Special Run for the USN Forum. Black coated blade with USN logo. ~600 Hollow Integral FRN RH, TU Variant


C10GRBBW Endura Olive Green FRN PE VG-10 2012 134.95$ (2011) BayouShooter.com forum Exclusive. Black Titanium Carbonitride coated blade with Emerson opener. ~600 Flat Saber Black 4-way LH/RH, TD/TU Variant



C41MP5 Native Moonglow PE CPM-S35VN Feb. 2013 229.95$ (2013) EDC Forums exclusive with EDCF logo on blade 600-750[2] Full Flat Chrome, 4-way LH/RH, TD/TU Variant
C41GPGR5 Native Dark green diamond-cut texture G-10 PE CPM-S110V July 2013 249.95$ (2013) Spyderco Forum Knife 2013 laser-engraved on reverse side of blade. 40% off discount for forum members with code. Sold out in about 3 hours. Hardness of the S110V tested to an average of Rc 63[3] 750-800[4] Full Flat Chrome, 4-way hourglass LH/RH, TD/TU Variant
LGR3HB Ladybug Toxic green FRN PE Black TiCN coated H-1 Feb 2015 $74.95 (2015) Usual Suspect Network Exclusive; Hawkbill blade; black titanium carbonitride coating on blade, lockbar and screws; gold USN goat logo on reverse side of blade 600 Hollow No clip Variant
LGRS3HB Ladybug Toxic green FRN SE Black TiCN coated H-1 Feb 2015 $74.95 (2015) Usual Suspect Network Exclusive; Hawkbill blade; black titanium carbonitride coating on blade, lockbar and screws; gold USN goat logo on reverse side of blade 600 Hollow No clip Variant
C95GITDP2 Manix 2 XL Glow in the Dark Kirinite PE CPM-S30V Mar. 2015 149.99$ street (2015) EDC Forums Exclusive with EDCF logo on blade Limited Full Flat Chrome Hourglass LH/RH, TU Variant


C41MR5 Native Maroon bi-directional FRN PE CPM-S90V July 2015 159.95$ (2015) Spyderco Forum Knife 2015 engraved on blade beneath the bug logo. 40% off discount for forum members with code. 800-1200 (est.) Full Flat Chrome, 4-way hourglass LH/RH, TD/TU Variant
C81GPDGYS90V2 Paramilitary 2 Gray G-10 PE CPM-S90V Oct. 12, 2018 9AM MDT $161.97 (street), $269.95 (MSRP) 2018 Spyderco Forum Knife. Handle features a polished silver web insert encircling a bright red Spyderco bug logo (both sides), and Forum Knife 2018 on the blade. Limit of 2 per person (limit lifted Oct. 31). Just over 700 Full Flat Chrome Hourglass LH/RH, TD/TU Variant
  1. Found here
  2. Quantity of EDC Forums Native depends on scrape rate[1]
  3. CPM-S110V Forum Native Rc hardness[2]
  4. Quantity of 2013 Spyderco Forum Natives[3]