Difference between revisions of "Beads"
ThatWouter (talk | contribs) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Appearance in catalogs== | ==Appearance in catalogs== | ||
The BEAD | The BEAD has appeared in the following catalogs: | ||
* [https://www.spyderco.com/catalog/2013SpydercoProductGuide.pdf 2013 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2014_Spyderco_Product_Guide.pdf 2014 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2015_Spyderco_Product_Guide.pdf 2015 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2016_Spyderco_Product_Guide.pdf 2016 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2017_Spyderco_Product_Guide.pdf 2017 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2018_Spyderco_Product_Guide.pdf 2018 Spyderco Product Guide] | |||
* [https://www.spyderco.com/catalog/2019_Spyderco_Product_Guide.pdf 2019 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/264902432/ 2020 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/38713040/ 2021 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/981770198/ 2022 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/981855115/ 2023 Spyderco Product Guide] | |||
* [https://publications.spyderco.com/view/27212419/ 2024 Spyderco Product Guide] | |||
==Information from the Spyderco catalog on the web== | ==Information from the Spyderco catalog on the web== | ||
Line 41: | Line 46: | ||
{|{{Articletable}} | {|{{Articletable}} | ||
{{Tableheading}}'''[[SKU]]''' | {{Tableheading}}'''[[SKU]]''' | ||
{{Tableheading}}''' | {{Tableheading}}'''Bead Material''' | ||
{{Tableheading}}''' | {{Tableheading}}'''Bead Shape''' | ||
{{Tableheading}}'''Bead Width/Diameter''' | |||
{{Tableheading}}'''[[From/To]]''' | {{Tableheading}}'''[[From/To]]''' | ||
{{Tableheading}}'''[[MSRP]]''' | {{Tableheading}}'''[[MSRP]]''' | ||
{{Tableheading}}'''[[Note]]''' | {{Tableheading}}'''[[Note]]''' | ||
{{Tableheading}}'''[[Number made]]''' | {{Tableheading}}'''[[Number made]]''' | ||
{{Tableheading}}''' | {{Tableheading}}'''Lanyard''' | ||
|- | |- | ||
Line 53: | Line 59: | ||
|Pewter | |Pewter | ||
|Square | |Square | ||
|2013- | |0.50" | ||
|2013 - 2014 | |||
|$14.95 (2014) | |$14.95 (2014) | ||
| | |[[Bug]] logo on all four sides | ||
|N/A | |N/A | ||
|No | |No | ||
Line 63: | Line 70: | ||
|Pewter | |Pewter | ||
|Square | |Square | ||
|2013- | |0.50" | ||
|2013 - | |||
|$29.95 (2014) | |$29.95 (2014) | ||
| | |[[Bug]] logo on all four sides | ||
|N/A | |N/A | ||
|Black | |Black 6.5" with 3" box-weave | ||
|- | |- | ||
Line 73: | Line 81: | ||
|Pewter | |Pewter | ||
|Round | |Round | ||
|2013- | |0.62" | ||
|2013 - 2014 | |||
|$24.95 (2014) | |$24.95 (2014) | ||
| | |Four [[bug]] logos (at 90º intervals) | ||
|N/A | |N/A | ||
|No | |No | ||
Line 83: | Line 92: | ||
|Pewter | |Pewter | ||
|Round | |Round | ||
|2013- | |0.62" | ||
|2013 - 2023 | |||
|$39.95 (2014) | |$39.95 (2014) | ||
| | |Four [[bug]] logos (at 90º intervals) | ||
|N/A | |N/A | ||
|Black 7" round-weave | |Black 7" with 3" round-weave | ||
|- | |- | ||
Line 93: | Line 103: | ||
|Pewter with plating of Rhodium/18K Gold | |Pewter with plating of Rhodium/18K Gold | ||
|Round | |Round | ||
|0.62" | |||
|2014 | |2014 | ||
|$74.95 (2014) | |$74.95 (2014) | ||
|Made in USA | |Made in USA. Four [[bug]] logos (at 90º intervals) | ||
|1000 | |1000 | ||
|Gold/black 2-tone round-weave | |Gold/black 2-tone round-weave | ||
|- | |||
|BEAD4LY | |||
|Pewter | |||
|Round | |||
|0.445" | |||
|2014 - ? | |||
|$24.95 (2014) | |||
|Mini round bead. Four [[bug]] logos (at 90º intervals). 0.05" nylon paracord | |||
|N/A | |||
|Black ~4" with 2" gold/black 2-tone round/twist-weave | |||
|- | |||
|BEAD5LY | |||
|Pewter | |||
|Rounded, coin-style | |||
|0.92" | |||
|2020 - 2023 | |||
|$35.00 (2020) | |||
|Rounded, coin-style bead with [[bug]] logo on both sides. Nylon paracord lanyard. | |||
|N/A | |||
|Black ~6.5" with 2.5" red/black 2-tone round-weave | |||
|} | |} | ||
==Most collectible variation== | ==Most collectible variation== | ||
===Questions regarding collecting the 308F=== | |||
Some interesting questions we are looking for an answer to: | |||
Questions with an answer: | |||
Latest revision as of 20:39, 20 June 2024
Spyderco first started making beads in.
Appearance in catalogs
The BEAD has appeared in the following catalogs:
- 2013 Spyderco Product Guide
- 2014 Spyderco Product Guide
- 2015 Spyderco Product Guide
- 2016 Spyderco Product Guide
- 2017 Spyderco Product Guide
- 2018 Spyderco Product Guide
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
- 2023 Spyderco Product Guide
- 2024 Spyderco Product Guide
Information from the Spyderco catalog on the web
BEAD1
"Spyderco logo ½” square pewter accessory bead. Ideal for creating a bold Spyderco statement by customizing your own knife lanyards and jewelry."
The square BEAD1 in Spyderco's online catalog.
The square BEAD1LY with lanyard in Spyderco's online catalog.
BEAD2
"Spyderco logo ½” round pewter accessory bead. Ideal for creating a bold Spyderco statement by customizing your own knife lanyards and jewelry."
The round BEAD2 in Spyderco's online catalog.
The round BEAD2LY with lanyard in Spyderco's online catalog.
BEAD3LY
"Show your Spyderco pride in extreme style with this limited-edition bead and lanyard. The 0.5-inch diameter bead is beautifully cast from pewter and plated in pure rhodium—a rare, silvery-white, hard metal that is a member of the platinum group. To make it even more special, the raised Spyderco “bugs” on all four sides are then plated in genuine 18k gold. This jewelry-quality bead comes complete with a hand-braided two-tone paracord lanyard. The ultimate dress-up accessory for any Spyderco folding knife, this unique bead is a Sprint run and only limited quantities are available."
The round BEAD3LY with lanyard in Spyderco's online catalog.
Variations
SKU | Bead Material | Bead Shape | Bead Width/Diameter | From/To | MSRP | Note | Number made | Lanyard |
BEAD1 | Pewter | Square | 0.50" | 2013 - 2014 | $14.95 (2014) | Bug logo on all four sides | N/A | No |
BEAD1LY | Pewter | Square | 0.50" | 2013 - | $29.95 (2014) | Bug logo on all four sides | N/A | Black 6.5" with 3" box-weave |
BEAD2 | Pewter | Round | 0.62" | 2013 - 2014 | $24.95 (2014) | Four bug logos (at 90º intervals) | N/A | No |
BEAD2LY | Pewter | Round | 0.62" | 2013 - 2023 | $39.95 (2014) | Four bug logos (at 90º intervals) | N/A | Black 7" with 3" round-weave |
BEAD3LY | Pewter with plating of Rhodium/18K Gold | Round | 0.62" | 2014 | $74.95 (2014) | Made in USA. Four bug logos (at 90º intervals) | 1000 | Gold/black 2-tone round-weave |
BEAD4LY | Pewter | Round | 0.445" | 2014 - ? | $24.95 (2014) | Mini round bead. Four bug logos (at 90º intervals). 0.05" nylon paracord | N/A | Black ~4" with 2" gold/black 2-tone round/twist-weave |
BEAD5LY | Pewter | Rounded, coin-style | 0.92" | 2020 - 2023 | $35.00 (2020) | Rounded, coin-style bead with bug logo on both sides. Nylon paracord lanyard. | N/A | Black ~6.5" with 2.5" red/black 2-tone round-weave |
Most collectible variation
Questions regarding collecting the 308F
Some interesting questions we are looking for an answer to:
Questions with an answer:
References