M Manbug
The M Manbug was introduced in 2012. The Manbug is similar to the L Ladybug in size but has a wider blade.
Appearance in catalogs
The M Manbug has appeared in the following Spyderco product guides:
- 2012 Spyderco Product Guide
- 2013 Spyderco Product Guide
- 2014 Spyderco Product Guide
- 2015 Spyderco Product Guide
- 2016 Spyderco Product Guide
- 2017 Spyderco Product Guide
- 2018 Spyderco Product Guide
- 2019 Spyderco Product Guide
- 2020 Spyderco Product Guide
- 2021 Spyderco Product Guide
- 2022 Spyderco Product Guide
- 2023 Spyderco Product Guide
- 2024 Spyderco Product Guide
Designer
History, mentionings from the forums etc.
Information from the Spyderco catalog on the web
"If your male ego makes carrying a Ladybug difficult—or you’re looking for a knife that’s just a little bigger—the Manbug is for you. The same compact size as its lady counterpart, the Manbug features a broader, flat-ground blade for improved edge geometry and strategically placed jimping for positive control. It is available in two versions: a classic bolstered design with gray G-10 scales and a lightweight version with textured FRN handle. Clipless and designed for carry in the pocket, the Manbug also features a lanyard hole for easy attachment to a fob or keychain." G-10 Manbug [2]
See also:
MBK Manbug [3].
Variations
All Manbug variations:
- Made in Japan
- Clipless
- Back Lock
SKU | Handle | Edge(s) | Steel | From/To | MSRP | Note | Number made | Grind | Collectors club |
MGGY | Grey G-10 Stainless Steel Bolsters | PE | VG-10 | 2012-Nov 2016 | 119.95$ (2012) | Regular production | Full Flat | Main | |
MBKP | Black FRN | PE | VG-10 | 2012- | 64.95$ (2012) | Regular production | Full Flat | Variant | |
MBKS | Black FRN | SE | VG-10 | 2012-Nov. 2016 | 64.95$ (2012) | Regular production | Full Flat | Variant | |
MGREP | British Racing Green FRN | PE | ZDP-189 | 2012-Nov. 2020 | $79.95 (2012), $93.00 (2020) | Regular production | Full Flat | Variant | |
MGYPE | Grey FRN | PE | Aogami Super Blue/420J1 | May 2014 | 84.95$ (2014) | Sprintrun. Aogami Super Blue core with 402J1 cladding. | 1200 | Full Flat | Variant |
MBORPE | Burnt Orange FRN | PE | HAP40/SUS 410 | May 2016 | 87.95$ (2016) | Sprintrun. HAP40 core with SUS 410 cladding. | 1200 | Full Flat | Variant |
MYLS | Yellow FRN | SE | H-1 | Mar. 2017- | 79.95$ (2017) | Salt series, rescue blade | Regular production | Hollow | Variant |
MBBLPE | Blue-gray FRN | PE | V-Toku2/SUS310 | Aug. 2018 | 84.95$ (2018) | Sprintrun. V-Toku2 core with SUS 310 cladding. | 1200 | Full Flat | Variant |
MFPK390 | "Distinctive" blue FRN | PE | K390 | 2020 - | $104.00 (2020) | Regular production | Full Flat | Variant | |
MBKWP | Black FRN | PE | VG-10 | 2020 - | $79.00 (2021) | Features a Wharncliffe Blade | Regular production | Full Flat | Variant |
MBKWPBK | Black FRN | PE | VG-10 | 2020 - | $83.00 (2021) | Features a black titanium carbonitride coaetedWharncliffe Blade, as well as black hardware. | Regular production | Full Flat | Variant |
MBKWS | Black FRN | SE | VG-10 | 2021 - | $79.00 (2021) | Features a Wharncliffe Blade | Regular production | Full Flat | Variant |
MBKLF | Black FRN | PE, SE | VG-10 | 2023 - | $83.00 (2023) | Features a Leaf Shaped Blade | Regular production | Full Flat | Variant |
MBBGBK | Deep burgundy FRN | PE | Black TiCN coated Micro-Melt PD#1 | 2024 | $105.00 (2024) | Sprint Run | ~1200 | Full Flat | Variant |
Most collectible variation
Questions regarding collecting the Manbug
- There are open questions marked with '?' above. Any answers?
Technical information
Measurements (mm and grams) of the M Manbug:
Variation | Lengths overall | Length closed | Length blade | Length edge | Hole Ø | Blade thickness | Weights |
MGGY | 113mm | 63mm | 50mm | 44mm | 10mm | 2.5mm | 43g |
MBK | 113mm | 64mm | 49mm | 44mm | 10mm | 2.5mm | 19g |
MYLS | 112mm | 64mm | 48mm | 44mm | 10mm | 2.5mm | 23g |
Measurements (inches and ounces) of the M Manbug:
Variation | Lengths overall | Length closed | Length blade | Length edge | Hole Ø | Blade thickness | Weights |
MGGY | 4.45" | 2.51" | 1.96" | 1.73" | 0.39" | 0.98" | 1.5oz |
MBK | 4.46" | 2.51" | 1.95" | 1.72" | 0.39" | 0.98" | 0.65oz |
References
- ↑ Sal Glesser's original comment can be found on Spyderco-Forums [1]
- ↑ MGGY G-10 Manbug in Spyderco's online catalog
- ↑ MBK Manbug Lightweight in Spyderco's online catalog