AUS-8: Difference between revisions
From Spydiewiki
				
				
				Jump to navigationJump to search
				
				
 New page: AUS-8 consists of:  {|{{Articletable}} {{Tableheading}}'''Carbon''' {{Tableheading}}'''Chromium''' {{Tableheading}}'''Cobalt''' {{Tableheading}}'''Copper''' {{Tableheading}}'''Manganese'''...  | 
				No edit summary  | 
				||
| Line 16: | Line 16: | ||
{{Tableheading}}'''Vanadium'''  | {{Tableheading}}'''Vanadium'''  | ||
|-  | |-  | ||
|0.70-0  | |0.70-0.75  | ||
|13.00-14.50  | |13.00-14.50  | ||
|/  | |/  | ||
Revision as of 15:20, 28 October 2008
AUS-8 consists of:
| Carbon | Chromium | Cobalt | Copper | Manganese | Molybdenium | Nickel | Nitrogen | Phosphorus | Silicon | Sulfur | Tungsten | Vanadium | 
| 0.70-0.75 | 13.00-14.50 | / | / | 0.50 | 0.10-0.30 | 0.48 | / | 0.04 | 1.00 | 0.03 | / | 0.10-0.28 |