Template:Tableheading: Difference between revisions
From Spydiewiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
'''How to use:''' | |||
<pre> | |||
{|{{Articletable}} | |||
{{Tableheading}}'''Caption 1''' | |||
{{Tableheading}}'''Caption 2''' | |||
{{Tableheading}}'''Caption 3''' | |||
|- | |||
|Content 1 | |||
|Content 2 | |||
|Content 3 | |||
|} | |||
</pre> | |||
'''Result:''' | |||
{|{{Articletable}} | |||
| style="background-color:#CECEF6;" align="center"|'''Caption 1''' | |||
| style="background-color:#CECEF6;" align="center"|'''Caption 2''' | |||
| style="background-color:#CECEF6;" align="center"|'''Caption 3''' | |||
|- | |||
|Content 1 | |||
|Content 2 | |||
|Content 3 | |||
|} | |||
'''Where to use:''' | |||
To be used in articles to create tables for technical data, etc. | |||
---- | |||
'''Source:''' | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
| style="background-color:#CECEF6;" align="center"| | | style="background-color:#CECEF6;" align="center"| | ||
Revision as of 21:03, 1 March 2008
How to use:
{|{{Articletable}}
{{Tableheading}}'''Caption 1'''
{{Tableheading}}'''Caption 2'''
{{Tableheading}}'''Caption 3'''
|-
|Content 1
|Content 2
|Content 3
|}
Result:
| Caption 1 | Caption 2 | Caption 3 |
| Content 1 | Content 2 | Content 3 |
Where to use:
To be used in articles to create tables for technical data, etc.
Source:
| style="background-color:#CECEF6;" align="center"|