Difference between revisions of "C52 Calypso Jr."
From Spydiewiki
Jump to navigationJump to searchLine 89: | Line 89: | ||
|[[Right hand tip-down]] | |[[Right hand tip-down]] | ||
|N/A | |N/A | ||
|- | |||
|'''C52BMP''' | |||
|Black [[Micarta]] | |||
|[[PE]] | |||
|[[AUS-8]] | |||
|1997- 2000 | |||
|97,95 $ | |||
|[[PRCA]] engraving on blade | |||
|N/A | |||
|[[Full Flat grind]] | |||
|[[3- screw old standard clip]] | |||
|[[Right hand tip-down]] | |||
|N/A | |||
|- | |||
|'''C52BMS''' | |||
|Black [[Micarta]] | |||
|[[SE]] | |||
|[[AUS-8]] | |||
|1997- 2000 | |||
|97,95 $ | |||
|[[PRCA]] engraving on blade | |||
|N/A | |||
|[[Full Flat grind]] | |||
|[[3- screw old standard clip]] | |||
|[[Right hand tip-down]] | |||
|N/A | |||
|- | |- | ||
|'''C52BKP''' | |'''C52BKP''' |
Revision as of 20:33, 9 November 2008
text in process ...
Appearance in catalogs
Designer
Probably Sal Glesser
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
Variations
All are made in Seki city, Japan.
Variations of the C52 Calypso Jr.
Most collectible variation
Questions regarding collecting the C52 Calypso Jr.
Some interesting questions we are looking for an answer to:
- How many of the "Landrover" gifts were made (those were C52 Stainless Steel models in plain)?
Questions with an answer:
Technical information
Typical measurements (mm and grams) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
C52 | 170 | 100 | 11 | 73 | 63 | 3 | 120 |
C52BM | 170 | 100 | 11 | 73 | 63 | 3 | 65 |
C52BK | 170 | 100 | 11 | 73 | 63 | 3 | 53 |
C52GY | 171 | 98 | 11 | 74 | 63 | 3 | 54,5 |
C52PBRG | |||||||
C52PBKE |
Typical measurements (Inches and ounces) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
C52 | 7/16 | 1/8 | |||||
C52BM | 7/16 | 1/8 | |||||
C52BK | 7/16 | 1/8 | |||||
C52GY | 6 3/4 | 4 | 7/16 | 2 7/8 | 2 1/2 | 1/8 | 1.9 |
C52PBRG | 6 3/4 | 3 7/8 | 7/16 | 2 7/8 | 2 1/2 | 1/8 | 1.9 |
C52PBKE |
References