Difference between revisions of "C52 Calypso Jr."
From Spydiewiki
Jump to navigationJump to searchLine 118: | Line 118: | ||
|[[VG-10]] | |[[VG-10]] | ||
|2004 | |2004 | ||
| | |64,95 $ | ||
| | |Sprint Run | ||
|N/A | |N/A | ||
|[[Full flat grind]] | |||
|[[3- screw old standard clip]] | |||
|[[Right hand tip-down]] | |||
|N/A | |||
|- | |||
|'''C52PBRG''' | |||
|Burgundy [[FRN]] | |||
|[[PE]] | |||
|[[ZDP-189]] / [[420J2]] | |||
|2005 | |||
|104,95 $ | |||
|Sprint Run | |||
|~600 x | |||
|[[Full flat grind]] | |||
|[[3- screw old standard clip]] | |||
|[[Right hand tip-down]] | |||
|N/A | |||
|- | |||
|'''C52PBKE'' | |||
|Burgundy [[FRN]] | |||
|[[PE]] | |||
|[[ZDP-189]] / [[420J2]] | |||
|2007 | |||
|114,95 $ | |||
|Special Production for Moteng | |||
|either ~600 or ~1400 pieces | |||
|[[Full flat grind]] | |[[Full flat grind]] | ||
|[[3- screw old standard clip]] | |[[3- screw old standard clip]] |
Revision as of 19:48, 9 November 2008
text in process ...
Appearance in catalogs
Designer
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
Variations
Variations of the C52 Calypso Jr.
Most collectible variation
Questions regarding collecting the C52 Calypso Jr.
Technical information
Typical measurements (mm and grams) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
C52 | 170 | 100 | 11 | 73 | 63 | 3 | 120 |
C52BM | 170 | 100 | 11 | 73 | 63 | 3 | 65 |
C52BK | 170 | 100 | 11 | 73 | 63 | 3 | 53 |
C52GY | 170 | 100 | 11 | 73 | 63 | 3 | 54,5 |
C52PBRG | |||||||
C52PBKE |
Typical measurements (Inches and ounces) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
References