Difference between revisions of "C52 Calypso Jr."
From Spydiewiki
Jump to navigationJump to searchLine 120: | Line 120: | ||
|- | |- | ||
|align="right"|'''C52PBRG''' | |align="right"|'''C52PBRG''' | ||
|align="right"| | |||
|align="right"| | |||
|align="right"| | |||
|align="right"| | |||
|align="right"| | |||
|align="right"| | |||
|align="right"| | |||
|- | |||
|align="right"|'''C52PBKE''' | |||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| |
Revision as of 19:25, 9 November 2008
text in process ...
Appearance in catalogs
Designer
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
Variations
Variations of the C52 Calypso Jr.
SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club |
Most collectible variation
Questions regarding collecting the C52 Calypso Jr.
Technical information
Typical measurements (mm and grams) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
C52 | 170 | 100 | 11 | 73 | 63 | 3 | 120 |
C52BM | 170 | 100 | 11 | 73 | 63 | 3 | 65 |
C52BK | 170 | 100 | 11 | 73 | 63 | 3 | 53 |
C52GY | 170 | 100 | 11 | 73 | 63 | 3 | 54,5 |
C52PBRG | |||||||
C52PBKE |
Typical measurements (Inches and ounces) of the C52 Calypso Jr.:
SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight |
References