Difference between revisions of "3002 SpyderKey (Hummingbird)"
From Spydiewiki
Jump to navigationJump to searchLine 22: | Line 22: | ||
!3002 | !3002 | ||
|SS Tie Clip | |SS Tie Clip | ||
|39 | |39.95 $ | ||
|- | |- | ||
!3002A | !3002A | ||
|Abalone | |Abalone | ||
|64 | |64.95 $ | ||
|- | |- | ||
!3002ATC | !3002ATC | ||
|Abalone Tie Clip | |Abalone Tie Clip | ||
|48 | |48.95 $ | ||
|- | |- | ||
!3002B | !3002B | ||
|Black Lip Pearl Oyster | |Black Lip Pearl Oyster | ||
|64 | |64.95 $ | ||
|- | |- | ||
!3002C | !3002C | ||
|Corian (white/gray) | |Corian (white/gray) | ||
|51 | |51.95 $ | ||
|- | |- | ||
!3002P | !3002P | ||
|Mother of Pearl | |Mother of Pearl | ||
|64 | |64.95 $ | ||
|- | |- | ||
!3002Q | !3002Q | ||
|Quince | |Quince | ||
|44 | |44.95 $ | ||
|- | |- | ||
!3002RB | !3002RB | ||
|Red Bone | |Red Bone | ||
|50 | |50.95 $ | ||
|- | |- | ||
!3002S | !3002S | ||
|Stag | |Stag | ||
|59 | |59.95 $ | ||
|- | |- | ||
!3002SS | !3002SS | ||
|SS | |SS | ||
|37 | |37.95 $ | ||
|- | |- | ||
!3002STC | !3002STC | ||
Line 66: | Line 66: | ||
!3002W | !3002W | ||
|Cocobolo | |Cocobolo | ||
|48 | |48.95 $ | ||
|} | |} | ||
Revision as of 22:52, 29 October 2008
SpyderKeys and Hummingbirds are the same model. The early ones were all serrated and the later ones partially serrated with a key ring. All had SS bolsters (except SS model), clip-point, locking blades and are made in Japan, boxed in velvet "jewelry" type boxes. Most of the knives are embellished with various materials. In addition three are produced as tie clips.
Appearance in catalogs
One-time appearance in the 1993 catalog[1].
Designer
Unknown at this time.
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
Variations
SKU | Handle material | MSRP |
3002 | SS Tie Clip | 39.95 $ |
---|---|---|
3002A | Abalone | 64.95 $ |
3002ATC | Abalone Tie Clip | 48.95 $ |
3002B | Black Lip Pearl Oyster | 64.95 $ |
3002C | Corian (white/gray) | 51.95 $ |
3002P | Mother of Pearl | 64.95 $ |
3002Q | Quince | 44.95 $ |
3002RB | Red Bone | 50.95 $ |
3002S | Stag | 59.95 $ |
3002SS | SS | 37.95 $ |
3002STC | Stag Tie Clip | 51,95$ |
3002W | Cocobolo | 48.95 $ |
Most collectible variation
Questions regarding collecting the Hummingbirds
- Who is the designer?
- How many made of the different versions?