C20 Baby Wayne Goddard: Difference between revisions
From Spydiewiki
				
				
				Jump to navigationJump to search
				
				
| Line 26: | Line 26: | ||
| {{Tableheading}}'''Edge''' | {{Tableheading}}'''Edge''' | ||
| {{Tableheading}}'''Steel''' | {{Tableheading}}'''Steel''' | ||
| {{Tableheading}}'''From/To''' | |||
| {{Tableheading}}'''MSRP''' | {{Tableheading}}'''MSRP''' | ||
| {{Tableheading}}'''Note''' | {{Tableheading}}'''Note''' | ||
| Line 34: | Line 35: | ||
| {{tableheading}}'''Collectors club''' | {{tableheading}}'''Collectors club''' | ||
| |- | |- | ||
| |valign="top" | | |||
| |valign="top" | | |valign="top" | | ||
| |valign="top" | | |valign="top" | | ||
| Line 58: | Line 60: | ||
| | | | | ||
| |} | |} | ||
| == Most collectible variation == | == Most collectible variation == | ||
Revision as of 02:54, 29 October 2008
text
Appearance in catalogs
Designer
History, mentionings etc. from the forums
Information from the Spyderco catalog on the web
Variations
Variations of the C20 Goddard
| SKU | Handle | Edge | Steel | From/To | MSRP | Note | Number made | Grind | Clip | Clip positions | Collectors club | 
Most collectible variation
Questions regarding collecting the C20
Technical information
Typical measurements (mm and grams) of the C20 Baby Wayne Goddard:
| SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight | 
Typical measurements (Inches and ounces) of the C20 Baby Wayne Goddard:
| SKU | Length overall | Length closed | Hole Ø | Blade length | Cutting edge | Blade thickness | Weight | 
References