Template:Articletable: Difference between revisions
From Spydiewiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
border="2" cellspacing="4" cellpadding="3" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show;{{{style|}}}" | border="2" cellspacing="4" cellpadding="3" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show;{{{style|}}}" | ||
<noinclude> | <noinclude> | ||
'''Usage:''' | '''Usage:''' | ||
| Line 26: | Line 25: | ||
|Content 3 | |Content 3 | ||
|} | |} | ||
'''Where to use:''' | |||
To be used in articles to create tables for technical data, etc. | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 18:20, 1 March 2008
border="2" cellspacing="4" cellpadding="3" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show;"
Usage:
{|{{Articletable}}
!Caption 1
!Caption 2
!Caption 3
|-
|Content 1
|Content 2
|Content 3
|}
Result:
| Caption 1 | Caption 2 | Caption 3 |
|---|---|---|
| Content 1 | Content 2 | Content 3 |
Where to use: To be used in articles to create tables for technical data, etc.