Difference between revisions of "Template:Tableheading"
From Spydiewiki
Jump to navigationJump to searchm |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
'''How to use:''' | |||
[[Category: | <pre> | ||
{|{{Articletable}} | |||
{{Tableheading}}'''Caption 1''' | |||
{{Tableheading}}'''Caption 2''' | |||
{{Tableheading}}'''Caption 3''' | |||
|- | |||
|Content 1 | |||
|Content 2 | |||
|Content 3 | |||
|} | |||
</pre> | |||
'''Result:''' | |||
{|{{Articletable}} | |||
| style="background-color:#CECEF6;" align="center"|'''Caption 1''' | |||
| style="background-color:#CECEF6;" align="center"|'''Caption 2''' | |||
| style="background-color:#CECEF6;" align="center"|'''Caption 3''' | |||
|- | |||
|Content 1 | |||
|Content 2 | |||
|Content 3 | |||
|} | |||
'''Where to use:''' | |||
To be used in articles to create coloured headings for tables in with or without <tt><nowiki>{{Articletable}}</nowiki></tt>. | |||
---- | |||
'''Source:''' | |||
[[Category:Formatting templates|{{PAGENAME}}]] | |||
</noinclude> | </noinclude> | ||
style="background-color:# | | style="background-color:#CECEF6;" align="center"| |
Latest revision as of 23:53, 2 March 2008
How to use:
{|{{Articletable}} {{Tableheading}}'''Caption 1''' {{Tableheading}}'''Caption 2''' {{Tableheading}}'''Caption 3''' |- |Content 1 |Content 2 |Content 3 |}
Result:
Caption 1 | Caption 2 | Caption 3 |
Content 1 | Content 2 | Content 3 |
Where to use:
To be used in articles to create coloured headings for tables in with or without {{Articletable}}.
Source:
| style="background-color:#CECEF6;" align="center"|