Z-12 Ultra BQ: Difference between revisions
From Spydiewiki
Jump to navigationJump to search
ThatWouter (talk | contribs) Created page with "Z-12 Ultra BQ consists of: {|{{Articletable}} {{Tableheading}}'''Carbon''' {{Tableheading}}'''Chromium''' {{Tableheading}}'''Cobalt''' {{Tableheading}}'''Copper''' {{Tableheading}}'''Manganese''' {{Tableheading}}'''Molybdenium''' {{Tableheading}}'''Nickel''' {{Tableheading}}'''Niobium''' {{Tableheading}}'''Nitrogen''' {{Tableheading}}'''Phosphorus''' {{tableheading}}'''Silicon''' {{Tableheading}}'''Sulfur''' {{Tableheading}}'''Tungsten''' {{Tableheading}}'''Vanadium'''..." |
ThatWouter (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
|2.48 | |2.48 | ||
|4.20 | |4.20 | ||
|/ | |/ | ||
|/ | |/ | ||
|/ | |/ | ||
|3.10 | |3.10 | ||
|/ | |||
|/ | |/ | ||
|/ | |/ | ||
Latest revision as of 08:46, 12 November 2025
Z-12 Ultra BQ consists of:
| Carbon | Chromium | Cobalt | Copper | Manganese | Molybdenium | Nickel | Niobium | Nitrogen | Phosphorus | Silicon | Sulfur | Tungsten | Vanadium |
| 2.48 | 4.20 | / | / | / | 3.10 | / | / | / | / | / | / | 14.20 | 8.00 |
From Spyderco's website:
Z-12 Ultra BQ is a “blade-quality” expression of Zapp’s Z-12Ultra PM™, an ultra-wear-resistant steel developed specifically for high-volume industrial tooling applications. That steel’s proprietary alloy composition provides significantly enhanced wear resistance, toughness, and compressive strength compared to common high-wear tool steels. Z-12Ultra BQ optimizes that steel’s properties specifically for use in knife blades and is a proud member of Zapp’s elite BQ family of cutlery steels. [1]
- ↑ Z-12 Ultra BQ information in Spyderco's online catalog, accessed 12 November 2025