<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.spydiewiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=ThatWouter</id>
	<title>Spydiewiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://www.spydiewiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=ThatWouter"/>
	<link rel="alternate" type="text/html" href="http://www.spydiewiki.com/index.php?title=Special:Contributions/ThatWouter"/>
	<updated>2026-04-05T22:49:44Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>http://www.spydiewiki.com/index.php?title=C15_Bob_Terzuola&amp;diff=13057</id>
		<title>C15 Bob Terzuola</title>
		<link rel="alternate" type="text/html" href="http://www.spydiewiki.com/index.php?title=C15_Bob_Terzuola&amp;diff=13057"/>
		<updated>2026-04-02T19:45:47Z</updated>

		<summary type="html">&lt;p&gt;ThatWouter: /* Appearance in catalogs */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In 1990 Spyderco started with the Bob Terzuola the Collaboration models. Besides this the C15 was the first Clipit with Linerlock (maybe even the first production knife with ball bearing detent), clip position for tip up/down and is said to be Spyderco&#039;s first domestic US production. Blade is a modified drop-point with an obtuse angle of 70°. Handle color is black, with Lanyard hole. The old Standard clip with three screws is used. It is said, that the first 1000 pieces had the insignias chemically etched on either side of the blade, thereafter all blades were engraved.&lt;br /&gt;
&lt;br /&gt;
A smaller version of the C15, the [[C19 Bob Terzuola Jr.]], also exists.&lt;br /&gt;
&lt;br /&gt;
==Appearance in catalogs== &lt;br /&gt;
&lt;br /&gt;
The C15 Bob Terzuola appeared in the following catalogs: &lt;br /&gt;
&lt;br /&gt;
* [https://drive.google.com/file/d/1VMTxJLyGtKkMNecSr7VA6z9Iru8NHgDt/view?usp=drive_link 1993 Spyderco Product Guide]&lt;br /&gt;
* [https://drive.google.com/file/d/149GsRPvODxli1olvaGZh0CNAPiw5S_uJ/view?usp=drive_link 1994 Spyderco Product Guide]&lt;br /&gt;
* [https://drive.google.com/file/d/1evvxjJlJSjxR2J7do3T1ftUj57ZE8ER5/view?usp=drive_link 1997 Spyderco Product Guide]&lt;br /&gt;
* [https://drive.google.com/file/d/1pWvyGiVXZdt_nbBejeSfGF4PySgZMbpi/view?usp=drive_link 1998 Spyderco Product Guide]&lt;br /&gt;
&lt;br /&gt;
==Designer==&lt;br /&gt;
&lt;br /&gt;
[[Robert &amp;quot;Bob&amp;quot; Terzuola]], a custom knife maker in USA. [[Bob Terzuola Makers mark]].&lt;br /&gt;
&lt;br /&gt;
==History, mentionings from the forums etc.==&lt;br /&gt;
&lt;br /&gt;
Some information from [[Sal Glesser]] posted on the Spyderco forums:&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Bob T was the inspiration for Spyderco to do custom collaborations.&#039;&#039;&amp;lt;ref&amp;gt;The entire thread containing Mr. Glesser&#039;s comment can be found [http://spyderco.com/forums/showthread.php?t=28723&amp;amp;highlight=terzuola| here].&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Spyderco was the first to use ATS-34 in a US made production knife (Bob Terzuola C15).&#039;&#039; &amp;lt;ref&amp;gt;The post containing [[Sal]]s comment can be found [http://www.spyderco.com/forums/showpost.php?s=a7207c385113785807dccbea73c5227b&amp;amp;p=25771&amp;amp;postcount=2|here]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
In this post on the Spyderco.com forum, from 13 March 2022, [[Sal Glesser]] shares how the collaboration design with Bob Terzuola started: &lt;br /&gt;
&#039;&#039;I was an associate member of the Custom Knife-maker&#039;s Guild and the American Blade-Smith&#039;s Society. Learning as I could. We&#039;d been making sharpeners for a decade and stainless steel handled &amp;quot;Clipits&amp;quot; for a few years. Bob T and I had been friends seeing each other on the &amp;quot;show circuit&amp;quot;. He said he liked my &amp;quot;hole Opener idea and the clip, but my designs were just ugly. &amp;quot;Handles go way way, blade goes anther way, terrible&amp;quot;. I said, &amp;quot;You design a pretty one and I&#039;ll make it&amp;quot;.&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;That&#039;s how the Spyderco&#039;s first collaboration began. One of Bob&#039;s requirements was that it be made in the USA. (Always the Patriot) Another was that he wanted special Blade steel, ATS-34 as I remember. This commitment was challenging because all of our knives at the time were being made in Seki-City Japan. I&#039;d already spoken with most of the US makers and they didn&#039;t want to use the steels that I wanted to or hold the tolerances I wanted. I knew Bob would be just as finicky as I was so the only solution was to try to farm it out until we could build our own factory in Golden, which Gail and I were planning anyway.&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;We outsourced the first couple of runs to Les DeAsis at Benchmade, another friend of mine, and to Rob &amp;amp; Vince Ford, whom I met recently at a knife factory auction. The first several runs were challenging to say the least, but &amp;quot;Persistence is King&amp;quot;. Bob T was our first collaboration with a Custom Knife-maker.&#039;&#039;&amp;lt;ref&amp;gt;From the Spyderco.com discussion forum thread [https://forum.spyderco.com/viewtopic.php?p=1610682#p1610682 | &#039;What is your oldest (earliest) Spyderco?&#039;]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Information from the Spyderco product guide==&lt;br /&gt;
&lt;br /&gt;
From the 1993 product guide:&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&amp;quot;Robert Terzuola has gained the respect of his peers for his efficient high strenght designs that reflect a subtle military flavor. Our American-made CLIPIT showcases his 15 plus year experience as a master designer and knife maker. The modified drop-point blade is made of ATS-34 steel and pivots between high-lubricity nylon bushings to ensure glassy smooth action. Scales are secured with high-tensile allen screw. The clothing clip may be mounted to carry the knife tip up or tip down, and a Linerlock secures the blade in an open or closed position.&amp;quot;&#039;&#039;&amp;lt;ref name=&amp;quot;product_guide_1993&amp;quot;/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Variations ==&lt;br /&gt;
&lt;br /&gt;
The following variations of the Bob Terzuola are known; all are made in U.S.A.:&lt;br /&gt;
&lt;br /&gt;
{|{{Articletable}}&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[SKU]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Handle]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Edge]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Steel]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[From/To]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[MSRP]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Note]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Number made]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Grind]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Clip]]&#039;&#039;&#039;&lt;br /&gt;
{{tableheading}}&#039;&#039;&#039;[[Clip positions]]&#039;&#039;&#039;&lt;br /&gt;
{{tableheading}}&#039;&#039;&#039;[[Collectors club]]&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |C15P&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[PE]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; | [[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |1990-1993&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|C15PS&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[PS]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|1990-1993&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|C15P&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[PE]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|1990-1993&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|finger cutouts on scales&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|C15PS&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[PS]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|1990-1993&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|finger cutouts on scales&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|C15P&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[PE]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|1990-1993&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|finger cutouts on scales, scales stamped with &amp;quot;USA Made&amp;quot;&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|C15PS&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[PS]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|1990-1993&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|finger cutouts on scales, scales stamped with &amp;quot;USA Made&amp;quot;&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|C15GPS&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|black [[G-10]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[PS]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|[[ATS-34]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|1994-1997&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|149,95$&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|engraving &amp;quot;Golden, Colorado, USA&amp;quot; under the Spyderco Logotype on blade, right- and left-hand version (first 3500 knives have individual serial numbers) &lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|N/A&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Full Flat grind]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[3- screw old standard clip]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[Right hand, tip-up/down]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |N/A&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== [[Most collectible variation]] ==&lt;br /&gt;
&lt;br /&gt;
The C15P first run numbered (from the first generation model) seems to be the one most favoured by collectors. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Questions regarding collecting the Bob Terzuola===&lt;br /&gt;
&lt;br /&gt;
Some interesting questions we are looking for an answer to: &lt;br /&gt;
&lt;br /&gt;
:*Were there ever generations 1-3 availaible in right- and left-hand versions? According to catalog and pricelist information left-handed versions were available by special order. Any left-handed versions really existing?&lt;br /&gt;
:*How many were made of the different variations?&lt;br /&gt;
&lt;br /&gt;
== Technical information ==&lt;br /&gt;
&lt;br /&gt;
Typical measurements (mm and grams) of the C15 Bob Terzuola:&lt;br /&gt;
&lt;br /&gt;
{|{{Articletable}}&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;SKU&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Length overall&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Length closed&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Hole Ø&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Blade length&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Cutting edge&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Blade thickness&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Weight&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
!C15&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|?&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|89 &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|?  &lt;br /&gt;
|-&lt;br /&gt;
!C15G&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|197&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|110&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|12&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|86&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|81&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|3,2&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|96 &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Typical measurements (Inches and ounces) of the C15 Bob Terzuola:&lt;br /&gt;
&lt;br /&gt;
{|{{Articletable}}&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;SKU&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Length overall&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Length closed&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Hole Ø&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Blade length&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Cutting edge&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Blade thickness&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;Weight&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
!C15&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|?&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|3 1/2 &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|? &lt;br /&gt;
|align=&amp;quot;right&amp;quot;|?  &lt;br /&gt;
|-&lt;br /&gt;
!C15G&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|7 3/4&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|4 5/16&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|15/32&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|3 3/8&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|3 3/16&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|1/8&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|3,4 &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Related Articles==&lt;br /&gt;
&lt;br /&gt;
* [[C19 Bob Terzuola Jr.]]&lt;br /&gt;
* [[C55 Bob Terzuola Starmate]]&lt;br /&gt;
* [[C131 Terzuola Slipit]]&lt;br /&gt;
&lt;br /&gt;
== Pictures ==&lt;br /&gt;
&lt;br /&gt;
==Categories==&lt;br /&gt;
&lt;br /&gt;
[[Category:Knives]]&lt;br /&gt;
[[Category:Folding knives]]&lt;br /&gt;
[[Category:ClipIts]]&lt;/div&gt;</summary>
		<author><name>ThatWouter</name></author>
	</entry>
	<entry>
		<id>http://www.spydiewiki.com/index.php?title=C15_Bob_Terzuola&amp;diff=13056</id>
		<title>C15 Bob Terzuola</title>
		<link rel="alternate" type="text/html" href="http://www.spydiewiki.com/index.php?title=C15_Bob_Terzuola&amp;diff=13056"/>
		<updated>2026-04-02T19:45:39Z</updated>

		<summary type="html">&lt;p&gt;ThatWouter: /* Appearance in catalogs */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In 1990 Spyderco started with the Bob Terzuola the Collaboration models. Besides this the C15 was the first Clipit with Linerlock (maybe even the first production knife with ball bearing detent), clip position for tip up/down and is said to be Spyderco&#039;s first domestic US production. Blade is a modified drop-point with an obtuse angle of 70°. Handle color is black, with Lanyard hole. The old Standard clip with three screws is used. It is said, that the first 1000 pieces had the insignias chemically etched on either side of the blade, thereafter all blades were engraved.&lt;br /&gt;
&lt;br /&gt;
A smaller version of the C15, the [[C19 Bob Terzuola Jr.]], also exists.&lt;br /&gt;
&lt;br /&gt;
==Appearance in catalogs== &lt;br /&gt;
&lt;br /&gt;
The C15 Bob Terzuola appeared in the following catalogs: &lt;br /&gt;
&lt;br /&gt;
* [https://drive.google.com/file/d/1VMTxJLyGtKkMNecSr7VA6z9Iru8NHgDt/view?usp=drive_link 1993 Spyderco Product Guide]&lt;br /&gt;
* [https://drive.google.com/file/d/149GsRPvODxli1olvaGZh0CNAPiw5S_uJ/view?usp=drive_link 1994 Spyderco Product Guide]&lt;br /&gt;
* [https://drive.google.com/file/d/1evvxjJlJSjxR2J7do3T1ftUj57ZE8ER5/view?usp=drive_link 1997 Spyderco Product Guide]&lt;br /&gt;
* [https://drive.google.com/file/d/1pWvyGiVXZdt_nbBejeSfGF4PySgZMbpi/view?usp=drive_link 1998 Spyderco Product Guide]&lt;br /&gt;
.&lt;br /&gt;
&lt;br /&gt;
==Designer==&lt;br /&gt;
&lt;br /&gt;
[[Robert &amp;quot;Bob&amp;quot; Terzuola]], a custom knife maker in USA. [[Bob Terzuola Makers mark]].&lt;br /&gt;
&lt;br /&gt;
==History, mentionings from the forums etc.==&lt;br /&gt;
&lt;br /&gt;
Some information from [[Sal Glesser]] posted on the Spyderco forums:&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Bob T was the inspiration for Spyderco to do custom collaborations.&#039;&#039;&amp;lt;ref&amp;gt;The entire thread containing Mr. Glesser&#039;s comment can be found [http://spyderco.com/forums/showthread.php?t=28723&amp;amp;highlight=terzuola| here].&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Spyderco was the first to use ATS-34 in a US made production knife (Bob Terzuola C15).&#039;&#039; &amp;lt;ref&amp;gt;The post containing [[Sal]]s comment can be found [http://www.spyderco.com/forums/showpost.php?s=a7207c385113785807dccbea73c5227b&amp;amp;p=25771&amp;amp;postcount=2|here]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
In this post on the Spyderco.com forum, from 13 March 2022, [[Sal Glesser]] shares how the collaboration design with Bob Terzuola started: &lt;br /&gt;
&#039;&#039;I was an associate member of the Custom Knife-maker&#039;s Guild and the American Blade-Smith&#039;s Society. Learning as I could. We&#039;d been making sharpeners for a decade and stainless steel handled &amp;quot;Clipits&amp;quot; for a few years. Bob T and I had been friends seeing each other on the &amp;quot;show circuit&amp;quot;. He said he liked my &amp;quot;hole Opener idea and the clip, but my designs were just ugly. &amp;quot;Handles go way way, blade goes anther way, terrible&amp;quot;. I said, &amp;quot;You design a pretty one and I&#039;ll make it&amp;quot;.&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;That&#039;s how the Spyderco&#039;s first collaboration began. One of Bob&#039;s requirements was that it be made in the USA. (Always the Patriot) Another was that he wanted special Blade steel, ATS-34 as I remember. This commitment was challenging because all of our knives at the time were being made in Seki-City Japan. I&#039;d already spoken with most of the US makers and they didn&#039;t want to use the steels that I wanted to or hold the tolerances I wanted. I knew Bob would be just as finicky as I was so the only solution was to try to farm it out until we could build our own factory in Golden, which Gail and I were planning anyway.&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;We outsourced the first couple of runs to Les DeAsis at Benchmade, another friend of mine, and to Rob &amp;amp; Vince Ford, whom I met recently at a knife factory auction. The first several runs were challenging to say the least, but &amp;quot;Persistence is King&amp;quot;. Bob T was our first collaboration with a Custom Knife-maker.&#039;&#039;&amp;lt;ref&amp;gt;From the Spyderco.com discussion forum thread [https://forum.spyderco.com/viewtopic.php?p=1610682#p1610682 | &#039;What is your oldest (earliest) Spyderco?&#039;]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Information from the Spyderco product guide==&lt;br /&gt;
&lt;br /&gt;
From the 1993 product guide:&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&amp;quot;Robert Terzuola has gained the respect of his peers for his efficient high strenght designs that reflect a subtle military flavor. Our American-made CLIPIT showcases his 15 plus year experience as a master designer and knife maker. The modified drop-point blade is made of ATS-34 steel and pivots between high-lubricity nylon bushings to ensure glassy smooth action. Scales are secured with high-tensile allen screw. The clothing clip may be mounted to carry the knife tip up or tip down, and a Linerlock secures the blade in an open or closed position.&amp;quot;&#039;&#039;&amp;lt;ref name=&amp;quot;product_guide_1993&amp;quot;/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Variations ==&lt;br /&gt;
&lt;br /&gt;
The following variations of the Bob Terzuola are known; all are made in U.S.A.:&lt;br /&gt;
&lt;br /&gt;
{|{{Articletable}}&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[SKU]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Handle]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Edge]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Steel]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[From/To]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[MSRP]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Note]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Number made]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Grind]]&#039;&#039;&#039;&lt;br /&gt;
{{Tableheading}}&#039;&#039;&#039;[[Clip]]&#039;&#039;&#039;&lt;br /&gt;
{{tableheading}}&#039;&#039;&#039;[[Clip positions]]&#039;&#039;&#039;&lt;br /&gt;
{{tableheading}}&#039;&#039;&#039;[[Collectors club]]&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |C15P&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |6061-T6 aluminum black, bead blasted&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; |[[PE]]&lt;br /&gt;
|valign=&amp;quot;top&amp;quot; | [[ATS-34]]&lt;br /&gt;
