Difference between revisions of "C75 Kiwi"

From Spydiewiki
Jump to navigationJump to search
 
(24 intermediate revisions by 4 users not shown)
Line 1: Line 1:
==The Kiwi==
==The Kiwi==


The Kiwi is a regular production Spyderco model intended to appeal to those who favor the more traditional appearance of a slipjoint pocket knife, but want the convenience of one hand opening and the added security of a lock. Although its model numbers bear a C prefix, it lacks the clip common to almost all other models with that designation.  It also lacks the "hump" in the blade common to most of Spyderco's "in house" designs.  Instead, the Spyderhole opener is contained within the rather narrow modified Wharncliffe pattern blade.  It has been offered in two basic formats, bolster and scales construction with both front and rear bolsters which was introduced in 2002, and all stainless steel which was added in 2003. Like Spyderco's first model, the [[C01 Worker]], and many other models over the years, the Kiwi incorporates a Mar/McBurnette style front lock.
The Kiwi is a regular production Spyderco model intended to appeal to those who favor the more traditional appearance of a slipjoint pocket knife, but want the convenience of one hand opening and the added security of a lock. Although its model numbers bear a C prefix, it lacks the clip common to almost all other models with that designation.  It also lacks the "hump" in the blade common to most of Spyderco's "in house" designs.  Instead, the Spyderhole opener is contained within the rather narrow modified [[Wharncliffe]] pattern blade.  It has been offered in two basic formats, bolster and scales construction with both front and rear bolsters which was introduced in 2002, and all stainless steel which was added in 2003. Like Spyderco's first model, the [[C01 Worker]], and many other models over the years, the Kiwi incorporates a Mar/McBurnette style front lock.
 
'''The management of Spydiewiki would like to point out that the author of this article was to modest to put in a link to the absolute reference on Kiwi's on the world wide web, which is his own homepage. Here it is for all you Spyderco fans out there: [http://www.paulberetta.com/kiwimania/index.html Pauls homepage]'''
 
[[User:Henning|Henning]] 15:04, 5 March 2009 (CST)


==Appearance in catalogs==
==Appearance in catalogs==
Line 13: Line 17:
==History, mentionings from the forums, etc.==
==History, mentionings from the forums, etc.==


In addition to the regular Spyderco models, the Kiwi has been a favorite platform for customization by Santa Fe Stoneworks.
In addition to the regular Spyderco models, there were two versions made exclusively for A. G. Russell. The Kiwi has also been a favorite platform for customization by Santa Fe Stoneworks.


== Information from the Spyderco catalog on the web ==
== Information from the Spyderco catalog on the web ==
Line 28: Line 32:
== Variations ==
== Variations ==


To date, the Spyderco C75 Kiwi has been made in several variations.  All are made in Japan, probably in Seki City, by Moki.  
To date, the Spyderco C75 Kiwi has been made in several variations.  All of the lock backs are made in Japan, probably in Seki City, by Moki.  The Kiwi is clipless, but came with a brown leather pouch.
 
Spyderco introduced a value line of Kiwi Slip-Joints in late 2010.  They are made in China.  


=== Variations of the C75 Kiwi ===
=== Variations of the C75 Kiwi ===
Line 42: Line 48:
{{Tableheading}}'''Grind'''
{{Tableheading}}'''Grind'''
{{Tableheading}}'''Year of Release'''
{{Tableheading}}'''Year of Release'''
{{tableheading}}'''[[Collectors club]]'''
|-
|-
|valign="top" |C75P
|valign="top" |C75P
|valign="top" |Stainless Steel Bolsters with Amber Jigged Bone Scales
|valign="top" |Stainless Steel [[Bolster]]s with Amber [[Jigged bone]] Scales
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
Line 52: Line 59:
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2002
|valign="top" |2002
|valign="top" |[[Main]]
|-
|-
|valign="top" |C75P2
|valign="top" |C75P2
Line 62: Line 70:
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2003
|valign="top" |2003
|valign="top" |
|-
|-
|valign="top" |C75P
|valign="top" |C75MOP
|valign="top" |Stainless Steel Bolsters with Chestnut Jigged Bone Scales
|valign="top" |Stainless Steel [[Bolster]]s with [[Mother of Pearl]] Scales - [[A.G. Russell]] [[Exclusive]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
|valign="top" |154,95$
|valign="top" |144,95$
|valign="top" |This did not receive a new SKU, but the color of the bone changed, as did its description in the catalog
|valign="top" |Box carries dual labels. AG Russell calls it SPC75MP. Distinguishable from Santa Fe MOP customs by its brushed finish [[bolster]]s (SFSW [[Bolster]]s are polished).
|valign="top" |Unknown
|valign="top" |Unknown
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2005
|valign="top" |2004
|valign="top" |
|-
|-
|valign="top" |C75MOP
|valign="top" |C75BMOP
|valign="top" |Stainless Steel Bolsters with Mother of Pearl Scales - AG Russell Exclusive
|valign="top" |Stainless Steel [[Bolster]]s with [[Black pearl]] Scales - [[A.G. Russell]] [[Exclusive]]
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
|valign="top" |144,95$
|valign="top" |159,95$
|valign="top" |Box carries dual labels. AG Russell calls it SPC75MP
|valign="top" |Box carries dual labels. AG Russell calls it SPC75BP. Distinguishable from Santa Fe black pearl customs by its brushed finish [[Bolster]]s (SFSW [[Bolster]]s are polished).
|valign="top" |Unknown
|valign="top" |Unknown
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2005
|valign="top" |2004
|valign="top" |
|-
|-
|valign="top" |C75BMOP
|valign="top" |C75P
|valign="top" |Stainless Steel Bolsters with Black Pearl Scales - AG Russell Exclusive
|valign="top" |Stainless Steel [[Bolster]]s with Chestnut [[Jigged bone]] Scales
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
|valign="top" |159,95$
|valign="top" |154,95$
|valign="top" |Box carries dual labels. AG Russell calls it SPC75BP
|valign="top" |This did not receive a new SKU, but the color of the bone changed, as did its description in the catalog
|valign="top" |Unknown
|valign="top" |Unknown
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2005
|valign="top" |2005
|valign="top" |
|-
|-
|valign="top" |C75PRB Pinned
|valign="top" |C75PRB Pinned
|valign="top" |Stainless Steel Bolsters with Smooth Red Bone Scales
|valign="top" |Stainless Steel [[Bolster]]s with Smooth [[Red bone]] Scales
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
|valign="top" |N/A
|valign="top" |N/A
|valign="top" |These were the first pre-production amples made for this variation  Sal Glesser did not like the look of the pins in the smooth bone, so the design was changed and the production versions used glued scales. One was given to Paul Beretta by Sal Glesser.
|valign="top" |These were the first pre-production samples made for this variation  [[Sal Glesser]] did not like the look of the pins in the smooth bone, so the design was changed and the production versions used glued scales. One was given to Paul Beretta by [[Sal Glesser]].
|valign="top" |Appx. 12
|valign="top" |Appx. 12
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2006
|valign="top" |2006
|valign="top" |
|-
|-
|valign="top" |C75PRB
|valign="top" |C75PRB
|valign="top" |Stainless Steel Bolsters with Smooth Red Bone Scales
|valign="top" |Stainless Steel [[Bolster]]s with Smooth [[Red bone]] Scales
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
|valign="top" |154,95$
|valign="top" |154,95$
|valign="top" |Unlike the jugged bone version, the scales are attached with glue
|valign="top" |Unlike the [[Jigged bone]] version, the scales are attached with glue
|valign="top" |Unknown
|valign="top" |Unknown
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2006
|valign="top" |2006
|valign="top" |
|-
|-
|valign="top" |C75MOPA
|valign="top" |C75MOPA
|valign="top" |Stainless Steel Bolsters with Mother of Pearl Scales with Abalone Aaccent Stripes
|valign="top" |Stainless Steel [[Bolster]]s with [[Mother of Pearl]] Scales with Abalone Aaccent Stripes
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
Line 122: Line 136:
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2007
|valign="top" |2007
|valign="top" |[[Variant]]
|-
|-
|valign="top" |C75CF
|valign="top" |C75CF
|valign="top" |Stainless Steel Bolsters with Matte Carbon Fiber Scales
|valign="top" |Stainless Steel [[Bolster]]s with Matte [[Carbon fiber]] Scales
|valign="top" |[[PE]]
|valign="top" |[[PE]]
|valign="top" |[[VG-10]]
|valign="top" |[[VG-10]]
|valign="top" |199,95$
|valign="top" |199,95$
|valign="top" |Unlike the jugged bone version, the scales are attached with glue
|valign="top" |Unlike the [[Jigged bone]] version, the scales are attached with glue
|valign="top" |Unknown
|valign="top" |600
|valign="top" |[[Hollow]]
|valign="top" |[[Hollow]]
|valign="top" |2008
|valign="top" |2008
|valign="top" |
|}
===Variations of the C75 Kiwi 3 Slip-Joint===
{|{{Articletable}}
{{Tableheading}}'''[[SKU]]'''
{{Tableheading}}'''[[Handle]]'''
{{Tableheading}}'''[[Edge]]'''
{{Tableheading}}'''[[Steel]]'''
{{Tableheading}}'''[[From/To]]'''
{{Tableheading}}'''[[MSRP]]'''
{{Tableheading}}'''[[Note]]'''
{{Tableheading}}'''[[Number made]]'''
{{Tableheading}}'''[[Grind]]'''
{{Tableheading}}'''[[Clip]]'''
{{Tableheading}}'''[[Clip positions]]'''
|-
|valign="top" |C75SS3
|valign="top" |[[Stainless Steel]]
|valign="top" |[[PE]]
|valign="top" |[[8Cr13MoV]]
|valign="top" |late 2010-2014
|valign="top" |29.95$ (2011)
|valign="top" |
|valign="top" |N/A
|valign="top" |[[Hollow]]
|valign="top" |None
|valign="top" |N/A
|-
|valign="top" |C75ST3
|valign="top" |[[Stainless Steel]] [[Bolster]]s, Stag Inlay
|valign="top" |[[PE]]
|valign="top" |[[8Cr13MoV]]
|valign="top" |late 2010-2012
|valign="top" |54.95$ (2011)
|valign="top" |
|valign="top" |N/A
|valign="top" |[[Hollow]]
|valign="top" |None
|valign="top" |N/A
|}
|}


Line 171: Line 227:
|align="right"|2,5mm
|align="right"|2,5mm
|align="right"|47g
|align="right"|47g
|-
|align="right"|C75MOP
|align="right"|138mm
|align="right"|81mm
|align="right"|60mm
|align="right"|47mm
|align="right"|10mm
|align="right"|2,5mm
|align="right"|50g
|-
|align="right"|C75BMOP
|align="right"|138mm
|align="right"|81mm
|align="right"|60mm
|align="right"|47mm
|align="right"|10mm
|align="right"|2,5mm
|align="right"|50g
|-
|-
|align="right"|C75PRBP
|align="right"|C75PRBP
Line 206: Line 280:
|align="right"|10mm
|align="right"|10mm
|align="right"|2,5mm
|align="right"|2,5mm
|align="right"|47g
|-
|align="right"|C75SS3
|align="right"|143mm
|align="right"|84mm
|align="right"|62mm
|align="right"|51mm
|align="right"|10mm
|align="right"|2.5mm
|align="right"|50g
|-
|align="right"|C75ST3
|align="right"|143mm
|align="right"|84mm
|align="right"|62mm
|align="right"|51mm
|align="right"|10mm
|align="right"|2.5mm
|align="right"|47g
|align="right"|47g
|}
|}
Line 223: Line 315:
|-
|-
|align="right"|C75P
|align="right"|C75P
|align="right"|5.4375in
|align="right"|5 7/16"
|align="right"|3.1875in
|align="right"|3 3/16"
|align="right"|2.375in
|align="right"|2 3/8"
|align="right"|1.875in
|align="right"|1 13/16"
|align="right"|.375in
|align="right"|3/8"
|align="right"|.0938in
|align="right"|3/32"
|align="right"|1.83oz  
|align="right"|1.83oz  
|-
|-
|align="right"|C75P2
|align="right"|C75P2
|align="right"|5.4375in
|align="right"|5 7/16"
|align="right"|3.1875in
|align="right"|3 3/16"
|align="right"|2.375in
|align="right"|2 3/8"
|align="right"|1.875in
|align="right"|1 13/16"
|align="right"|.375in
|align="right"|3/8"
|align="right"|.0938in
|align="right"|3/32"
|align="right"|1.67oz  
|align="right"|1.67oz  
|-
|align="right"|C75MOP
|align="right"|5 7/16"
|align="right"|3 3/16"
|align="right"|2 3/8"
|align="right"|1 13/16"
|align="right"|3/8"
|align="right"|3/32"
|align="right"|1.75oz
|-
|align="right"|C75BMOP
|align="right"|5 7/16"
|align="right"|3 3/16"
|align="right"|2 3/8"
|align="right"|1 13/16"
|align="right"|3/8"
|align="right"|3/32"
|align="right"|1.75oz
|-
|-
|align="right"|C75PRBP
|align="right"|C75PRBP
|align="right"|5.4375in
|align="right"|5 7/16"
|align="right"|3.1875in
|align="right"|3 3/16"
|align="right"|2.375in
|align="right"|2 3/8"
|align="right"|1.875in
|align="right"|1 13/16"
|align="right"|.375in
|align="right"|3/8"
|align="right"|.0938in
|align="right"|3/32"
|align="right"|1.83oz  
|align="right"|1.83oz  
|-
|-
|align="right"|C75PRB
|align="right"|C75PRB
|align="right"|5.4375in
|align="right"|5 7/16"
|align="right"|3.1875in
|align="right"|3 3/16"
|align="right"|2.375in
|align="right"|2 3/8"
|align="right"|1.875in
|align="right"|1 13/16"
|align="right"|.375in
|align="right"|3/8"
|align="right"|.0938in
|align="right"|3/32"
|align="right"|1.75oz  
|align="right"|1.75oz  
|-
|-
|align="right"|C75MOPA
|align="right"|C75MOPA
|align="right"|5.4375in
|align="right"|5 7/16"
|align="right"|3.1875in
|align="right"|3 3/16"
|align="right"|2.375in
|align="right"|2 3/8"
|align="right"|1.875in
|align="right"|1 13/16"
|align="right"|.375in
|align="right"|3/8"
|align="right"|.0938in
|align="right"|3/32"
|align="right"|1.75oz  
|align="right"|1.75oz  
|-
|-
|align="right"|C75CF
|align="right"|C75CF
|align="right"|5.4375in
|align="right"|5 7/16"
|align="right"|3.1875in
|align="right"|3 3/16"
|align="right"|2.375in
|align="right"|2 3/8"
|align="right"|1.875in
|align="right"|1 13/16"
|align="right"|.375in
|align="right"|3/8"
|align="right"|.0938in
|align="right"|3/32"
|align="right"|1.67oz  
|align="right"|1.67oz
|-
|align="right"|C75SS3
|align="right"|5 5/8"
|align="right"|3 5/16"
|align="right"|2 7/16"
|align="right"|2"
|align="right"|3/8"
|align="right"|3/32"
|align="right"|1.75oz
|-
|align="right"|C75ST3
|align="right"|5 5/8"
|align="right"|3 5/16"
|align="right"|2 7/16"
|align="right"|2"
|align="right"|3/8"
|align="right"|3/32"
|align="right"|1.67oz
|}
|}


Line 286: Line 414:
Image:Amber_bone_kiwi.jpg|Amber Jigged Bone
Image:Amber_bone_kiwi.jpg|Amber Jigged Bone
Image:All_stainless_kiwi.jpg|All Stainless Steel
Image:All_stainless_kiwi.jpg|All Stainless Steel
Image:Agr_bp_kiwi.jpg|A. G. Russell Black Pearl
Image:Agr mop kiwi.jpg|A. G. Russell White Pearl
Image:Chestnut_bone_kiwi.jpg|Chestnut Jigged Bone
Image:Chestnut_bone_kiwi.jpg|Chestnut Jigged Bone
Image:Pinned_red_bone_kiwi.jpg|Smooth Red Bone
Image:Pinned_red_bone_kiwi.jpg|Smooth Red Bone

Latest revision as of 22:23, 26 November 2014

The Kiwi

The Kiwi is a regular production Spyderco model intended to appeal to those who favor the more traditional appearance of a slipjoint pocket knife, but want the convenience of one hand opening and the added security of a lock. Although its model numbers bear a C prefix, it lacks the clip common to almost all other models with that designation. It also lacks the "hump" in the blade common to most of Spyderco's "in house" designs. Instead, the Spyderhole opener is contained within the rather narrow modified Wharncliffe pattern blade. It has been offered in two basic formats, bolster and scales construction with both front and rear bolsters which was introduced in 2002, and all stainless steel which was added in 2003. Like Spyderco's first model, the C01 Worker, and many other models over the years, the Kiwi incorporates a Mar/McBurnette style front lock.

The management of Spydiewiki would like to point out that the author of this article was to modest to put in a link to the absolute reference on Kiwi's on the world wide web, which is his own homepage. Here it is for all you Spyderco fans out there: Pauls homepage

Henning 15:04, 5 March 2009 (CST)

Appearance in catalogs

The C75 Kiwi first appears in the 2003 catalog. It is shown there as "new", but its description there, and Spyderco's Across the Years timeline, indicate it was actually released in 2002. The all stainless version first appeared in the 2004 catalog, but according to the timeline was released in 2003.

Designer

Sal Glesser

History, mentionings from the forums, etc.

In addition to the regular Spyderco models, there were two versions made exclusively for A. G. Russell. The Kiwi has also been a favorite platform for customization by Santa Fe Stoneworks.

Information from the Spyderco catalog on the web

The following info has been transposed from the Spyderco web catalog and is specifically from the page showing the first version of the Kiwi to be released.

"Scores of knife knuts have asked "why doesn't Spyderco make a conventional folder like an old time jackknife or penknife?" We have. Our traditional-influenced offering is the Kiwi and it reflects features found on Grandfather's favorite whittler while remaining true to Spyderco's preference for high-tech materials and ergonomics.

Its two-inch VG-10 blade has a Wharncliffe profile and pronounced hump created to accommodate the Spyderco Round Hole. Position of the hole on the blade is important (especially for smaller knives) in finding the spot with the most comfortable/natural pivotal rotation when opening one-handed. Dual finger choils cutaway on the underbelly of the handle deposit the fore- and middle fingers in alignment for optimal control. Amber-colored jig bone scales set next to brushed stainless bolsters are reminiscent of more traditional cutlery. In the manner of a true gent's folder, it is clipless."

The "hump" referred to in the catalog would more accurately be called a brow. The spine of the blade never rises above the level of the backstrap, but dips in front of the Spyderhole opener making the blade even narrower from that point forward.

Variations

To date, the Spyderco C75 Kiwi has been made in several variations. All of the lock backs are made in Japan, probably in Seki City, by Moki. The Kiwi is clipless, but came with a brown leather pouch.

Spyderco introduced a value line of Kiwi Slip-Joints in late 2010. They are made in China.

Variations of the C75 Kiwi

SKU Handle Edge Steel MSRP Note Number made Grind Year of Release Collectors club
C75P Stainless Steel Bolsters with Amber Jigged bone Scales PE VG-10 139,95$ Unknown Hollow 2002 Main
C75P2 All Stainless Steel PE VG-10 75,95$ The all stainless version is thinner than the bolstered versions Unknown Hollow 2003
C75MOP Stainless Steel Bolsters with Mother of Pearl Scales - A.G. Russell Exclusive PE VG-10 144,95$ Box carries dual labels. AG Russell calls it SPC75MP. Distinguishable from Santa Fe MOP customs by its brushed finish bolsters (SFSW Bolsters are polished). Unknown Hollow 2004
C75BMOP Stainless Steel Bolsters with Black pearl Scales - A.G. Russell Exclusive PE VG-10 159,95$ Box carries dual labels. AG Russell calls it SPC75BP. Distinguishable from Santa Fe black pearl customs by its brushed finish Bolsters (SFSW Bolsters are polished). Unknown Hollow 2004
C75P Stainless Steel Bolsters with Chestnut Jigged bone Scales PE VG-10 154,95$ This did not receive a new SKU, but the color of the bone changed, as did its description in the catalog Unknown Hollow 2005
C75PRB Pinned Stainless Steel Bolsters with Smooth Red bone Scales PE VG-10 N/A These were the first pre-production samples made for this variation Sal Glesser did not like the look of the pins in the smooth bone, so the design was changed and the production versions used glued scales. One was given to Paul Beretta by Sal Glesser. Appx. 12 Hollow 2006
C75PRB Stainless Steel Bolsters with Smooth Red bone Scales PE VG-10 154,95$ Unlike the Jigged bone version, the scales are attached with glue Unknown Hollow 2006
C75MOPA Stainless Steel Bolsters with Mother of Pearl Scales with Abalone Aaccent Stripes PE VG-10 179,95$ Unknown Hollow 2007 Variant
C75CF Stainless Steel Bolsters with Matte Carbon fiber Scales PE VG-10 199,95$ Unlike the Jigged bone version, the scales are attached with glue 600 Hollow 2008

Variations of the C75 Kiwi 3 Slip-Joint

SKU Handle Edge Steel From/To MSRP Note Number made Grind Clip Clip positions
C75SS3 Stainless Steel PE 8Cr13MoV late 2010-2014 29.95$ (2011) N/A Hollow None N/A
C75ST3 Stainless Steel Bolsters, Stag Inlay PE 8Cr13MoV late 2010-2012 54.95$ (2011) N/A Hollow None N/A

Most collectible variation

Questions regarding collecting the C75 Kiwi

Technical information

Typical measurements (mm and grams) of the C75 Kiwi:

Variation Length overall Length closed Length blade Length edge Hole Ø Blade thickness Weight
C75P 138mm 81mm 60mm 47mm 10mm 2,5mm 52g
C75P2 138mm 81mm 60mm 47mm 10mm 2,5mm 47g
C75MOP 138mm 81mm 60mm 47mm 10mm 2,5mm 50g
C75BMOP 138mm 81mm 60mm 47mm 10mm 2,5mm 50g
C75PRBP 138mm 81mm 60mm 47mm 10mm 2,5mm 52g
C75PRB 138mm 81mm 60mm 47mm 10mm 2,5mm 50g
C75MOPA 138mm 81mm 60mm 47mm 10mm 2,5mm 50g
C75CF 138mm 81mm 60mm 47mm 10mm 2,5mm 47g
C75SS3 143mm 84mm 62mm 51mm 10mm 2.5mm 50g
C75ST3 143mm 84mm 62mm 51mm 10mm 2.5mm 47g


Typical measurements (Inches and ounces) of the C75 Kiwi:

Variation Length overall Length closed Length blade Length edge Hole Ø Blade thickness Weight
C75P 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.83oz
C75P2 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.67oz
C75MOP 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.75oz
C75BMOP 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.75oz
C75PRBP 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.83oz
C75PRB 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.75oz
C75MOPA 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.75oz
C75CF 5 7/16" 3 3/16" 2 3/8" 1 13/16" 3/8" 3/32" 1.67oz
C75SS3 5 5/8" 3 5/16" 2 7/16" 2" 3/8" 3/32" 1.75oz
C75ST3 5 5/8" 3 5/16" 2 7/16" 2" 3/8" 3/32" 1.67oz

References


Sal Glesser as designer

Pictures

Categories